Joshua Livingstone
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile 4 x 400m 4 x 800m DMR (12-4-8-16)m |
400m 800m 1500m 1600m 4 x 400m 4 x 440y 4 x 800m 4 x 880y SMR (4-2-2-8)m DMR (12-4-8-16)m |
2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:39.47 | fat | Manhattan Champs | Armory | 2/23/2003 | #95 - All-Time |
Sr | Stuyvesant | 2:41.94 | fat | Pilgrim Games | Armory | 11/30/2003 | |
Sr | Stuyvesant | 2:45.16 | fat | Manhattan Champs | Armory | 2/23/2004 | |
Jr | Stuyvesant | 2:45.23 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
So | Stuyvesant | 2:46.30 | fat | Soph Champs | Armory | 3/16/2002 | |
So | Stuyvesant | 2:47.61 | fat | Manhattan Champs | Armory | 2/10/2002 | |
Jr | Stuyvesant | 2:50.35 | fat | PSAL Invitational | Armory | 1/4/2003 | |
So | Stuyvesant | 2:52.30 | fat | Indoor Combined Games | Armory | 12/1/2001 | |
So | Stuyvesant | 2:55.16 | fat | PSAL Invitational | Armory | 12/22/2001 | |
Stuyvesant | 3:08.40 | h | PSAL Development #2 | Armory | 12/2/2000 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:31.34 | fat | City Champs | Armory | 2/28/2004 | #51 - All-Time |
Sr | Stuyvesant | 4:38.48 | fat | New York State Champs | Syracuse | 3/6/2004 | |
Jr | Stuyvesant | 4:38.78 | fat | City Champs | Armory | 3/1/2003 | |
Sr | Stuyvesant | 4:40.75 | fat | Manhattan Champs | Armory | 2/23/2004 | |
Jr | Stuyvesant | 4:49.09 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
So | Stuyvesant | 4:57.10 | fat | Bill Jankunis Tribute | Armory | 1/13/2002 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:33.60 | fat | Hispanic Games | Armory | 1/10/2004 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Stuyvesant | 1:18.90 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:03.80 | h | Manhattan Champs | DeWitt Clinton | 5/16/2003 | #306 - All-Time | |
Jr | Stuyvesant | 2:05.10 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | ||
Stuyvesant | 2:05.90 | h | Manhattan Champs | DeWitt Clinton | 5/17/2002 | |||
Fr | Stuyvesant | 2:08.50 | h | Manhattan Champs | DeWitt Clinton | 5/18/2001 | ||
Fr | Stuyvesant | 2:14.70 | h | Manhattan Frosh Champs | DeWitt Clinton | 5/8/2001 | ||
Stuyvesant | 2:27.20 | h | Spring Series #1 | DeWitt Clinton | 3/30/2004 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:20.40 | h | Curtis Vacation | Curtis | 4/22/2003 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:31.50 | fat | All City Meet | Astoria Park | 4/17/2004 | #74 - All-Time |
Sr | Stuyvesant | 4:34.90 | fat | City Champs | St. John's | 5/29/2004 | |
Sr | Stuyvesant | 4:37.11 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | |
Sr | Stuyvesant | 4:37.20 | h | Manhattan Champs | DeWitt Clinton | 5/14/2004 | |
Jr | Stuyvesant | 4:39.06 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
Jr | Stuyvesant | 4:39.41 | fat | City Champs | St. John's | 5/31/2003 | |
Sr | Stuyvesant | 4:51.27 | fat | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 | |
So | Stuyvesant | 4:51.60 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
Jr | Stuyvesant | 4:52.40 | h | Spring Series - Manhattan | DeWitt Clinton | 4/23/2003 | |
Stuyvesant | 4:55.40 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
So | Stuyvesant | 4:58.20 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 14:03.60 | Eastern States | Van Cortlandt | 10/18/2003 | #212 - All-Time |
Sr | Stuyvesant | 14:07.00 | Manhattan College Invitational | Van Cortlandt | 10/11/2003 | |
Sr | Stuyvesant | 14:19.28 | PSAL Group Run | Van Cortlandt | 9/20/2003 | |
Jr | Stuyvesant | 14:25.00 | Eastern States | Van Cortlandt | 10/19/2002 | |
So | Stuyvesant | 14:29.58 | Soph City Champs | Van Cortlandt | 11/3/2001 | |
Jr | Stuyvesant | 14:50.81 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
Jr | Stuyvesant | 14:58.61 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
Jr | Stuyvesant | 15:02.00 | Manhattan College Invitational | Van Cortlandt | 10/12/2002 | |
So | Stuyvesant | 15:12.00 | Eastern States | Van Cortlandt | 10/20/2001 | |
So | Stuyvesant | 15:15.00 | Manhattan College Invitational | Van Cortlandt | 10/13/2001 | |
So | Stuyvesant | 15:50.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/6/2001 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 17:19.50 | City Champs | Van Cortlandt | 11/8/2003 | #162 - All-Time |
Sr | Stuyvesant | 17:52.68 | Manhattan Champs | Van Cortlandt | 10/25/2003 | |
Sr | Stuyvesant | 17:53.52 | New York State Champs | Bowdoin | 11/15/2003 | |
Jr | Stuyvesant | 17:59.70 | Manhattan Champs | Van Cortlandt | 10/26/2002 | |
Jr | Stuyvesant | 18:05.37 | City Champs | Van Cortlandt | 11/9/2002 | |
So | Stuyvesant | 18:37.88 | Manhattan Champs | Van Cortlandt | 10/27/2001 | |
So | Stuyvesant | 18:52.95 | City Champs | Van Cortlandt | 11/10/2001 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 3:51.97 | fat | Manhattan Champs | Armory | 2/23/2003 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:44.19 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | ||
Stuyvesant 'A' | 9:02.44 | fat | Manhattan Champs | Armory | 2/23/2003 | ||
Stuyvesant 'A' | 9:02.93 | fat | PSAL Invitational | Armory | 1/4/2003 | ||
Stuyvesant 'A' | 9:04.08 | fat | Jim McKay Combined Games | Armory | 12/8/2002 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 11:38.30 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | ||
Stuyvesant 'A' | 11:40.26 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:53.20 | h | Curtis Vacation | Curtis | 4/22/2003 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:38.60 | h | y | Manhattan Champs | DeWitt Clinton | 5/14/2004 | |
Stuyvesant 'A' | 3:51.30 | h | y | Soph Champs | DeWitt Clinton | 6/1/2002 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:35.46 | fat | City Champs | St. John's | 5/29/2004 | ||
Stuyvesant 'A' | 8:37.50 | fat | All City Meet | Astoria Park | 4/17/2004 | ||
Stuyvesant 'A' | 8:47.14 | fat | City Champs | St. John's | 5/31/2003 | ||
Stuyvesant 'A' | 8:48.90 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:33.61 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/2/2004 | |
Stuyvesant 'A' | 8:51.60 | h | y | Manhattan Champs | DeWitt Clinton | 5/17/2002 | |
Stuyvesant 'A' | 8:52.70 | h | y | Manhattan Champs | DeWitt Clinton | 5/14/2004 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 4:01.60 | h | Hornet Relays | Midwood | 4/6/2002 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 11:11.90 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | ||
Stuyvesant 'A' | 11:52.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 |