Kevin Strang
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 4 x 400m 4 x 800m DMR (12-4-8-16)m DMR (8-2-4-16) |
1600m 4 x 400m 4 x 800m 4 x 880y 4 x 1600m |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:34.56 | fat | Mayor's Cup | Armory | 1/26/2008 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 3:21.70 | fat | Manhattan Champs | Armory | 2/11/2005 | |
Fr | Stuyvesant | 3:23.00 | fat | Mayor's Cup | Armory | 1/29/2005 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:13.80 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | #1102 - All-Time |
Fr | Stuyvesant | 5:26.30 | fat | Mayor's Cup | Randall's Island | 4/16/2005 | |
Fr | Stuyvesant | 5:26.50 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | |
Fr | Stuyvesant | 5:40.80 | h | PSAL Season Opener | Randall's Island | 3/26/2005 | |
Sr | Stuyvesant | 6:32.70 | h | Spring Series #4 | Harry S. Truman | 5/1/2008 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 10:10.10 | Frosh Champs | Van Cortlandt | 11/6/2004 | #1334 - All-Time |
Fr | Stuyvesant | 10:19.30 | Manhattan Frosh Champs | Van Cortlandt | 10/12/2004 | |
Fr | Stuyvesant | 10:38.70 | Mayor's Cup | Van Cortlandt | 10/2/2004 | |
Fr | Stuyvesant | 11:11.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/26/2004 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 14:58.00 | Manhattan College Invitational | Van Cortlandt | 10/14/2006 | #765 - All-Time |
So | Stuyvesant | 15:10.97 | Soph City Champs | Van Cortlandt | 11/5/2005 | |
Jr | Stuyvesant | 15:55.33 | PSAL Group Run | Van Cortlandt | 9/16/2006 | |
So | Stuyvesant | 16:50.00 | Manhattan Soph Champs | Van Cortlandt | 10/18/2005 | |
So | Stuyvesant | 17:07.80 | DeWitt Clinton Invitational | Van Cortlandt | 9/24/2005 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 18:41.31 | City Champs | Van Cortlandt | 11/11/2006 | #753 - All-Time |
Jr | Stuyvesant | 18:48.80 | Manhattan JV Champs | Van Cortlandt | 10/29/2006 | |
So | Stuyvesant | 18:49.57 | JV City Champs | Van Cortlandt | 11/12/2005 | |
So | Stuyvesant | 19:45.40 | Manhattan JV Champs | Van Cortlandt | 10/29/2005 | |
Fr | Stuyvesant | 20:56.90 | JV City Champs | Van Cortlandt | 11/13/2004 | |
Fr | Stuyvesant | 21:08.10 | Manhattan JV Champs | Van Cortlandt | 10/30/2004 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 3:54.43 | fat | Manhattan Champs | Armory | 2/17/2008 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 8:59.81 | fat | Manhattan Champs | Armory | 2/17/2008 | ||
Stuyvesant 'A' | 9:04.81 | fat | Martin L. King Relays | Armory | 1/15/2007 | ||
Stuyvesant 'B' | 9:40.45 | fat | Soph Champs | Armory | 3/4/2007 | ||
Stuyvesant 'D' | 9:52.80 | fat | Manhattan Champs | Armory | 2/11/2005 | ||
Stuyvesant 'D' | 10:07.40 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 11:41.74 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
DMR (8-2-4-16) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Stuyvesant 'A' | NT | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 4:11.80 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | ||
Stuyvesant 'B' | 4:11.80 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | ||
Stuyvesant 'C' | 4:12.16 | fat | Manhattan Champs | Randall's Island | 5/21/2006 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 9:11.97 | fat | Manhattan Champs | Randall's Island | 5/21/2006 | ||
Stuyvesant 'B' | 9:19.06 | fat | Hornet Relays | Randall's Island | 4/1/2006 | ||
Stuyvesant 'B' | 9:21.75 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | ||
Stuyvesant 'A' | 9:24.80 | fat | Frosh Champs | Randall's Island | 5/22/2005 | ||
Stuyvesant 'B' | 9:24.80 | fat | Frosh Champs | Randall's Island | 5/22/2005 | ||
Stuyvesant 'A' | 9:40.80 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Stuyvesant 'A' | 9:40.80 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Stuyvesant 'B' | 9:51.82 | fat | Kings Relays | Randall's Island | 4/8/2006 | ||
Stuyvesant 'C' | 10:33.86 | fat | Kings Relays | Randall's Island | 4/8/2006 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:23.29 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/7/2006 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Stuyvesant 'B' | 20:33.21 | fat | Hornet Relays | Randall's Island | 4/1/2006 |