Rakeem Chapman
Indoor | Outdoor |
---|---|
55m 300m 600m 1000m 3200m 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 200m 400m 800m 1600m 3200m HJ 4 x 100m 4 x 200m 4 x 400m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Thomas Edison | 7.40 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Thomas Edison | 40.00 | fat | Queens Champs | Armory | 2/3/2008 | |
Fr | Thomas Edison | 44.05 | fat | Frosh Champs | Armory | 3/5/2006 | |
Fr | Thomas Edison | 46.88 | fat | PSAL Night at the Sprints | Armory | 12/5/2005 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Thomas Edison | 1:29.42 | fat | Queens Champs | Armory | 2/17/2009 | #407 - All-Time |
Jr | Thomas Edison | 1:31.06 | fat | Queens Champs | Armory | 2/3/2008 | |
Fr | Thomas Edison | 1:42.91 | fat | Queens Champs | Armory | 2/19/2006 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Thomas Edison | 3:11.88 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
Fr | Thomas Edison | 3:24.38 | fat | Frosh Champs | Armory | 3/5/2006 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Thomas Edison | DQ | PSAL Holiday Games | Armory | 12/29/2005 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Thomas Edison | 13.11 | fat | PSAL Official's Meet | Bayside | 4/29/2007 | |
Fr | Thomas Edison | 12.90 | h | Spring Series #1 | Bayside | 3/28/2006 | |
Fr | Thomas Edison | 13.20 | h | Spring Series #3 | Bayside | 4/12/2006 | |
Fr | Thomas Edison | 14.70 | h | Spring Series #3 | Martin Van Buren | 4/10/2006 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Thomas Edison | 24.10 | h | Queens Champs | Bayside | 5/14/2009 | ||
Jr | Thomas Edison | 24.97 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
Sr | Thomas Edison | 25.03 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
Jr | Thomas Edison | 25.95 | fat | Queens Champs | Bayside | 5/15/2008 | ||
So | Thomas Edison | 26.04 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
So | Thomas Edison | 26.20 | h | Spring Series #4 | Newtown | 5/1/2007 | ||
So | Thomas Edison | 27.90 | h | Spring Series #2 | Newtown | 4/18/2007 | ||
Fr | Thomas Edison | 28.16 | fat | PSAL Season Opener | Randall's Island | 3/25/2006 | ||
So | Thomas Edison | 28.20 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | ||
Fr | Thomas Edison | 30.70 | h | Spring Series #2 | Francis Lewis | 4/3/2006 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Thomas Edison | 53.40 | h | Spring Series #4 | Francis Lewis | 4/29/2009 | #766 - All-Time | |
Sr | Thomas Edison | 53.70 | h | Spring Series #2 | Martin Van Buren | 4/7/2009 | ||
Sr | Thomas Edison | 53.85 | fat | PSAL Season Opener | Randall's Island | 3/21/2009 | ||
Sr | Thomas Edison | 54.41 | fat | PSAL Official's | Bayside | 4/26/2009 | ||
Sr | Thomas Edison | 55.08 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
Jr | Thomas Edison | 55.47 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
Jr | Thomas Edison | 56.54 | fat | Queens Champs | Bayside | 5/15/2008 | ||
So | Thomas Edison | 57.60 | h | Spring Series #4 | Newtown | 5/1/2007 | ||
So | Thomas Edison | 58.67 | fat | PSAL Official's Meet | Bayside | 4/29/2007 | ||
So | Thomas Edison | 1:00.10 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | ||
So | Thomas Edison | 1:00.70 | h | Spring Series #2 | Newtown | 4/18/2007 | ||
Sr | Thomas Edison | 1:01.00 | h | Spring Series #4 | Bayside | 4/27/2009 | ||
So | Thomas Edison | 1:01.30 | h | Queens Champs | Bayside | 5/17/2007 | ||
So | Thomas Edison | 1:02.60 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | ||
Fr | Thomas Edison | 1:03.60 | h | Spring Series #2 | Francis Lewis | 4/3/2006 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Thomas Edison | 2:05.50 | h | Queens Champs | Bayside | 5/14/2009 | #424 - All-Time | |
Sr | Thomas Edison | 2:06.23 | fat | PSAL Official's | Bayside | 4/26/2009 | ||
Sr | Thomas Edison | 2:08.80 | h | Spring Series #3 | Newtown | 4/21/2009 | ||
Sr | Thomas Edison | 2:09.00 | h | Spring Series #3 | Martin Van Buren | 4/23/2009 | ||
So | Thomas Edison | 2:09.14 | fat | Soph Champs | Randall's Island | 5/26/2007 | ||
Jr | Thomas Edison | 2:10.16 | fat | Queens Champs | Bayside | 5/15/2008 | ||
So | Thomas Edison | 2:13.10 | h | Queens Champs | Bayside | 5/17/2007 | ||
So | Thomas Edison | 2:14.52 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | ||
So | Thomas Edison | 2:14.90 | h | Spring Series #1 | Jamaica | 3/28/2007 | ||
So | Thomas Edison | 2:20.10 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | ||
Fr | Thomas Edison | 2:23.27 | fat | Frosh Champs | Randall's Island | 5/27/2006 | ||
Fr | Thomas Edison | 2:26.80 | h | Spring Series #1 | Bayside | 3/28/2006 | ||
So | Thomas Edison | 2:45.10 | h | Spring Series #3 | Newtown | 4/24/2007 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Thomas Edison | 5:25.10 | fat | PSAL Season Opener | Randall's Island | 3/24/2007 | |
Fr | Thomas Edison | 5:28.40 | fat | Frosh Champs | Randall's Island | 5/27/2006 | |
Fr | Thomas Edison | 5:30.60 | h | Queens Champs | Bayside | 5/19/2006 | |
Fr | Thomas Edison | 5:57.70 | h | Spring Series #4 | Jamaica | 4/25/2006 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Thomas Edison | 11:50.50 | h | Spring Series #3 | Newtown | 4/24/2007 | #923 - All-Time |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Thomas Edison | 5-04.00 | Spring Series #2 | Martin Van Buren | 4/8/2008 | #378 - All-Time |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 1:41.90 | fat | Queens Champs | Armory | 2/3/2008 | ||
Thomas Edison 'A' | 1:41.92 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
Thomas Edison 'B' | 1:48.73 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 3:53.17 | fat | Millrose Trials | Armory | 1/9/2008 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 4:15.29 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 49.11 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
Thomas Edison 'A' | 52.18 | fat | Kings Relays | Randall's Island | 4/8/2006 | ||
Thomas Edison 'B' | 55.50 | h | Spring Series #4 | Bayside | 4/27/2009 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 1:52.37 | fat | Kings Relays | Randall's Island | 4/8/2006 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Thomas Edison 'A' | 3:52.40 | h | Spring Series #3 | Newtown | 4/21/2009 | ||
Thomas Edison 'A' | 4:01.49 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
Thomas Edison 'B' | 4:03.90 | h | Spring Series #3 | Martin Van Buren | 4/23/2009 | ||
Thomas Edison 'A' | 4:17.70 | h | Spring Series #3 | Bayside | 4/12/2006 |