Diego Oquendo
Indoor | Outdoor |
---|---|
55m 55m HH 4 x 200m SMR (4-2-2-8)m 2 x 55m HH |
100m 110m HH 200m 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Tottenville | 6.60 | fat | Staten Island County Champs | Armory | 1/17/2003 | ||
So | Tottenville | 6.66 | fat | Staten Island County Champs | Armory | 1/17/2003 | ||
So | Tottenville | 6.68 | fat | New York State Champs | Syracuse | 3/8/2003 | #100 - All-Time | |
So | Tottenville | 6.72 | fat | City Champs | Armory | 3/1/2003 | ||
So | Tottenville | 6.72 | fat | City Champs | Armory | 3/1/2003 | ||
So | Tottenville | 6.73 | fat | New York State Champs | Syracuse | 3/8/2003 | ||
Tottenville | 6.75 | fat | Staten Island Champs | Armory | 2/15/2004 | |||
So | Tottenville | 6.75 | fat | New York State Champs | Syracuse | 3/8/2003 | ||
Tottenville | 6.79 | fat | City Champs | Armory | 2/28/2004 | |||
Tottenville | 6.81 | fat | Staten Island Champs | Armory | 2/15/2004 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Tottenville | 7.51 | fat | New York State Champs | Syracuse | 3/6/2004 | #10 - All-Time |
So | Tottenville | 7.61 | fat | City Champs | Armory | 3/1/2003 | |
So | Tottenville | 7.66 | fat | City Champs | Armory | 3/1/2003 | |
Tottenville | 7.69 | fat | City Champs | Armory | 2/28/2004 | ||
So | Tottenville | 7.70 | fat | New York State Champs | Syracuse | 3/8/2003 | |
Tottenville | 7.76 | fat | Staten Island Champs | Armory | 2/15/2004 | ||
So | Tottenville | 7.78 | fat | New York State Champs | Syracuse | 3/8/2003 | |
So | Tottenville | 7.81 | fat | New York State Champs | Syracuse | 3/8/2003 | |
So | Tottenville | 7.81 | fat | Mayor's Trophy | Armory | 2/22/2003 | |
Tottenville | 7.82 | fat | City Champs | Armory | 2/28/2004 | ||
So | Tottenville | 7.96 | fat | Mayor's Trophy | Armory | 2/22/2003 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Tottenville | 10.80 | h | Staten Island Champs | Tottenville | 5/12/2003 | #92 - All-Time |
So | Tottenville | 11.09 | fat | City Champs | St. John's | 5/31/2003 | |
So | Tottenville | 11.11 | fat | City Champs | St. John's | 5/31/2003 | |
So | Tottenville | 11.10 | h | Spring Series | Port Richmond | 4/15/2003 | |
So | Tottenville | 11.40 | h | Staten Island Champs | Tottenville | 5/12/2003 | |
So | Tottenville | 11.70 | h | Spring Series #3 | Tottenville | 4/30/2003 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Tottenville | 14.20 | h | Staten Island Champs | Tottenville | 5/12/2003 | #11 - All-Time |
So | Tottenville | 14.47 | fat | City Champs | St. John's | 5/31/2003 | |
So | Tottenville | 14.63 | fat | City Champs | St. John's | 5/31/2003 | |
So | Tottenville | 14.63 | fat | City Champs | St. John's | 5/31/2003 | |
So | Tottenville | 14.68 | fat | Staten Island County Champs | Tottenville | 5/3/2003 | |
So | Tottenville | 15.10 | fat | Staten Island County Champs | Tottenville | 5/3/2003 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Tottenville | 23.20 | h | Spring Series | Port Richmond | 4/15/2003 | #548 - All-Time | |
So | Tottenville | 23.70 | h | Curtis Vacation | Curtis | 4/22/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 1:35.71 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | ||
Tottenville 'A' | 1:37.17 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | DQ | Martin L. King Jr. Relays | Armory | 1/20/2003 |
2 x 55m HH - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Tottenville 'A' | 16.50 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Tottenville 'A' | 44.15 | fat | City Champs | St. John's | 5/31/2003 | #31 - All-Time | |
Tottenville 'A' | 44.24 | fat | City Champs | St. John's | 5/31/2003 | ||
Tottenville 'A' | 45.40 | h | Spring Series | Tottenville | 4/30/2003 |