Johnato Pitt Coombs
| Indoor | Outdoor |
|---|---|
|
55m LJ 4 x 200m |
100m 200m 4 x 100m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Tottenville | 6.73 | fat | Staten Island Champs | Armory | 2/15/2004 | #143 - All-Time | ||
| Tottenville | 6.79 | fat | Staten Island Champs | Armory | 2/15/2004 | |||
| Tottenville | 6.86 | fat | City Champs | Armory | 2/28/2004 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Tottenville | 16-11.00 | Martin L. King Jr. Relays | Armory | 1/20/2003 | #798 - All-Time |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Tottenville | 10.90 | h | Staten Island Champs | Tottenville | 5/12/2003 | #132 - All-Time |
| So | Tottenville | 11.46 | fat | City Champs | St. John's | 5/31/2003 | |
| So | Tottenville | 11.30 | h | Staten Island Champs | Tottenville | 5/12/2003 | |
| So | Tottenville | 11.50 | h | Spring Series | Port Richmond | 4/15/2003 | |
| So | Tottenville | 12.10 | h | Spring Series #3 | Tottenville | 4/30/2003 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Tottenville | 23.10 | h | Staten Island Champs | Tottenville | 5/12/2003 | #490 - All-Time | |
| So | Tottenville | 23.40 | h | Spring Series | Port Richmond | 4/15/2003 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Tottenville 'A' | 1:35.71 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | ||
| Tottenville 'A' | 1:37.17 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | ||
| Tottenville 'A' | 1:37.50 | fat | City Champs | Armory | 3/1/2003 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Tottenville 'A' | 44.15 | fat | City Champs | St. John's | 5/31/2003 | #31 - All-Time | |
| Tottenville 'A' | 44.24 | fat | City Champs | St. John's | 5/31/2003 | ||
| Tottenville 'A' | 45.40 | h | Spring Series | Tottenville | 4/30/2003 |
