Shevaun Marsh
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 800m 1000m 1600m 1 Mile SP |
800m 1500m 1600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | William E. Grady | 38.63 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | #836 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | William E. Grady | 1:22.15 | fat | Brooklyn Champs | Armory | 2/18/2010 | #33 - All-Time |
Jr | William E. Grady | 1:24.37 | fat | Bishop Loughlin Games | Armory | 12/20/2008 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | William E. Grady | 1:56.68 | fat | Hispanic Games | Armory | 1/9/2010 | #13 - All-Time |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | William E. Grady | 2:30.19 | fat | New Balance Collegiate | Armory | 2/5/2010 | #7 - All-Time |
Sr | William E. Grady | 2:32.47 | fat | City Champs | Armory | 2/27/2010 | |
Sr | William E. Grady | 2:32.97 | fat | Bishop Loughlin Games | Armory | 12/19/2009 | |
Jr | William E. Grady | 2:33.35 | fat | City Champs | Armory | 2/28/2009 | |
Sr | William E. Grady | 2:33.63 | fat | New York State Champs | Cornell | 3/6/2010 | |
Jr | William E. Grady | 2:34.51 | fat | PSAL Holiday Games | Armory | 12/28/2008 | |
Jr | William E. Grady | 2:37.38 | fat | New York State Champs | Cornell | 3/7/2009 | |
Jr | William E. Grady | 2:37.84 | fat | Brooklyn Champs | Armory | 2/19/2009 | |
Jr | William E. Grady | 2:37.85 | fat | Mayor's Cup | Armory | 1/31/2009 | |
Jr | William E. Grady | 2:42.50 | fat | Pilgrim Games | Armory | 11/30/2008 | |
Jr | William E. Grady | 2:46.00 | fat | Jim McKay Games | Armory | 12/7/2008 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | William E. Grady | 4:36.29 | fat | PSAL Day of Distance | Armory | 12/11/2009 | |
Sr | William E. Grady | 4:39.44 | fat | Brooklyn Champs | Armory | 2/18/2010 | |
Jr | William E. Grady | 5:00.53 | fat | PSAL Day of Distance | Armory | 12/12/2008 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | William E. Grady | 4:32.68 | fat | Yale Invitational | Yale | 1/16/2010 | #44 - All-Time |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | William E. Grady | DNS | Martin L. King Jr. Relays | Armory | 1/19/2009 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | William E. Grady | 1:56.10 | fat | City Champs | Randall's Island | 6/6/2010 | #44 - All-Time | |
Jr | William E. Grady | 1:56.39 | fat | City Champs | Randall's Island | 6/7/2009 | ||
Sr | William E. Grady | 1:57.01 | fat | New York Relays | Randall's Island | 4/17/2010 | ||
Jr | William E. Grady | 1:57.31 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
Jr | William E. Grady | 1:59.19 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
So | William E. Grady | 2:01.60 | fat | Soph Champs | Randall's Island | 6/1/2008 | ||
So | William E. Grady | 2:02.24 | fat | Brooklyn Champs | South Shore | 5/24/2008 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | William E. Grady | 4:16.74 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | #14 - All-Time |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | William E. Grady | 4:27.55 | fat | Brooklyn Champs | South Shore | 5/23/2010 | #41 - All-Time |
Sr | William E. Grady | 4:27.80 | fat | Loucks Games | White Plains | 5/8/2010 | |
Jr | William E. Grady | 4:33.89 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | |
Jr | William E. Grady | 4:37.99 | fat | Brooklyn Champs | South Shore | 5/23/2009 | |
Sr | William E. Grady | 4:48.20 | h | Spring Series #4 | Lafayette | 4/27/2010 | |
Jr | William E. Grady | 4:49.10 | fat | Loucks Games | White Plains | 5/9/2009 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | William E. Grady | 14:03.40 | DeWitt Clinton Invitational | Van Cortlandt | 10/17/2009 | #210 - All-Time |
Jr | William E. Grady | 14:30.61 | Mayor's Cup | Van Cortlandt | 10/4/2008 | |
Sr | William E. Grady | 14:57.60 | Mayor's Cup | Van Cortlandt | 10/3/2009 | |
Jr | William E. Grady | 15:04.21 | Manhattan College Invitational | Van Cortlandt | 10/11/2008 | |
Jr | William E. Grady | 15:10.21 | Marty Lewis | Van Cortlandt | 9/20/2008 | |
Jr | William E. Grady | 17:52.17 | PSAL Group Run | Van Cortlandt | 9/13/2008 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | William E. Grady | 17:48.74 | City Champs | Van Cortlandt | 11/14/2009 | #319 - All-Time |
Sr | William E. Grady | 17:49.62 | Brooklyn Champs | Van Cortlandt | 10/31/2009 | |
Sr | William E. Grady | 17:50.10 | New York State Champs | Bowdoin | 11/21/2009 | |
Sr | William E. Grady | 18:35.23 | Marty Lewis | Van Cortlandt | 10/24/2009 | |
Sr | William E. Grady | 18:42.46 | Brooklyn Grand Prix #4 | Prospect | 10/20/2009 | |
Jr | William E. Grady | 18:48.71 | Brooklyn Grand Prix #1 | Prospect | 9/16/2008 | |
Sr | William E. Grady | 19:07.40 | PSAL Group Run | Van Cortlandt | 9/26/2009 | |
Jr | William E. Grady | 19:22.13 | Brooklyn Grand Prix #3 | Prospect | 10/7/2008 | |
Jr | William E. Grady | 20:08.66 | DeWitt Clinton Invitational | Van Cortlandt | 9/27/2008 | |
Sr | William E. Grady | 20:10.50 | Brooklyn Grand Prix #3 | Prospect | 10/6/2009 | |
Sr | William E. Grady | 22:01.20 | Brooklyn Grand Prix #2 | Prospect | 9/29/2009 | |
Sr | William E. Grady | 22:01.40 | Brooklyn Grand Prix #1 | Prospect | 9/22/2009 | |
Jr | William E. Grady | 22:13.20 | Brooklyn Grand Prix #2 | Prospect | 9/23/2008 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
William E. Grady 'A' | 1:36.60 | fat | Marty Lewis Viking Classic | South Shore | 5/1/2010 | ||
William E. Grady 'A' | 1:36.60 | fat | Marty Lewis Memorial | South Shore | 5/1/2010 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
William E. Grady 'A' | 3:24.53 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
William E. Grady 'A' | 3:24.53 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
William E. Grady 'A' | 3:26.90 | fat | Penn Relays | U. Penn | 4/24/2010 | ||
William E. Grady 'A' | 3:26.90 | fat | Penn Relays | U. Penn | 4/24/2010 | ||
William E. Grady 'A' | 3:27.69 | fat | Penn Relays | U. of Penn | 4/25/2009 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
William E. Grady 'A' | 7:50.18 | fat | East Coast Relays | Randolph | 5/17/2010 | #1 - All-Time | |
William E. Grady 'A' | 7:50.18 | fat | East Coast Relays | Randolph | 5/17/2010 | ||
William E. Grady 'A' | 8:01.19 | fat | Loucks Games | White Plains | 5/8/2010 | ||
William E. Grady 'A' | 8:01.19 | fat | Loucks Games | White Plains | 5/8/2010 | ||
William E. Grady 'A' | 8:01.77 | fat | New York Relays | Randall's Island | 4/18/2009 | ||
William E. Grady 'A' | 8:04.11 | fat | Penn Relays | U. Penn | 4/23/2010 | ||
William E. Grady 'A' | 8:04.11 | fat | Penn Relays | U. Penn | 4/23/2010 | ||
William E. Grady 'A' | 8:04.64 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
William E. Grady 'A' | 8:04.64 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
William E. Grady 'A' | 8:07.21 | fat | City Champs | Randall's Island | 6/6/2010 | ||
William E. Grady 'A' | 8:07.21 | fat | City Champs | Randall's Island | 6/6/2010 | ||
William E. Grady 'A' | 8:09.67 | fat | Penn Relays | U. of Penn | 4/24/2009 | ||
William E. Grady 'A' | 8:15.79 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
William E. Grady 'A' | 8:24.30 | fat | PSAL City Champs | Randall's Island | 6/7/2009 | ||
William E. Grady 'A' | 8:24.34 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
William E. Grady 'A' | 8:24.34 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
William E. Grady 'A' | 8:36.96 | fat | Marty Lewis Viking Classic | South Shore | 5/1/2010 | ||
William E. Grady 'A' | 8:36.96 | fat | Marty Lewis Memorial | South Shore | 5/1/2010 | ||
William E. Grady 'A' | DNF | Loucks Games | White Plains | 5/9/2009 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
William E. Grady 'A' | 3:34.15 | fat | Hornet Relays | Randall's Island | 3/28/2009 | #8 - All-Time |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
William E. Grady 'A' | 11:05.20 | h | Farrell Invitational | Farrell | 4/4/2009 |