Dennis Cherry
Outdoor |
---|
100m 200m 400m 800m 1600m HJ 4 x 100m 4 x 110y 4 x 200m 4 x 400m 4 x 440y 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Curtis | 11.42 | fat | Curtis Vacation Meet | Curtis | 4/26/2005 | #360 - All-Time |
Sr | Curtis | 11.59 | fat | Curtis Vacation Meet | Curtis | 4/26/2005 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Curtis | 22.90 | h | Staten Island Champs | New Dorp | 5/10/2005 | #391 - All-Time | |
So | Curtis | 23.52 | fat | Staten Island County Champs | Tottenville | 5/3/2003 | ||
So | Curtis | 24.00 | fat | Staten Island County Champs | Tottenville | 5/3/2003 | ||
Fr | Curtis | 23.90 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Curtis | 51.06 | fat | Loucks Games | White Plains | 5/8/2004 | #238 - All-Time | ||
Curtis | 51.06 | fat | Loucks Games | White Plains | 5/8/2004 | |||
Fr | Curtis | 53.20 | h | Staten Island Champs | Tottenville | 5/14/2002 | ||
Fr | Curtis | 53.60 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 | ||
Sr | Curtis | DNS | City Champs | Randall's Island | 5/29/2005 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Curtis | 2:03.33 | fat | City Champs | St. John's | 5/29/2004 | #280 - All-Time | |
So | Curtis | 2:03.74 | fat | Soph Champs | DeWitt Clinton | 5/25/2003 | ||
So | Curtis | 2:05.70 | h | Staten Island Champs | Tottenville | 5/12/2003 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Curtis | 4:59.20 | h | Staten Island Champs | New Dorp | 5/10/2004 | #641 - All-Time |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Curtis | 6-02.00 | Staten Island Champs | New Dorp | 5/10/2004 | #38 - All-Time |
So | Curtis | 5-10.00 | Staten Island Champs | Tottenville | 5/12/2003 | |
Fr | Curtis | 5-08.00 | Staten Island Champs | Tottenville | 5/14/2002 | |
Fr | Curtis | 5-04.00 | Frosh Champs | DeWitt Clinton | 6/1/2002 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 43.57 | fat | City Champs | St. John's | 5/31/2003 | ||
Curtis 'A' | 45.33 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Curtis 'A' | 45.20 | h | Staten Island Champs | New Dorp | 5/10/2005 | ||
Curtis 'A' | 45.20 | h | Staten Island Champs | New Dorp | 5/10/2005 | ||
Curtis 'A' | 45.72 | fat | Curtis Vacation Meet | Curtis | 4/26/2005 | ||
Curtis 'A' | 48.90 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 48.11 | fat | y | Soph Champs | DeWitt Clinton | 5/25/2003 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 1:31.54 | fat | Kings Relays | Boys & Girls | 4/10/2004 | #15 - All-Time |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 3:24.48 | fat | Kings Relays | Boys & Girls | 4/10/2004 | ||
Curtis 'A' | 3:28.70 | fat | Curtis Vacation Meet | Curtis | 4/26/2005 | ||
Curtis 'A' | 3:28.70 | fat | Curtis Vacation Meet | Curtis | 4/26/2005 | ||
Curtis 'A' | 3:40.50 | fat | All City Meet | Astoria Park | 4/17/2004 | ||
Curtis 'B' | 3:42.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 | ||
Curtis 'B' | 3:58.90 | h | Hornet Relays | Midwood | 4/6/2002 | ||
Curtis 'A' | DNS | City Champs | St. John's | 5/29/2004 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 3:48.44 | fat | y | Soph Champs | DeWitt Clinton | 5/25/2003 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 8:18.80 | h | Hornet Relays | Midwood | 4/3/2004 | ||
Curtis 'A' | 8:30.00 | fat | All City Meet | Astoria Park | 4/17/2004 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 3:45.60 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Curtis 'A' | 3:45.60 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Curtis 'A' | 3:54.80 | h | Curtis Vacation | Curtis | 4/22/2003 | ||
Curtis 'A' | 3:57.73 | fat | Kings Relays | Boys & Girls | 4/10/2004 | ||
Curtis 'A' | 4:06.70 | h | Hornet Relays | Midwood | 4/6/2002 | ||
Curtis 'C' | 4:14.30 | h | Curtis Vacation Meet | Curtis | 4/2/2002 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Curtis 'A' | 11:35.70 | h | Curtis Vacation | Curtis | 4/22/2003 | ||
Curtis 'A' | 11:52.10 | h | Curtis Vacation Meet | Curtis | 4/2/2002 | ||
Curtis 'B' | 11:56.60 | h | Kings Relays | Van Cortlandt | 4/13/2002 |