Matthew Ahn
| Indoor | Outdoor |
|---|---|
|
55m 200m 300m TJ SP |
100m 200m LJ SP Javelin 4 x 100m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 7.16 | fat | PSAL Martin L. King Jr. Games | Armory | 1/15/2024 | ||
| Jr | Stuyvesant | 7.28 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | ||
| Jr | Stuyvesant | 7.28 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
| Jr | Stuyvesant | 7.39 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | ||
| Sr | Stuyvesant | 7.49 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | ||
| So | Stuyvesant | 7.65 | fat | Martin L. King Jr. Games | Armory | 1/16/2023 | ||
| So | Stuyvesant | 7.70 | fat | PSAL Day Of Relays | Armory | 1/2/2023 | ||
| So | Stuyvesant | 7.70 | fat | Armory Hispanic Games | Armory | 1/6/2023 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 27.58 | fat | Armory Officials Hall of Fame Invitational | Armory | 1/20/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 42.49 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
| Jr | Stuyvesant | 43.98 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Stuyvesant | 50.06 | fat | PSAL Holiday Classic | Armory | 12/27/2022 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | FOUL | Manhattan Champs | Armory | 2/12/2023 | |
| Jr | Stuyvesant | FOUL | PSAL Holiday Classic | Armory | 12/27/2023 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 35-10.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Sr | Stuyvesant | 32-08.75 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Sr | Stuyvesant | 32-06.25 | PSAL Day of Relays | Armory | 12/30/2024 | |
| Sr | Stuyvesant | 31-09.25 | Manhattan Champs | Armory | 2/10/2025 | |
| Sr | Stuyvesant | FOUL | Donald Douglas Games | Armory | 12/8/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 13.53 | fat | Bob Zifchak Classic | Springfield Gardens | 5/1/2022 | |
| Fr | Stuyvesant | 13.84 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | |
| Fr | Stuyvesant | 13.70 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 | |
| So | Stuyvesant | 13.90 | h | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
| Jr | Stuyvesant | 14.80 | h | Spring Series - Manhattan | DeWitt Clinton | 4/23/2003 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 28.64 | fat | Manhattan Champs | DeWitt Clinton | 5/15/2022 | ||
| Jr | Stuyvesant | 30.30 | h | Manhattan Champs | DeWitt Clinton | 5/16/2003 | ||
| Fr | Stuyvesant | 30.40 | h | Spring Series #5 | DeWitt Clinton | 4/26/2022 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 14-03.00 | Spring Series #4 | Boys & Girls | 4/18/2023 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 29-06.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Stuyvesant | 25-09.00 | Spring Series #5 | Martin Van Buren | 4/25/2023 | |
| So | Stuyvesant | 19-09.00 | Bob Zifchak Classic | Springfield Gardens | 4/30/2023 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 107-03.00 | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Sr | Stuyvesant | 104-06.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Stuyvesant | 95-05.00 | Manhattan Champa | Randall's Island | 5/14/2023 | |
| So | Stuyvesant | 84-01.00 | Soph Champs | Randall's Island | 6/1/2023 | |
| Fr | Stuyvesant | 45-03.00 | Manhattan Champs | DeWitt Clinton | 5/15/2022 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'C' | 52.97 | fat | Soph Champs | St. John's | 6/4/2023 |
