Thomas Yeo
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 55m HH 200m 300m LJ SP 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 110m HH 200m 400m Discus Javelin 4 x 800m |
2.50 Miles 5000m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 7.47 | fat | Manhattan Champs | Armory | 2/10/2014 | ||
| So | Stuyvesant | 7.48 | fat | Manhattan Champs | Armory | 2/13/2012 | ||
| Sr | Stuyvesant | 7.48 | fat | Manhattan Champs | Armory | 2/10/2014 | ||
| So | Stuyvesant | 7.52 | fat | Soph Champs | Armory | 3/4/2012 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 11.12 | fat | Manhattan Champs | Armory | 2/11/2013 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 27.63 | fat | Mayor's Cup | Armory | 1/28/2012 | #705 - All-Time |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 42.48 | fat | Soph Champs | Armory | 3/4/2012 | |
| So | Stuyvesant | 43.24 | fat | Jim McKay Games | Armory | 12/4/2011 | |
| Sr | Stuyvesant | 43.98 | fat | Jim McKay Games | Armory | 12/8/2013 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 13-00.00 | PSAL Holiday Classic | Armory | 12/29/2012 |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 29-01.50 | Manhattan Champs | Armory | 2/10/2014 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 13.14 | fat | Frosh Champs | Randall's Island | 5/29/2011 | |
| Jr | Stuyvesant | 13.30 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | |
| Fr | Stuyvesant | 13.45 | fat | Manhattan Champs | Randall's Island | 5/21/2011 | |
| Fr | Stuyvesant | 13.50 | h | Bruce Selman Memorial | John F. Kennedy | 5/14/2011 | |
| Fr | Stuyvesant | 16.39 | fat | PSAL Officials | Bayside | 5/1/2011 |
110m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 21.60 | h | Bruce Selman Memorial | John F. Kennedy | 5/12/2012 | |
| So | Stuyvesant | 24.13 | fat | Manhattan Champs | Randall's Island | 5/19/2012 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 27.06 | fat | Soph Champs | Randall's Island | 5/27/2012 | ||
| Fr | Stuyvesant | 27.80 | fat | Manhattan Champs | Randall's Island | 5/21/2011 | ||
| Fr | Stuyvesant | 28.04 | fat | Frosh Champs | Randall's Island | 5/29/2011 | ||
| So | Stuyvesant | 28.23 | fat | Bob Zifchak Classic | Bayside | 4/29/2012 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 1:04.31 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 | ||
| Jr | Stuyvesant | 1:05.21 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Stuyvesant | 84-06.00 | City Champs | Randall's Island | 5/25/2014 | #471 - All-Time |
| Sr | Stuyvesant | 83-05.00 | Manhattan Champs | Randall's Island | 5/17/2014 | |
| Jr | Stuyvesant | 70-09.00 | Manhattan Champs | Randall's Island | 5/18/2013 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 117-04.00 | Soph Champs | Randall's Island | 5/27/2012 | #85 - All-Time |
| So | Stuyvesant | 117-04.00 | Soph Champs | Randall's Island | 5/27/2012 | |
| So | Stuyvesant | 110-02.00 | City Champs | Randall's Island | 6/3/2012 | |
| Jr | Stuyvesant | 110-02.00 | Manhattan Champs | Randall's Island | 5/18/2013 | |
| So | Stuyvesant | 107-03.00 | Manhattan Champs | Randall's Island | 5/19/2012 | |
| Sr | Stuyvesant | 102-08.00 | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | |
| Sr | Stuyvesant | 99-08.00 | PSAL Season Opener | Randall's Island | 3/22/2014 | |
| Sr | Stuyvesant | 97-10.00 | Manhattan Champs | Randall's Island | 5/17/2014 | |
| Jr | Stuyvesant | 96-09.00 | Fordham Prep Development #2 | Randall's Island | 4/15/2013 | |
| Jr | Stuyvesant | 89-03.00 | PSAL Season Opener | Randall's Island | 3/23/2013 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 18:10.88 | Soph City Champs | Van Cortlandt | 11/5/2011 | |
| So | Stuyvesant | 18:47.35 | Mayor's Cup | Van Cortlandt | 10/1/2011 | |
| So | Stuyvesant | 19:18.36 | PSAL Group Run | Van Cortlandt | 9/24/2011 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 23:29.36 | JV City Champs | Van Cortlandt | 11/12/2011 | |
| So | Stuyvesant | 23:30.44 | Manhattan JV Champs | Van Cortlandt | 10/25/2011 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'A' | 1:42.10 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
| Stuyvesant 'A' | 1:44.43 | fat | Soph Champs | Armory | 3/4/2012 | ||
| Stuyvesant 'D' | 1:45.65 | fat | Manhattan Champs | Armory | 2/13/2012 | ||
| Stuyvesant 'D' | 1:47.69 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 | ||
| Stuyvesant 'D' | 1:47.70 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 | ||
| Stuyvesant 'C' | 1:48.00 | fat | Pilgrim Games | Armory | 12/1/2013 | ||
| Stuyvesant 'B' | 1:49.36 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | ||
| Stuyvesant 'D' | DQ | Martin L. King Jr. Relays | Armory | 1/21/2013 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'B' | 3:57.97 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | ||
| Stuyvesant 'C' | 3:59.15 | fat | Jim McKay Games | Armory | 12/8/2013 | ||
| Stuyvesant 'C' | 4:00.12 | fat | Manhattan Champs | Armory | 2/11/2013 | ||
| Stuyvesant 'C' | 4:24.92 | fat | Jim McKay Games | Armory | 12/4/2011 |
SMR (4-2-2-8)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'B' | 4:21.89 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 | ||
| Stuyvesant 'B' | 4:21.90 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'D' | 9:54.00 | h | Bob Zifchak Classic | Bayside | 4/27/2014 |
