Yasmeen Ally
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1500m TJ 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
400m 400m IH 800m 1500m 2000m SC NW 3000m LJ 4 x 100m 4 x 400m 4 x 800m 4 x 1600m DMR (12-4-8-16)m |
1.50 Miles 2.50 Miles 3.10 Miles 5000m 3200m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 1:47.18 | fat | Queens Champs | Armory | 2/7/2016 | |
Jr | Townsend Harris | 1:49.67 | fat | Queens Champs | Armory | 2/15/2015 | #652 - All-Time |
Sr | Townsend Harris | 1:49.68 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Sr | Townsend Harris | 1:50.09 | fat | Pilgrim Games | Armory | 11/29/2015 | |
So | Townsend Harris | 1:52.50 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Fr | Townsend Harris | 1:55.14 | fat | Jim McKay Games | Armory | 12/2/2012 | |
Fr | Townsend Harris | 1:59.16 | fat | Pilgrim Games | Armory | 11/25/2012 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 2:31.83 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
So | Townsend Harris | 2:43.10 | h | Pearl River Holiday Festival | Rockland CC | 12/27/2013 | #188 - All-Time |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 3:24.02 | fat | Queens Champs | Armory | 2/17/2013 | #401 - All-Time |
So | Townsend Harris | 3:24.05 | fat | Queens Champs | Armory | 2/17/2014 | |
So | Townsend Harris | 3:25.14 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
Sr | Townsend Harris | 3:25.69 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | |
Jr | Townsend Harris | 3:25.98 | fat | Pilgrim Games | Armory | 11/30/2014 | |
Fr | Townsend Harris | 3:27.21 | fat | Frosh Champs | Armory | 3/3/2013 | |
Sr | Townsend Harris | 3:28.83 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Jr | Townsend Harris | 3:31.62 | fat | Jim McKay Games | Armory | 12/7/2014 | |
So | Townsend Harris | 3:32.05 | fat | Soph Champs | Armory | 3/2/2014 | |
Fr | Townsend Harris | 3:35.68 | fat | Jim McKay Games | Armory | 12/2/2012 | |
Fr | Townsend Harris | 3:35.80 | fat | PSAL Holiday Classic | Armory | 12/29/2012 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 5:33.87 | fat | Soph Champs | Armory | 3/2/2014 | #379 - All-Time |
Jr | Townsend Harris | 5:42.66 | fat | Queens Champs | Armory | 2/15/2015 | |
Fr | Townsend Harris | 5:47.32 | fat | Hispanic Games | Armory | 1/4/2013 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 30-06.00 | Hispanic Games | Armory | 1/4/2014 | #267 - All-Time |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Townsend Harris | 1:07.14 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | #559 - All-Time | |
Sr | Townsend Harris | 1:07.20 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Sr | Townsend Harris | 1:08.00 | h | Spring Series #4 | Martin Van Buren | 4/12/2016 | ||
Fr | Townsend Harris | 1:10.43 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | ||
Sr | Townsend Harris | 1:11.30 | h | Spring Series #2 | Bayside | 3/30/2016 | ||
Jr | Townsend Harris | 1:14.60 | h | Spring Series #2 | Bayside | 3/24/2015 | ||
Sr | Townsend Harris | 1:38.45 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 1:18.90 | h | Queens Champs | Bayside | 5/19/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Townsend Harris | 2:34.10 | fat | Soph Champs | Randall's Island | 6/1/2014 | #377 - All-Time | |
Fr | Townsend Harris | 2:35.50 | fat | Frosh Champs | Randall's Island | 5/27/2013 | ||
So | Townsend Harris | 2:36.23 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 | ||
Fr | Townsend Harris | 2:37.25 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | ||
Fr | Townsend Harris | 2:38.00 | h | Queens Champs | Bayside | 5/7/2013 | ||
So | Townsend Harris | 2:43.40 | h | Spring Series #3 | Francis Lewis | 4/2/2014 | ||
Jr | Townsend Harris | 2:47.80 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Jr | Townsend Harris | 2:51.00 | h | Spring Series #3 | Francis Lewis | 4/1/2015 | ||
Sr | Townsend Harris | 3:10.11 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 5:35.70 | h | Queens Champs | Bayside | 5/7/2013 | #354 - All-Time |
So | Townsend Harris | 5:39.80 | h | Queens Champs | Bayside | 5/6/2014 | |
Jr | Townsend Harris | 5:44.20 | h | Queens Champs | Bayside | 5/14/2015 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 8:44.40 | h | Spring Series #1 | Newtown | 3/20/2013 | #73 - All-Time |
Fr | Townsend Harris | 8:45.05 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Townsend Harris | 12:50.50 | h | Spring Series #3 | Francis Lewis | 4/5/2016 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 12-09.00 | Spring Series #5 | Jamaica | 4/19/2016 | |
Sr | Townsend Harris | 12-08.75 | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Sr | Townsend Harris | 12-06.50 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Sr | Townsend Harris | 11-09.75 | Bruce Selman Memorial | Jamaica | 5/14/2016 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 10:23.94 | Suffolk Officials Invitational | Sunken Meadow | 10/13/2012 | #152 - All-Time |
Fr | Townsend Harris | 10:46.40 | Queens Frosh Champs | Cunningham | 10/24/2012 | |
Fr | Townsend Harris | 11:21.70 | Queens Grand Prix #2 | Cunningham | 10/3/2012 | |
Fr | Townsend Harris | 11:52.90 | Queens Grand Prix #1 | Cunningham | 9/20/2012 | |
Fr | Townsend Harris | 12:08.20 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
Fr | Townsend Harris | 12:28.60 | Villa Bears Invitational | Van Cortlandt | 9/15/2012 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 18:12.00 | Villa Bears Invitational | Van Cortlandt | 9/20/2014 | #380 - All-Time |
So | Townsend Harris | 18:20.10 | Queens Soph Champs | Cunningham | 10/16/2013 | |
So | Townsend Harris | 18:28.18 | Soph City Champs | Van Cortlandt | 11/2/2013 | |
Sr | Townsend Harris | 18:35.39 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | Townsend Harris | 19:14.40 | DeWitt Clinton Invitational | Van Cortlandt | 10/20/2012 | |
Sr | Townsend Harris | 19:26.30 | Villa Bears Invitational | Van Cortlandt | 9/19/2015 | |
So | Townsend Harris | 19:35.93 | Mayor's Cup | Van Cortlandt | 10/6/2013 | |
So | Townsend Harris | 20:33.50 | Villa Bears Invitational | Van Cortlandt | 9/14/2013 |
3.10 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 23:55.60 | Warwick Wave Mania | Warwick | 9/21/2013 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Townsend Harris | 22:34.90 | Queens Champs | Van Cortlandt | 10/24/2015 | |
So | Townsend Harris | 22:42.70 | City Champs | Van Cortlandt | 11/9/2013 | #560 - All-Time |
Jr | Townsend Harris | 22:44.41 | Queens Champs | Van Cortlandt | 10/25/2014 | |
Sr | Townsend Harris | 22:53.14 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
Sr | Townsend Harris | 23:01.77 | City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Townsend Harris | 23:09.90 | City Champs | Van Cortlandt | 11/9/2014 | |
Jr | Townsend Harris | 23:13.00 | Six Flags Invitational | Six Flags | 9/27/2014 | |
Jr | Townsend Harris | 23:17.90 | Queens Grand Prix #1 | Cunningham | 9/23/2014 | |
Sr | Townsend Harris | 23:50.65 | PSAL Group Run | Van Cortlandt | 9/26/2015 | |
Jr | Townsend Harris | 23:53.78 | Marty Lewis Borough Challenge | Van Cortlandt | 10/18/2014 | |
Fr | Townsend Harris | 23:55.20 | JV City Champs | Van Cortlandt | 11/10/2012 | |
Jr | Townsend Harris | 24:28.18 | Suffolk Officials Invitational | Sunken Meadow | 10/11/2014 | |
So | Townsend Harris | 24:29.96 | Queens Champs | Van Cortlandt | 10/26/2013 | |
So | Townsend Harris | 25:26.85 | Suffolk Officials Invitational | Sunken Meadow | 10/12/2013 |
3200m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 16:26.00 | Six Flags Invitational | Six Flags | 9/29/2012 | #43 - All-Time |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 2:03.90 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 4:34.37 | fat | Hispanic Games | Armory | 1/8/2016 | ||
Townsend Harris 'A' | 4:42.87 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
Townsend Harris 'A' | 4:50.74 | fat | Frosh Champs | Armory | 3/3/2013 | ||
Townsend Harris 'B' | 5:28.53 | fat | PSAL Holiday Classic | Armory | 12/29/2012 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 10:26.89 | fat | Queens Champs | Armory | 2/7/2016 | ||
Townsend Harris 'A' | 10:30.78 | fat | City Champs | Armory | 2/24/2013 | ||
Townsend Harris 'A' | 10:31.87 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | ||
Townsend Harris 'A' | 10:34.79 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Townsend Harris 'A' | 10:40.87 | fat | City Champs | Armory | 2/27/2016 | ||
Townsend Harris 'A' | 10:44.00 | fat | Queens Champs | Armory | 2/17/2013 | ||
Townsend Harris 'A' | 10:48.40 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Townsend Harris 'A' | 10:49.55 | fat | Queens Champs | Armory | 2/17/2014 | ||
Townsend Harris 'A' | 10:50.20 | fat | Jim McKay Games | Armory | 12/6/2015 | ||
Townsend Harris 'A' | 10:53.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Townsend Harris 'A' | 10:54.42 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Townsend Harris 'A' | 10:57.56 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | ||
Townsend Harris 'A' | 11:04.80 | fat | PSAL Day of Distance | Armory | 1/2/2015 | ||
Townsend Harris 'A' | 11:05.34 | fat | Pilgrim Games | Armory | 11/30/2014 | ||
Townsend Harris 'B' | 11:06.23 | fat | PSAL Day of Distance | Armory | 12/7/2012 | ||
Townsend Harris 'A' | 11:06.51 | fat | Queens Champs | Armory | 2/15/2015 | ||
Townsend Harris 'A' | 11:11.59 | fat | Pilgrim Games | Armory | 11/25/2012 | ||
Townsend Harris 'B' | 11:26.71 | fat | PSAL Day of Distance | Armory | 12/13/2013 | ||
Townsend Harris 'A' | 11:36.22 | fat | Soph Champs | Armory | 3/2/2014 | ||
Townsend Harris 'D' | 13:17.89 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'B' | 5:07.27 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 58.14 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 4:23.40 | h | Spring Series #1 | Newtown | 3/23/2016 | ||
Townsend Harris 'A' | 4:33.54 | fat | Frosh Champs | Randall's Island | 5/27/2013 | ||
Townsend Harris 'A' | 4:45.00 | h | Spring Series #3 | Francis Lewis | 4/2/2014 | ||
Townsend Harris 'A' | 4:48.30 | h | Spring Series #5 | Jamaica | 4/23/2014 | ||
Townsend Harris 'A' | 4:55.50 | h | Spring Series #3 | Francis Lewis | 4/1/2015 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 10:27.45 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | ||
Townsend Harris 'A' | 10:28.35 | fat | City Champs | Randall's Island | 6/2/2013 | ||
Townsend Harris 'A' | 10:49.40 | h | Queens Champs | Bayside | 5/7/2013 | ||
Townsend Harris 'A' | 10:53.00 | h | Queens Champs | Bayside | 5/19/2016 | ||
Townsend Harris 'A' | 10:56.00 | h | Queens Champs | Bayside | 5/6/2014 | ||
Townsend Harris 'A' | 10:56.16 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
Townsend Harris 'A' | 10:58.20 | h | Spring Series #4 | Martin Van Buren | 4/12/2016 | ||
Townsend Harris 'A' | 11:01.00 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Townsend Harris 'A' | 11:04.60 | h | Spring Series #5 | Jamaica | 4/21/2015 | ||
Townsend Harris 'A' | 11:37.90 | fat | Soph Champs | Randall's Island | 6/1/2014 | ||
Townsend Harris 'A' | 11:38.30 | h | Spring Series #2 | Bayside | 3/30/2016 | ||
Townsend Harris 'A' | 11:50.70 | h | Spring Series #5 | Jamaica | 4/23/2014 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Townsend Harris 'A' | 25:14.73 | fat | Lindy Relays | Lindenhurst | 3/29/2014 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'A' | 14:58.72 | fat | Lindy Relays | Lindenhurst | 3/29/2014 |