Michael Proudnikov
Indoor | Outdoor | Cross-Country |
---|---|---|
PV |
100m 200m 400m 800m PV LJ 4 x 100m |
2.50 Miles 5000m |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 9-00.00 | New Balance Games | Armory | 1/22/2016 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 12.70 | h | Spring Series #1 | DeWitt Clinton | 3/23/2016 | |
Sr | Math & Science | 13.40 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 26.90 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | ||
Jr | Math & Science | 27.48 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | ||
So | Math & Science | 29.21 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
So | Math & Science | 30.02 | fat | Soph Champs | Randall's Island | 6/1/2014 | ||
Jr | Math & Science | 30.00 | h | Spring Series # 3 | DeWitt Clinton | 3/31/2015 | ||
So | Math & Science | 31.00 | h | Bob Zifchak Classic | Bayside | 4/27/2014 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 1:10.61 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | ||
So | Math & Science | 1:10.90 | fat | Soph Champs | Randall's Island | 6/1/2014 | ||
So | Math & Science | 1:11.87 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
So | Math & Science | 1:15.00 | h | Spring Series #4 | Van Cortlandt | 4/9/2014 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Math & Science | 3:07.80 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 11-00.00 | City Champs | Randall's Island | 5/29/2016 | |
Sr | Math & Science | 9-06.00 | Manhattan Champs | Randall's Island | 5/21/2016 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 18-00.50 | Spring Series #5 | DeWitt Clinton | 4/18/2016 | |
Sr | Math & Science | 16-08.00 | Spring Series #1 | DeWitt Clinton | 3/23/2016 | |
Jr | Math & Science | 15-04.00 | Spring Series #4 | DeWitt Clinton | 4/14/2015 | |
Jr | Math & Science | 15-03.50 | Spring Series #6 | DeWitt Clinton | 4/29/2015 | |
Jr | Math & Science | 14-03.00 | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Jr | Math & Science | 12-10.00 | Manhattan Champs | DeWitt Clinton | 5/16/2015 | |
Jr | Math & Science | 11-02.25 | Spring Series # 3 | DeWitt Clinton | 3/31/2015 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 17:08.88 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
So | Math & Science | 17:28.64 | PSAL Group Run | Van Cortlandt | 9/29/2012 | |
So | Math & Science | 18:05.30 | Manhattan College Invitational | Van Cortlandt | 10/12/2013 | |
So | Math & Science | 18:10.48 | Soph City Champs | Van Cortlandt | 11/2/2013 | |
Jr | Math & Science | 18:16.62 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
So | Math & Science | 18:27.82 | PSAL Group Run | Van Cortlandt | 9/28/2013 | |
So | Math & Science | 18:32.10 | Manhattan Soph Champs | Van Cortlandt | 10/15/2013 | |
So | Math & Science | 18:35.37 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
So | Math & Science | 20:30.23 | Mayor's Cup | Van Cortlandt | 10/6/2013 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 21:29.80 | Manhattan Grand Prix #3 | Van Cortlandt | 10/9/2012 | |
Jr | Math & Science | 21:48.32 | Brown Invitational | Goddard | 10/18/2014 | |
Sr | Math & Science | 21:54.03 | Manhattan JV Champs | Van Cortlandt | 10/24/2015 | |
So | Math & Science | 22:22.84 | Individual City Champs | Van Cortlandt | 11/9/2013 | |
Sr | Math & Science | 22:24.01 | PSAL Group Run | Van Cortlandt | 9/26/2015 | |
So | Math & Science | 22:37.30 | Manhattan Grand Prix #1 | Van Cortlandt | 9/19/2012 | |
So | Math & Science | 22:42.60 | Manhattan Grand Prix #2 | Van Cortlandt | 10/2/2012 | |
Jr | Math & Science | 22:47.80 | JV City Champs | Van Cortlandt | 11/9/2014 | |
So | Math & Science | 22:47.84 | Manhattan JV Champs | Van Cortlandt | 10/26/2013 | |
So | Math & Science | 22:55.20 | Manhattan Grand Prix #4 | Van Cortlandt | 10/16/2012 | |
Sr | Math & Science | 22:57.56 | JV City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Math & Science | 23:05.89 | Manhattan JV Champs | Van Cortlandt | 10/25/2014 | |
Jr | Math & Science | 23:18.50 | Manhattan Grand Prix #1 | Van Cortlandt | 9/22/2014 | |
Sr | Math & Science | 23:37.60 | Section 1 Invitational | Bowdoin | 10/17/2015 | |
Jr | Math & Science | 23:42.14 | PSAL Group Run | Van Cortlandt | 9/27/2014 | |
Sr | Math & Science | 24:27.70 | Manhattan Grand Prix #1 | Van Cortlandt | 9/21/2015 | |
So | Math & Science | 24:39.50 | Manhattan Grand Prix #1 | Van Cortlandt | 9/24/2013 | |
So | Math & Science | 24:46.90 | Manhattan Grand Prix #2 | Van Cortlandt | 10/1/2013 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 48.50 | h | Spring Series #6 | DeWitt Clinton | 4/29/2015 | ||
Math & Science 'B' | 51.50 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | ||
Math & Science 'A' | 52.40 | h | Spring Series #4 | DeWitt Clinton | 4/14/2015 | ||
Math & Science 'F' | 59.30 | h | Spring Series #4 | Van Cortlandt | 4/9/2014 |