Scott Fairbanks
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile 3200m 2 Mile 4 x 800m DMR (8-2-4-16) |
800m 1600m 3000m SC W 3200m 4 x 400m 4 x 800m 4 x 1600m DMR (12-4-8-16)m |
1.25 Miles 1.50 Miles 2500m 4000m 2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:51.91 | fat | Manhattan Champs | Armory | 2/9/2015 | #495 - All-Time |
Jr | Stuyvesant | 2:53.76 | fat | Jim McKay Games | Armory | 12/7/2014 | |
So | Stuyvesant | 2:57.52 | fat | New Balance Games | Armory | 1/24/2014 | |
So | Stuyvesant | 2:59.59 | fat | Jim McKay Games | Armory | 12/8/2013 | |
Sr | Stuyvesant | 3:03.21 | fat | Manhattan Champs | Armory | 2/14/2016 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:49.70 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | #266 - All-Time |
So | Stuyvesant | 4:56.81 | fat | Soph Champs | Armory | 3/2/2014 | |
So | Stuyvesant | 4:58.50 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
So | Stuyvesant | 4:58.84 | fat | Manhattan Champs | Armory | 2/10/2014 | |
Sr | Stuyvesant | 5:03.40 | fat | PSAL Day of Distance | Armory | 1/2/2016 | |
Fr | Stuyvesant | 5:06.67 | fat | Manhattan Champs | Armory | 2/11/2013 | |
Fr | Stuyvesant | 5:08.88 | fat | Frosh Champs | Armory | 3/3/2013 | |
Fr | Stuyvesant | 5:15.35 | fat | Jim McKay Games | Armory | 12/2/2012 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:54.81 | fat | Bishop Loughlin Games | Armory | 12/20/2014 | |
Jr | Stuyvesant | 5:04.38 | fat | Hispanic Games | Armory | 1/10/2015 | |
So | Stuyvesant | 5:05.69 | fat | Hispanic Games | Armory | 1/4/2014 | |
Jr | Stuyvesant | 5:11.70 | fat | New Balance Games | Armory | 1/24/2015 | |
Fr | Stuyvesant | 5:14.55 | fat | Hispanic Games | Armory | 1/4/2013 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 10:24.64 | fat | PSAL Holiday Games | Armory | 12/28/2014 | #155 - All-Time |
Jr | Stuyvesant | 10:41.42 | fat | City Champs | Armory | 2/22/2015 | |
So | Stuyvesant | 10:58.29 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
Fr | Stuyvesant | 11:35.47 | fat | PSAL Holiday Classic | Armory | 12/29/2012 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 10:44.37 | fat | New Balance Games | Armory | 1/24/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 2:23.01 | fat | Manhattan Champs | Randall's Island | 5/21/2016 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 4:55.50 | fat | Soph Champs | Randall's Island | 6/1/2014 | #532 - All-Time |
So | Stuyvesant | 4:59.39 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Fr | Stuyvesant | 5:03.80 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | |
So | Stuyvesant | 5:04.31 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | |
Fr | Stuyvesant | 5:09.57 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | |
Fr | Stuyvesant | 5:14.05 | fat | Frosh Champs | Randall's Island | 5/27/2013 | |
Fr | Stuyvesant | 5:19.95 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 11:56.01 | fat | Manhattan Champs | Randall's Island | 5/18/2013 | #281 - All-Time |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 10:29.75 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 | #261 - All-Time |
Jr | Stuyvesant | 10:37.20 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | |
So | Stuyvesant | 10:47.80 | fat | City Champs | Randall's Island | 5/25/2014 | |
Jr | Stuyvesant | 10:48.52 | fat | Mayor's Cup | Randall's Island | 4/10/2015 | |
Fr | Stuyvesant | 10:48.60 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | |
Fr | Stuyvesant | 11:02.60 | h | Spring Series #5 | DeWitt Clinton | 4/22/2013 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 6:47.90 | Manhattan College Invitational | Van Cortlandt | 10/13/2012 | #46 - All-Time |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:15.10 | Manhattan Frosh Champs | Van Cortlandt | 10/23/2012 | #380 - All-Time |
Fr | Stuyvesant | 9:25.00 | Frosh City Champs | Van Cortlandt | 11/10/2012 | |
Fr | Stuyvesant | 9:40.57 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
Fr | Stuyvesant | 9:49.01 | PSAL Group Run | Van Cortlandt | 9/29/2012 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:43.92 | Xavier Invitational | Van Cortlandt | 9/22/2012 | #11 - All-Time |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 14:46.58 | Xavier Invitational | Van Cortlandt | 9/27/2014 | |
Sr | Stuyvesant | 14:57.65 | Xavier Invitational | Van Cortlandt | 9/26/2015 | |
So | Stuyvesant | 15:10.00 | Xavier Invitational | Van Cortlandt | 9/21/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 14:45.05 | Soph City Champs | Van Cortlandt | 11/2/2013 | #601 - All-Time |
So | Stuyvesant | 14:55.10 | Manhattan Soph Champs | Van Cortlandt | 10/15/2013 | |
So | Stuyvesant | 14:55.25 | Mayor's Cup | Van Cortlandt | 10/6/2013 | |
So | Stuyvesant | 15:04.50 | PSAL Group Run | Van Cortlandt | 9/28/2013 | |
Sr | Stuyvesant | 15:40.99 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Jr | Stuyvesant | 16:08.55 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
Sr | Stuyvesant | 16:09.30 | Manhattan College Invitational | Van Cortlandt | 10/10/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 17:55.70 | New York State Champs | Bowdoin | 11/15/2014 | #374 - All-Time |
So | Stuyvesant | 18:18.76 | City Champs | Van Cortlandt | 11/9/2013 | |
Jr | Stuyvesant | 18:22.33 | Manhattan Champs | Van Cortlandt | 10/25/2014 | |
So | Stuyvesant | 18:28.41 | Section I Invitational | Bowdoin | 10/19/2013 | |
So | Stuyvesant | 18:39.50 | New York State Champs | Bowdoin | 11/16/2013 | |
Jr | Stuyvesant | 18:39.88 | Section I Coaches Invitational | Bowdoin | 10/18/2014 | |
So | Stuyvesant | 18:41.86 | Manhattan Champs | Van Cortlandt | 10/26/2013 | |
Jr | Stuyvesant | 18:42.30 | City Champs | Van Cortlandt | 11/9/2014 | |
Sr | Stuyvesant | 18:46.81 | JV City Champs | Van Cortlandt | 11/8/2015 | |
Fr | Stuyvesant | 19:37.54 | Marty Lewis | Van Cortlandt | 10/27/2012 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 9:22.82 | fat | Manhattan Champs | Armory | 2/10/2014 | ||
Stuyvesant 'C' | 9:27.59 | fat | Manhattan Champs | Armory | 2/9/2015 | ||
Stuyvesant 'A' | 9:30.74 | fat | Soph Champs | Armory | 3/2/2014 | ||
Stuyvesant 'A' | 9:35.86 | fat | PSAL Day of Distance | Armory | 12/13/2013 | ||
Stuyvesant 'A' | 9:40.68 | fat | Frosh Champs | Armory | 3/3/2013 | ||
Stuyvesant 'D' | 10:19.59 | fat | Jim McKay Games | Armory | 12/2/2012 |
DMR (8-2-4-16) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:09.30 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | #1 - All-Time |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 4:02.87 | fat | Manhattan Champs | Randall's Island | 5/21/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 8:56.56 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
Stuyvesant 'A' | 9:11.43 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
Stuyvesant 'B' | 9:16.00 | fat | City Champs | Randall's Island | 5/25/2014 | ||
Stuyvesant 'B' | 9:40.90 | h | Bob Zifchak Classic | Bayside | 4/27/2014 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Stuyvesant 'A' | 19:40.81 | fat | New York Relays | Randall's Island | 4/18/2015 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'C' | 11:53.62 | fat | Loucks Games | White Plains | 5/8/2014 |