Jaity Tobee
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 2 x 300m |
100m |
5000m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Port Richmond | 7.30 | h | PSAL Development #4 | Armory | 12/27/1995 | ||
| Sr | Port Richmond | 7.56 | fat | Staten Island Champs | Armory | 1/26/1996 | ||
| Sr | Port Richmond | 7.59 | fat | City Champs | Armory | 2/18/1996 | ||
| Jr | Port Richmond | 7.60 | fat | City Champs | Armory | 2/18/1995 | ||
| So | Port Richmond | 7.40 | h | Staten Island Champs | Armory | 2/23/1994 | ||
| Jr | Port Richmond | 7.67 | fat | City Champs | Armory | 2/18/1995 | ||
| Sr | Port Richmond | 7.50 | h | PSAL Development #4 | Armory | 12/27/1995 | ||
| Sr | Port Richmond | 7.84 | fat | City Champs | Armory | 2/18/1996 | ||
| Sr | Port Richmond | 7.88 | fat | Staten Island Champs | Armory | 1/26/1996 | ||
| Port Richmond | 7.70 | h | PSAL Development #7 | Armory | 1/29/1995 | |||
| Port Richmond | 7.70 | h | PSAL Development #7 | Armory | 1/29/1995 | |||
| Fr | Port Richmond | 7.80 | h | Frosh Champs | Manhattan College | 3/7/1993 | ||
| Fr | Port Richmond | 7.80 | h | Staten Island Champs | Fordham | 1/31/1993 | ||
| Fr | Port Richmond | 7.90 | h | Staten Island Champs | Fordham | 1/31/1993 | ||
| Fr | Port Richmond | 8.40 | h | Frosh Champs | Manhattan College | 3/7/1993 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Port Richmond | 50.60 | h | Martin L. King Relays | Armory | 1/17/1994 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Port Richmond | 13.50 | h | Frosh Champs | Randall's Island | 5/15/1993 | |
| Fr | Port Richmond | 14.20 | h | Frosh Champs | Randall's Island | 5/15/1993 | |
| Fr | Port Richmond | 14.80 | h | Staten Island Champs | Tottenville | 5/20/1993 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Port Richmond | 30:21.28 | City Champs | Van Cortlandt | 11/13/1993 | |
| Jr | Port Richmond | 31:35.09 | JV City Champs | Van Cortlandt | 11/11/1994 |
2 x 300m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| Port Richmond 'B' | 1:36.80 | h | Martin L. King Relays | Armory | 1/17/1994 |
