Pauline Mitchell
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1000m 1500m |
800m 1500m 4 x 800m |
2.50 Miles 5000m |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Prospect Heights | 3:05.01 | fat | City Champs | Armory | 2/18/1996 | |
| So | Prospect Heights | 3:05.80 | h | Brooklyn Champs | Pratt | 2/6/1994 | |
| Jr | Prospect Heights | 3:06.23 | fat | City Champs | Armory | 2/18/1995 | |
| Sr | Prospect Heights | 3:07.07 | fat | Brooklyn Champs | Armory | 2/10/1996 | |
| So | Prospect Heights | 3:09.70 | h | Soph Champs | Armory | 2/27/1994 | |
| Fr | Prospect Heights | 3:10.00 | h | Frosh Champs | Manhattan College | 3/7/1993 | |
| So | Prospect Heights | 3:11.80 | h | PSAL Development | Armory | 12/27/1993 | |
| Fr | Prospect Heights | 3:27.80 | h | Martin L. King Jr. Relays | Pratt | 1/18/1993 | |
| Fr | Prospect Heights | 3:33.50 | h | PSAL Development | Manhattan College | 11/29/1992 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Prospect Heights | 5:05.60 | h | PSAL Development #2 | Armory | 12/10/1994 | ||
| So | Prospect Heights | 5:15.00 | h | PSAL Development | Pratt | 12/12/1993 | |
| Fr | Prospect Heights | 5:33.00 | h | PSAL Development | Pratt | 12/13/1992 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Prospect Heights | 2:23.10 | h | Brooklyn Champs | Midwood | 5/18/1996 | ||
| Fr | Prospect Heights | 2:28.40 | h | Frosh Champs | Randall's Island | 5/15/1993 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Prospect Heights | 5:03.34 | fat | City Champs | St. John's | 5/27/1995 | |
| Jr | Prospect Heights | 5:08.30 | h | Brooklyn Champs | Midwood | 5/20/1995 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Prospect Heights | 16:50.38 | Soph Champs | Van Cortlandt | 11/7/1993 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Prospect Heights | 20:44.42 | City Champs | Van Cortlandt | 11/11/1994 | |
| So | Prospect Heights | 21:03.51 | City Champs | Van Cortlandt | 11/13/1993 | |
| Jr | Prospect Heights | 21:31.00 | Brooklyn Champs | Prospect | 10/29/1994 | |
| Jr | Prospect Heights | 21:34.98 | Fun Run | Van Cortlandt | 9/24/1994 | |
| Sr | Prospect Heights | 21:54.66 | City Champs | Van Cortlandt | 11/11/1995 | |
| Sr | Prospect Heights | 21:57.40 | Brooklyn Champs | Prospect | 10/25/1995 | |
| So | Prospect Heights | 22:19.00 | Brooklyn Champs | Prospect | 11/3/1993 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Prospect Heights 'A' | 9:36.72 | fat | City Champs | City College | 5/25/1996 |
