Stephanie Alexander
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 3000m 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 200m 400m 800m 1500m SP 4 x 100m 4 x 200m 4 x 400m 4 x 440y SMR (4-2-2-8)y SMR (2-1-1-4)m |
1.50 Miles 2.50 Miles 5000m 4.00 Miles 3.50 Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 46.20 | h | PSAL Development | Manhattan College | 12/30/1991 | |
So | South Shore | 47.40 | h | Frosh Soph Champs | 2/17/1990 | ||
So | South Shore | 47.80 | h | PSAL Development | Pratt | 2/3/1991 | |
So | South Shore | 47.80 | h | PSAL Development | Pratt | 2/3/1990 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 1:04.77 | fat | MAC Development | West Point | 1/4/1992 | ||
So | South Shore | 1:09.79 | fat | MAC | West Point | 12/29/1990 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 1:49.60 | h | MAC Development | Stony Brook | 12/21/1991 | |
So | South Shore | 1:53.40 | h | Frosh Soph Champs | 2/17/1990 | ||
So | South Shore | 1:59.00 | h | PSAL Development | Fordham | 2/11/1990 | |
So | South Shore | 2:00.30 | h | Martin L. King Jr. Relays | Pratt | 1/21/1990 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 2:43.60 | h | MAC Development | FDU | 12/8/1991 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 12:44.70 | h | PSAL Development | Manhattan College | 11/29/1992 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 14.20 | h | District Meet | Canarsie | 4/30/1992 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | South Shore | 28.00 | h | St. Anthony's Invitational | 5/4/1990 | |||
So | South Shore | 28.30 | h | Plainedge Invitational | Plainedge | 5/11/1990 | ||
So | South Shore | 29.60 | h | District Meet #3 | 4/23/1990 | |||
Jr | South Shore | 30.10 | h | District Meet | Canarsie | 4/15/1992 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 1:04.70 | h | St. John's Invitational | St. John's | 4/12/1992 | ||
So | South Shore | 1:10.80 | h | District Meet #4 | Canarsie | 4/29/1990 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 2:33.90 | h | Brooklyn Champs | Midwood | 5/22/1993 | ||
So | South Shore | 2:49.00 | h | Brooklyn Champs | 5/17/1990 | |||
So | South Shore | 2:50.20 | h | District Meet # 2 | Canarsie | 4/16/1990 | ||
So | South Shore | 2:50.40 | h | District Meet # 1 | 4/9/1990 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | South Shore | 6:16.90 | h | District Meet | Midwood | 5/8/1990 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 18-05.00 | District Meet | South Shore | 4/7/1992 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 11:17.00 | Brooklyn Champs | Prospect | 10/24/1990 | |
So | South Shore | 11:42.00 | Development Meet #4 | Prospect | 10/17/1990 | |
So | South Shore | 11:53.00 | Development Meet #2 | Prospect | 10/3/1990 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 24:39.00 | Soph Champs | Van Cortlandt | 11/3/1990 | |
So | South Shore | 24:39.30 | Soph Champs | Van Cortlandt | 11/3/1990 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 22:10.57 | City Champs | Van Cortlandt | 11/8/1992 | |
Jr | South Shore | 26:49.00 | City Champs | Van Cortlandt | 11/9/1991 | |
Jr | South Shore | 26:50.00 | City Champs | Van Cortlandt | 11/9/1991 | |
Jr | South Shore | 27:28.00 | District Meet #1 | Prospect | 9/25/1991 | |
Jr | South Shore | 27:35.50 | Fun Run | Van Cortlandt | 9/21/1991 | |
Jr | South Shore | 27:36.00 | District Meet #3 | Prospect | 10/9/1991 | |
Jr | South Shore | 27:36.00 | Group Fun Run | Prospect | 9/21/1991 | |
Jr | South Shore | 28:12.00 | District Meet #2 | Prospect | 10/2/1991 | |
Jr | South Shore | 28:37.00 | Brooklyn Champs | Prospect | 10/23/1991 | |
So | South Shore | 28:45.00 | "B" City Champs | Van Cortlandt | 11/12/1990 |
4.00 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 34:34.00 | Valley Stream 4 Miler | Valley Stream | 8/25/1991 |
3.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 29:01.00 | Flatbush Frolic | 9/15/1991 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:59.10 | h | MAC | Manhattan College | 1/9/1990 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 4:22.90 | fat | City Champs | 2/18/1990 | |||
South Shore 'A' | 4:25.20 | h | PSAL Development | Fordham | 2/11/1990 | ||
South Shore 'B' | 4:34.40 | h | PSAL Development #3 | Manhattan College | 1/12/1990 | ||
South Shore 'A' | 4:38.80 | h | MAC | Manhattan College | 1/9/1990 | ||
South Shore 'A' | 4:41.00 | h | Bishop Loughlin (f/s) | Manhattan College | |||
South Shore 'B' | 4:55.10 | h | MAC | West Point | 12/29/1990 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 4:35.70 | h | Martin L. King Jr. Relays | Pratt | 1/21/1990 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 52.20 | h | St. Anthony's Invitational | 5/4/1990 | |||
South Shore 'A' | 49.84 | fat | City Champs | Baker Field | 5/30/1992 | ||
South Shore 'A' | 51.35 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 51.76 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 52.00 | h | St. Anthony's Invitational | 5/4/1990 | |||
South Shore 'B' | 56.90 | h | District Meet | Midwood | 5/8/1990 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:56.50 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 1:58.50 | h | Brooklyn Champs | 5/17/1990 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 4:13.30 | h | Brooklyn Champs | 5/17/1990 | |||
South Shore 'B' | 4:27.70 | h | St. Anthony's Invitational | 5/4/1990 | |||
South Shore 'B' | 4:31.60 | h | Plainedge Invitational | Plainedge | 5/11/1990 | ||
South Shore 'B' | 4:39.40 | h | District Meet # 1 | 4/9/1990 | |||
South Shore 'B' | 4:39.90 | h | Malverne Relays | 4/20/1990 | |||
South Shore 'A' | 4:41.50 | h | St. John's Invitational | St. John's | 4/12/1990 | ||
South Shore 'B' | 4:42.50 | h | District Meet #3 | 4/23/1990 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 4:44.30 | h | y | Kearny Relays | Kearny | 4/6/1990 |
SMR (4-2-2-8)y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 4:48.70 | h | y | Kearny Relays | Kearny | 4/6/1990 |
SMR (2-1-1-4)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:59.80 | h | Malverne Relays | 4/20/1990 |