Kenesha Miller
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m 1000m 1500m 3000m |
400m IH 800m 1500m 3000m 4 x 800m |
2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | South Shore | 45.30 | h | PSAL Development #3 | Armory | 12/27/1996 | |
| Sr | South Shore | 46.47 | fat | PSAL Development #5 | Armory | 1/11/1998 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | South Shore | 1:46.80 | h | PSAL Development #3 | Armory | 12/27/1996 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | South Shore | 3:31.30 | h | Soph Champs | Manhattan College | 1/28/1996 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | South Shore | 5:00.16 | fat | City Champs | Armory | 2/16/1998 | |
| Sr | South Shore | 5:12.50 | fat | Brooklyn Champs | Armory | 1/25/1998 | |
| Jr | South Shore | 5:22.78 | fat | Brooklyn Champs | Armory | 2/9/1997 |
3000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | South Shore | 10:56.71 | fat | City Champs | Armory | 2/16/1998 | |
| Sr | South Shore | 11:09.50 | fat | Brooklyn Champs | Armory | 1/25/1998 | |
| Sr | South Shore | 11:24.43 | fat | PSAL Development #2 | Armory | 12/14/1997 | |
| Jr | South Shore | 11:32.81 | fat | Brooklyn Champs | Armory | 2/9/1997 | |
| Sr | South Shore | 11:36.30 | h | PSAL Development #3 | Armory | 12/29/1997 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| South Shore | 1:12.31 | fat | CCNY Invitational | CCNY | 3/29/1997 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| South Shore | 2:32.71 | fat | CCNY Invitational | CCNY | 3/29/1997 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | South Shore | DNF | Brooklyn Champs | Midwood | 5/17/1997 |
3000m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | South Shore | 11:08.21 | fat | City Champs | St. John's | 5/25/1997 | |
| Sr | South Shore | 11:20.88 | fat | City Champs | St. John's | 5/23/1998 | |
| Jr | South Shore | 11:23.10 | h | Brooklyn Champs | Midwood | 5/17/1997 | |
| So | South Shore | 12:03.40 | h | Brooklyn Champs | Midwood | 5/18/1996 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | South Shore | 17:52.53 | Soph Champs | Van Cortlandt | 11/5/1995 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| South Shore | 21:08.00 | Wagner Invitational | Clove Lakes | 9/13/1997 | ||
| Sr | South Shore | 21:27.00 | Brooklyn Champs | Van Cortlandt | 10/25/1997 | |
| Sr | South Shore | 21:47.12 | City Champs | Van Cortlandt | 11/8/1997 | |
| Jr | South Shore | 21:50.83 | City Champs | Van Cortlandt | 11/9/1996 | |
| So | South Shore | 22:08.30 | City Champs | Van Cortlandt | 11/11/1995 | |
| So | South Shore | 22:40.00 | Brooklyn Champs | Prospect | 10/25/1995 | |
| Jr | South Shore | 22:41.30 | New York State Champs | Bowdoin | 11/16/1996 | |
| Jr | South Shore | 23:13.90 | Brooklyn Champs | Prospect | 10/23/1996 | |
| Jr | South Shore | 23:13.90 | Brooklyn Champs | Prospect | 10/23/1996 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 9:44.33 | fat | Penn Relays | U. of Penn | 4/22/1997 |
