Tiwanna Terry
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 600m 1000m |
100m 100m HH 200m 400m 440y 400m IH 800m HJ LJ SP Pentathlon 4 x 100m 4 x 200m 4 x 400m |
5000m 4.00 Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 7.51 | fat | West Point Invitational | West Point | 2/15/1992 | |||
South Shore | 7.55 | fat | West Point Invitational | West Point | 2/15/1992 | |||
South Shore | 7.62 | fat | Yale Invitational | Yale | 1/25/1992 | |||
South Shore | 7.68 | fat | Yale Invitational | Yale | 1/25/1992 | |||
South Shore | 7.73 | fat | MAC Development | West Point | 1/4/1992 | |||
South Shore | 7.78 | fat | MAC Development | West Point | 1/4/1992 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 9.50 | h | Brooklyn Champs | Pratt | 2/20/1993 | ||
South Shore | 9.70 | h | Brooklyn Champs | Pratt | 2/20/1993 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 43.14 | fat | West Point Invitational | West Point | 2/15/1992 | ||
South Shore | 43.50 | h | Martin L. King Jr. Relays | Pratt | 1/18/1993 | ||
South Shore | 44.00 | h | Brooklyn Champs | Pratt | 2/20/1993 | ||
South Shore | 45.20 | h | PSAL Development | Manhattan College | 12/30/1991 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 1:44.35 | fat | West Point Invitational | West Point | 2/15/1992 | ||
South Shore | 1:51.70 | h | PSAL Development | Pratt | 12/13/1992 | ||
South Shore | 1:59.40 | h | PSAL Development | Manhattan College | 12/30/1991 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 3:37.70 | h | PSAL Development | Manhattan College | 11/29/1992 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 12.70 | h | District Meet # 2 | Canarsie | 4/16/1990 | ||
South Shore | 12.80 | h | Brooklyn Champs | Midwood | 5/18/1991 | ||
South Shore | 12.80 | h | District Meet | Midwood | 5/8/1990 | ||
South Shore | 12.80 | h | Brooklyn Champs | 5/17/1990 | |||
South Shore | 12.90 | h | St. Anthony's Invitational | St. Anthony's | 5/2/1992 | ||
South Shore | 13.00 | h | Plainedge | Plainedge | 5/9/1992 | ||
South Shore | 13.10 | h | District Meet | Canarsie | 4/30/1992 | ||
South Shore | 13.20 | h | District Meet | South Shore | 4/7/1992 | ||
South Shore | 13.20 | h | Plainedge | Plainedge | 5/9/1992 | ||
South Shore | 13.40 | h | St. John's Invitational | St. John's | 4/12/1992 | ||
South Shore | NT | Plainedge Invitational | Plainedge | 5/11/1990 | |||
South Shore | DQ | St. Anthony's Invitational | 5/4/1990 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 16.80 | h | Brooklyn Champs | Midwood | 5/20/1992 | ||
South Shore | 16.80 | h | Brooklyn Champs | Randall's Island | 5/20/1992 | ||
South Shore | 17.70 | h | District Meet | Canarsie | 4/30/1992 | ||
South Shore | 17.90 | h | Brooklyn Champs | 5/11/1992 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 26.20 | h | St. Anthony's Invitational | 5/4/1990 | ||||
South Shore | 26.20 | h | Plainedge | Plainedge | 5/9/1992 | |||
South Shore | 26.65 | fat | City Champs | 5/30/1992 | ||||
South Shore | 26.65 | fat | City Champs | Baker Field | 5/30/1992 | |||
South Shore | 26.71 | fat | City Champs | 6/2/1990 | ||||
South Shore | 26.50 | h | Plainedge | Plainedge | 5/9/1992 | |||
South Shore | 26.60 | h | Brooklyn Champs | 5/17/1990 | ||||
South Shore | 26.70 | h | St. Anthony's Invitational | St. Anthony's | 5/2/1992 | |||
South Shore | 26.90 | h | District Meet # 1 | 4/9/1990 | ||||
South Shore | 27.22 | fat | City Champs | 5/30/1992 | ||||
South Shore | 27.20 | h | St. John's Invitational | St. John's | 4/12/1992 | |||
South Shore | 28.90 | h | Plainedge | Plainedge | 5/9/1992 | |||
South Shore | NT | Plainedge Invitational | Plainedge | 5/11/1990 | ||||
South Shore | NT | St. John's Twinight | St. John's | 5/27/1992 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 1:01.00 | h | District Meet | Midwood | 5/8/1990 | |||
South Shore | 1:01.50 | fat | St. John's Twilight | St. John's | 5/14/1990 | |||
South Shore | 1:01.70 | h | St. John's Twinight | St. John's | 5/27/1992 | |||
South Shore | 1:03.30 | h | District Meet #4 | Canarsie | 4/29/1990 | |||
South Shore | 1:04.90 | h | District Meet # 2 | Canarsie | 4/16/1990 |
440y - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 1:02.20 | h | y | Kearny Invitational | Kearny | 4/3/1992 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 1:04.80 | h | City Champs | St. John's | 5/30/1993 | ||
South Shore | 1:04.90 | h | Brooklyn Champs | Midwood | 5/22/1993 | ||
South Shore | 1:21.00 | h | District Meet | Canarsie | 5/6/1992 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 2:38.30 | h | Brooklyn Champs | 5/11/1992 | ||||
South Shore | 2:45.60 | h | District Meet | Canarsie | 4/15/1992 | |||
South Shore | 2:58.00 | h | District Meet #3 | 4/23/1990 | ||||
South Shore | 3:16.00 | h | District Meet | Midwood | 5/8/1990 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 4-00.00 | Brooklyn Champs | 5/11/1992 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 14-06.50 | Brooklyn Champs | 5/11/1992 | |||
South Shore | 13-03.25 | Brooklyn Champs | Randall's Island | 5/20/1992 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 19-00.75 | Brooklyn Champs | 5/11/1992 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 2069 | Brooklyn Champs | 5/11/1992 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 25:57.84 | City Champs | Van Cortlandt | 11/8/1992 |
4.00 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 35:19.00 | Valley Stream 4 Miler | Valley Stream | 8/25/1991 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 52.20 | h | St. Anthony's Invitational | 5/4/1990 | |||
South Shore 'A' | 49.84 | fat | City Champs | Baker Field | 5/30/1992 | ||
South Shore 'A' | 50.23 | fat | Eastern States | 6/11/1990 | |||
South Shore 'A' | 50.53 | fat | St. John's Twilight | St. John's | 5/14/1990 | ||
South Shore 'A' | 51.10 | h | District Meet # 1 | 4/9/1990 | |||
South Shore 'A' | 51.35 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 51.76 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 52.00 | h | St. Anthony's Invitational | 5/4/1990 | |||
South Shore 'A' | 53.40 | h | District Meet | Midwood | 5/8/1990 | ||
South Shore 'A' | DNF | Plainedge Invitational | Plainedge | 5/11/1990 | |||
South Shore 'A' | NT | Plainedge Invitational | Plainedge | 5/11/1990 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:48.90 | h | District Meet # 2 | Canarsie | 4/16/1990 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 3:52.60 | fat | City Champs | St. John's | 5/30/1993 | ||
South Shore 'A' | 4:02.90 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 4:04.90 | fat | City Champs | 6/2/1990 | |||
South Shore 'A' | 4:08.10 | fat | Eastern States | 6/11/1990 | |||
South Shore 'A' | 4:13.30 | h | Brooklyn Champs | 5/17/1990 | |||
South Shore 'A' | 4:36.90 | h | District Meet #3 | 4/23/1990 |