Chazmin Fullwood
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m 400m 600m 4 x 200m 4 x 400m |
100m 200m 400m 800m 4 x 100m 4 x 400m |
2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | YWLS - Astoria | 8.64 | fat | Pilgrim Games | Armory | 11/27/2011 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 26.90 | h | Colgate Games #1 | Pratt | 12/19/2014 | #136 - All-Time | |
Sr | YWLS - Jamaica | 27.70 | h | Colgate Games #3 | Pratt | 1/9/2015 | ||
Sr | YWLS - Jamaica | 27.80 | h | Colgate Games #2 | Pratt | 1/2/2015 | ||
Fr | YWLS - Astoria | 28.81 | fat | Mayor's Cup | Armory | 1/28/2012 | #307 - All-Time |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | YWLS - Jamaica | 40.98 | fat | City Champs | Armory | 2/24/2013 | #99 - All-Time |
So | YWLS - Jamaica | 41.18 | fat | City Champs | Armory | 2/24/2013 | |
So | YWLS - Jamaica | 41.29 | fat | Queens Champs | Armory | 2/17/2013 | |
So | YWLS - Jamaica | 41.32 | fat | Queens Champs | Armory | 2/17/2013 | |
So | YWLS - Jamaica | 43.53 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | |
So | YWLS - Jamaica | 44.35 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Fr | YWLS - Astoria | 46.85 | fat | PSAL Holiday Games | Armory | 12/28/2011 | |
Fr | YWLS - Astoria | 47.65 | fat | Jim McKay Team Challenge | Armory | 12/3/2011 | |
Fr | YWLS - Astoria | 47.73 | fat | PSAL Night at the Sprints | Armory | 12/23/2011 | |
Fr | YWLS - Astoria | 48.13 | fat | Jim McKay Team Challenge | Armory | 12/3/2011 | |
Fr | YWLS - Astoria | 0.00 | Frosh Champs | Armory | 3/4/2012 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 56.94 | fat | NBIN | Armory | 3/13/2015 | ||
Sr | YWLS - Jamaica | 57.63 | fat | Colgate Games Finals | Armory | 2/7/2015 | #41 - All-Time | |
Jr | YWLS - Jamaica | 58.47 | fat | NBIN | Armory | 3/14/2014 | ||
So | YWLS - Jamaica | 59.01 | fat | Colgate Games Finals | Armory | 2/23/2013 | ||
Jr | YWLS - Jamaica | 59.06 | fat | Eastern States Champs | Armory | 2/24/2014 | ||
Sr | YWLS - Jamaica | 59.50 | h | Colgate Games #4 | Pratt | 1/16/2015 | ||
Jr | YWLS - Jamaica | 59.66 | fat | Hispanic Games | Armory | 1/4/2014 | ||
Sr | YWLS - Jamaica | 1:00.10 | h | Colgate Games #3 | Pratt | 1/9/2015 | ||
Sr | YWLS - Jamaica | 1:00.50 | h | Colgate Games #2 | Pratt | 1/2/2015 | ||
Sr | YWLS - Jamaica | 1:00.67 | fat | Colgate Games Semis | Pratt | 1/31/2015 | ||
So | YWLS - Jamaica | 1:00.80 | h | Colgate Games #2 | Pratt | 1/8/2013 | ||
Sr | YWLS - Jamaica | 1:01.10 | h | Colgate Games #1 | Pratt | 12/19/2014 | ||
So | YWLS - Jamaica | 1:01.53 | fat | Colgate Games Semis | Pratt | 2/2/2013 | ||
So | YWLS - Astoria | 1:01.40 | h | Colgate Games #4 | Pratt | 1/18/2013 | ||
Jr | YWLS - Jamaica | 1:01.90 | h | Colgate Games #2 | Armory | 11/30/2013 | ||
Jr | YWLS - Jamaica | 1:02.20 | h | Colgate Games #1 | Armory | 11/24/2013 | ||
So | YWLS - Jamaica | 1:03.01 | fat | Hispanic Games | Armory | 1/5/2013 | ||
So | YWLS - Jamaica | 1:03.10 | h | Colgate Games #2 | Pratt | 1/4/2013 | ||
Sr | YWLS - Jamaica | 1:54.07 | fat | Hispanic Games | Armory | 1/10/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 1:34.11 | fat | City Champs | Armory | 2/22/2015 | #26 - All-Time |
Sr | YWLS - Jamaica | 1:35.30 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Jr | YWLS - Jamaica | 1:36.46 | fat | New Balance Games | Armory | 1/25/2014 | |
Jr | YWLS - Jamaica | 1:37.03 | fat | City Champs | Armory | 2/22/2014 | |
Jr | YWLS - Jamaica | 1:37.46 | fat | Queens Champs | Armory | 2/17/2014 | |
Jr | YWLS - Jamaica | 1:41.70 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | YWLS - Astoria | 13.10 | h | Queens Champs | Bayside | 5/11/2012 | #255 - All-Time |
Jr | YWLS - Jamaica | 13.10 | h | Queens Champs | Bayside | 5/6/2014 | #255 - All-Time |
Fr | YWLS - Astoria | 13.30 | h | Queens Champs | Bayside | 5/11/2012 | |
Fr | YWLS - Astoria | 13.30 | h | Spring Series #5 | Jamaica | 4/25/2012 | |
Fr | YWLS - Astoria | 13.40 | h | Queens Champs | Bayside | 5/11/2012 | |
Fr | YWLS - Astoria | 13.66 | fat | Bob Zifchak Classic | Bayside | 4/29/2012 | |
Jr | YWLS - Jamaica | 13.50 | h | Queens Champs | Bayside | 5/6/2014 | |
Fr | YWLS - Astoria | 13.60 | h | Spring Series #3 | Martin Van Buren | 4/4/2012 | |
Jr | YWLS - Jamaica | 13.70 | h | Queens Champs | Bayside | 5/6/2014 | |
Fr | YWLS - Astoria | 13.97 | fat | Bob Zifchak Classic | Bayside | 4/29/2012 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 26.20 | h | Queens Champs | Bayside | 5/14/2015 | ||
So | YWLS - Jamaica | 26.93 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | #208 - All-Time | |
Jr | YWLS - Jamaica | 27.10 | h | Queens Champs | Bayside | 5/6/2014 | ||
Sr | YWLS - Jamaica | 27.35 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Fr | YWLS - Astoria | 27.70 | h | Spring Series #3 | Martin Van Buren | 4/4/2012 | #370 - All-Time | |
Fr | YWLS - Astoria | 28.00 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 | ||
Fr | YWLS - Astoria | 27.90 | h | Spring Series #5 | Jamaica | 4/25/2012 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 57.09 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Sr | YWLS - Jamaica | 57.19 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Sr | YWLS - Jamaica | 57.50 | h | Queens Champs | Bayside | 5/14/2015 | ||
Jr | YWLS - Jamaica | 58.35 | fat | City Champs | Randall's Island | 5/25/2014 | #45 - All-Time | |
Jr | YWLS - Jamaica | 58.45 | fat | New York Relays | Randall's Island | 4/19/2014 | ||
Jr | YWLS - Jamaica | 58.64 | fat | Loucks Games | White Plains | 5/10/2014 | ||
So | YWLS - Jamaica | 58.70 | h | Spring Series #6 | Jamaica | 4/30/2013 | ||
So | YWLS - Jamaica | 59.11 | fat | City Champs | Randall's Island | 6/2/2013 | ||
Jr | YWLS - Jamaica | 59.19 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | ||
So | YWLS - Jamaica | 59.40 | h | Queens Champs | Bayside | 5/7/2013 | ||
Jr | YWLS - Jamaica | 59.72 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
So | YWLS - Jamaica | 1:00.97 | fat | Mayor's Cup | Randall's Island | 4/13/2013 | ||
Jr | YWLS - Jamaica | DNS | Queens Champs | Bayside | 5/6/2014 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | YWLS - Jamaica | 2:34.40 | h | Spring Series #3 | Francis Lewis | 4/2/2014 | #389 - All-Time | |
Sr | YWLS - Jamaica | 2:36.50 | h | Spring Series #3 | Francis Lewis | 4/1/2015 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 21:47.92 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | YWLS - Jamaica | 26:06.20 | Queens Grand Prix #1 | Cunningham | 9/23/2014 | |
Sr | YWLS - Jamaica | 28:51.40 | Queens Grand Prix #3 | Cunningham | 10/8/2014 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 1:47.82 | fat | Queens Champs | Armory | 2/17/2013 | ||
YWLS - Jamaica 'A' | 1:50.32 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 4:04.79 | fat | City Champs | Armory | 2/22/2014 | #5 - All-Time | |
YWLS - Jamaica 'A' | 4:05.91 | fat | City Champs | Armory | 2/22/2015 | ||
YWLS - Jamaica 'A' | 4:07.10 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
YWLS - Jamaica 'A' | 4:22.90 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
YWLS - Jamaica 'A' | 4:23.34 | fat | Queens Champs | Armory | 2/17/2014 | ||
YWLS - Jamaica 'A' | 4:25.02 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
YWLS - Jamaica 'A' | 4:31.06 | fat | Queens Champs | Armory | 2/17/2013 | ||
YWLS - Jamaica 'A' | 4:37.81 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | ||
YWLS - Jamaica 'A' | 4:49.41 | fat | PSAL Holiday Classic | Armory | 12/29/2012 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 52.96 | fat | Penn Relays | U. Penn | 4/25/2013 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
YWLS - Jamaica 'A' | 3:59.57 | fat | City Champs | Randall's Island | 5/31/2015 | ||
YWLS - Jamaica 'A' | 4:02.60 | fat | City Champs | Randall's Island | 5/25/2014 | #3 - All-Time | |
YWLS - Jamaica 'A' | 4:04.77 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
YWLS - Jamaica 'A' | 4:05.50 | fat | New York Relays | Randall's Island | 4/18/2015 | ||
YWLS - Jamaica 'A' | 4:09.81 | fat | Penn Relays | U. of Penn | 4/24/2014 | ||
YWLS - Jamaica 'A' | 4:17.01 | fat | City Champs | Randall's Island | 6/2/2013 | ||
YWLS - Jamaica 'A' | 4:17.70 | h | Queens Champs | Bayside | 5/7/2013 | ||
YWLS - Jamaica 'A' | 4:18.44 | fat | New York Relays | Randall's Island | 4/19/2014 | ||
YWLS - Jamaica 'A' | 4:41.48 | fat | New York Relays | Randall's Island | 4/20/2013 |