Akpevwe Gbenedio
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m HJ SP WT 4 x 200m SMR (4-2-2-8)m SHR(4 x 55m HH) |
100m 110m HH 200m 400m IH 1500m HJ LJ SP Pentathlon Discus Javelin 4 x 100m SHR(4 x 110m HH) |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 7.48 | fat | Pilgrim Games | Armory | 11/30/2014 | ||
So | Medgar Evers | 7.69 | fat | Pilgrim Games | Armory | 12/1/2013 | ||
Fr | Medgar Evers | 8.04 | fat | Pilgrim Games | Armory | 11/25/2012 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Medgar Evers | 8.25 | fat | PSAL Day of Distance | Armory | 1/2/2015 | #97 - All-Time |
So | Medgar Evers | 8.26 | fat | Soph Champs | Armory | 3/2/2014 | |
Jr | Medgar Evers | 8.30 | fat | City Champs | Armory | 2/22/2015 | |
Jr | Medgar Evers | 8.32 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Jr | Medgar Evers | 8.33 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Jr | Medgar Evers | 8.33 | fat | PSAL Day of Distance | Armory | 1/2/2015 | |
Jr | Medgar Evers | 8.36 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | Medgar Evers | 8.37 | fat | Soph Champs | Armory | 3/2/2014 | |
Jr | Medgar Evers | 8.37 | fat | Yale Invitational | Yale | 1/17/2015 | |
Jr | Medgar Evers | 8.38 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | Medgar Evers | 8.40 | fat | Brooklyn Champs | Armory | 2/15/2014 | |
Jr | Medgar Evers | 8.43 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
So | Medgar Evers | 8.50 | fat | Brooklyn Champs | Armory | 2/15/2014 | |
Jr | Medgar Evers | 8.51 | fat | Hispanic Games | Armory | 1/10/2015 | |
So | Medgar Evers | 8.75 | fat | City Champs | Armory | 2/22/2014 | |
So | Medgar Evers | 9.04 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
So | Medgar Evers | 9.08 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 | |
So | Medgar Evers | 9.09 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 | |
So | Medgar Evers | FS | Martin L. King Jr. Relays | Armory | 1/20/2014 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Medgar Evers | 46.59 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | |
Fr | Medgar Evers | 46.75 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Fr | Medgar Evers | 50.45 | fat | Frosh Champs | Armory | 3/3/2013 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 5-08.00 | Martin L. King Jr. Relays | Armory | 1/20/2014 | #131 - All-Time |
So | Medgar Evers | 5-06.00 | Brooklyn Champs | Armory | 2/15/2014 | |
So | Medgar Evers | 5-04.00 | PSAL Holiday Classic | Armory | 12/29/2013 | |
So | Medgar Evers | 5-02.00 | Soph Champs | Armory | 3/2/2014 | |
So | Medgar Evers | NH | City Champs | Armory | 2/22/2014 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Medgar Evers | 48-03.00 | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | |
Sr | Medgar Evers | 47-00.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Medgar Evers | 45-03.50 | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Sr | Medgar Evers | 45-02.00 | City Champs | Armory | 2/27/2016 | |
Sr | Medgar Evers | 44-09.00 | Jim McKay Games | Armory | 12/6/2015 | |
Sr | Medgar Evers | 44-01.50 | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Sr | Medgar Evers | 44-00.75 | Hispanic Games | Armory | 1/9/2016 | |
Sr | Medgar Evers | 43-09.75 | Pilgrim Games | Armory | 11/29/2015 | |
Jr | Medgar Evers | 43-07.00 | PSAL Holiday Games | Armory | 12/28/2014 | #89 - All-Time |
Jr | Medgar Evers | 43-05.00 | Bishop Loughlin Games | Armory | 12/20/2014 | |
So | Medgar Evers | 43-04.25 | Brooklyn Champs | Armory | 2/15/2014 | |
So | Medgar Evers | 43-00.50 | City Champs | Armory | 2/22/2014 | |
Sr | Medgar Evers | 42-11.25 | Brooklyn Champs | Armory | 2/14/2016 | |
Jr | Medgar Evers | 42-08.50 | Pilgrim Games | Armory | 11/30/2014 | |
So | Medgar Evers | 42-08.00 | New Balance Games | Armory | 1/24/2014 | |
So | Medgar Evers | 42-08.00 | New Balance Games | Armory | ||
Medgar Evers | 42-08.00 | New Balance Games | Armory | |||
So | Medgar Evers | 42-08.00 | New Balance Games | Armory | ||
Jr | Medgar Evers | 42-01.00 | Marine Corps Holiday Classic | Armory | 12/29/2014 | |
Jr | Medgar Evers | 41-05.00 | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Jr | Medgar Evers | 41-02.00 | Brooklyn Champs | Armory | 2/15/2015 | |
Jr | Medgar Evers | 40-10.25 | Hispanic Games | Armory | 1/10/2015 | |
Jr | Medgar Evers | 40-09.75 | PSAL Night at the Sprints | Armory | 12/12/2014 | |
Jr | Medgar Evers | 40-06.50 | City Champs | Armory | 2/22/2015 | |
So | Medgar Evers | 40-04.50 | Soph Champs | Armory | 3/2/2014 | |
Jr | Medgar Evers | 40-02.75 | New Balance Games | Armory | 1/24/2015 | |
So | Medgar Evers | 39-11.50 | Hispanic Games | Armory | 1/4/2014 | |
Jr | Medgar Evers | 39-10.50 | Jim McKay Games | Armory | 12/7/2014 | |
So | Medgar Evers | 39-05.75 | PSAL Night at the Sprints | Armory | 12/20/2013 | |
Jr | Medgar Evers | 39-05.25 | Yale Invitational | Yale | 1/17/2015 | |
So | Medgar Evers | 38-07.00 | Pilgrim Games | Armory | 12/1/2013 | |
So | Medgar Evers | 38-06.00 | Jim McKay Games | Armory | 12/8/2013 | |
So | Medgar Evers | 37-01.75 | Bishop Loughlin Games | Armory | 12/21/2013 | |
Fr | Medgar Evers | 36-00.75 | Pilgrim Games | Armory | 11/25/2012 | |
Fr | Medgar Evers | 34-07.00 | Hispanic Games | Armory | 1/4/2013 | |
Fr | Medgar Evers | 34-07.00 | Hispanic Games | Armory | 1/4/2013 | |
Fr | Medgar Evers | 33-09.00 | PSAL Holiday Classic | Armory | 12/29/2012 | |
Fr | Medgar Evers | 33-08.75 | Frosh Champs | Armory | 3/3/2013 | |
Fr | Medgar Evers | 32-09.50 | Brooklyn Champs | Armory | 2/10/2013 | |
Fr | Medgar Evers | 32-07.50 | PSAL Day of Distance | Armory | 12/7/2012 | |
Fr | Medgar Evers | 32-03.00 | Jim McKay Games | Armory | 12/2/2012 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Medgar Evers | 56-05.50 | City Champs | Armory | 2/27/2016 | |
Sr | Medgar Evers | 55-05.00 | New York State Champs | Cornell | 3/5/2016 | |
Sr | Medgar Evers | 53-11.00 | PSAL Day of Distance | Armory | 1/2/2016 | |
Sr | Medgar Evers | 52-04.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Medgar Evers | 50-01.00 | Brooklyn Champs | Armory | 2/14/2016 | |
Sr | Medgar Evers | 49-09.50 | Pilgrim Games | Armory | 11/29/2015 | |
Sr | Medgar Evers | 49-07.50 | Hispanic Games | Armory | 1/9/2016 | |
Sr | Medgar Evers | 48-09.00 | Jim McKay Games | Armory | 12/6/2015 | |
Sr | Medgar Evers | 47-05.75 | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Medgar Evers | 13.03 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | |
Fr | Medgar Evers | 12.80 | h | Bruce Selman Memorial | Jamaica | 5/11/2013 | |
Fr | Medgar Evers | 12.90 | h | Spring Series #3 | Thomas Jefferson | 4/9/2013 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Medgar Evers | 15.70 | h | Bruce Selman Memorial | Jamaica | 5/10/2014 | #147 - All-Time |
Jr | Medgar Evers | 15.90 | h | Brooklyn Champs | Midwood | 5/12/2015 | |
So | Medgar Evers | 16.44 | fat | City Champs | Randall's Island | 5/25/2014 | |
So | Medgar Evers | 16.57 | fat | Soph Champs | Randall's Island | 6/1/2014 | |
Jr | Medgar Evers | 16.99 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Jr | Medgar Evers | 17.50 | fat | City Champs | Randall's Island | 5/31/2015 | |
So | Medgar Evers | 20.31 | fat | Soph Champs | Randall's Island | 6/1/2014 | |
Fr | Medgar Evers | 21.10 | h | Brooklyn Champs | Thomas Jefferson | 5/13/2013 | |
So | Medgar Evers | 22.34 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Medgar Evers | 26.21 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | ||
So | Medgar Evers | 26.10 | h | Spring Series #3 | Thomas Jefferson | 4/1/2014 | ||
So | Medgar Evers | 26.40 | h | Bob Zifchak Classic | Bayside | 4/27/2014 | ||
Jr | Medgar Evers | 26.90 | h | Spring Series #5 | Sheepshead Bay | 4/21/2015 | ||
Fr | Medgar Evers | 27.42 | fat | Marty Lewis Memorial Viking Classic | South Shore | 5/4/2013 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Medgar Evers | 1:07.80 | fat | Soph Champs | Randall's Island | 6/1/2014 | #661 - All-Time |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Medgar Evers | 7:24.86 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | #607 - All-Time |
Fr | Medgar Evers | 7:32.80 | h | Brooklyn Champs | Thomas Jefferson | 5/13/2013 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 5-00.00 | Brooklyn Champs | Randall's Island | 5/17/2014 | #640 - All-Time |
Fr | Medgar Evers | 4-11.50 | Brooklyn Champs | Thomas Jefferson | 5/13/2013 | |
Fr | Medgar Evers | 4-10.00 | Frosh Champs | Randall's Island | 5/27/2013 | |
So | Medgar Evers | NH | PSAL Season Opener | Randall's Island | 3/22/2014 | |
So | Medgar Evers | NH | Bruce Selman Memorial | Jamaica | 5/10/2014 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 16-11.25 | PSAL Season Opener | Randall's Island | 3/22/2014 | #1048 - All-Time |
Fr | Medgar Evers | 15-11.25 | Brooklyn Champs | Thomas Jefferson | 5/13/2013 | |
Fr | Medgar Evers | 10-09.00 | Brooklyn Champs | Boys & Girls | 5/19/2013 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Medgar Evers | 45-00.50 | Spring Series #5 | Thomas Jefferson | 4/18/2016 | |
So | Medgar Evers | 43-05.25 | Soph Champs | Randall's Island | 6/1/2014 | #125 - All-Time |
Jr | Medgar Evers | 43-00.75 | City Champs | Randall's Island | 5/31/2015 | |
Jr | Medgar Evers | 42-10.25 | Loucks Games | White Plains | 5/8/2015 | |
Sr | Medgar Evers | 42-05.00 | Loucks Games | White Plains | 5/13/2016 | |
Sr | Medgar Evers | 42-03.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Sr | Medgar Evers | 42-02.00 | Bob Zifchak Classic | Bayside | 5/1/2016 | |
So | Medgar Evers | 41-08.50 | City Champs | Randall's Island | 5/25/2014 | |
Sr | Medgar Evers | 41-00.25 | Mayor's Cup | Randall's Island | 4/9/2016 | |
Jr | Medgar Evers | 40-09.00 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Jr | Medgar Evers | 40-06.50 | Brooklyn Champs | Midwood | 5/12/2015 | |
So | Medgar Evers | 40-02.25 | Brooklyn Champs | Boys & Girls | 5/18/2014 | |
So | Medgar Evers | 39-11.00 | New York Relays | Randall's Island | 4/19/2014 | |
So | Medgar Evers | 38-11.00 | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Fr | Medgar Evers | 38-08.00 | Marty Lewis Memorial Viking Classic | South Shore | 5/4/2013 | |
Jr | Medgar Evers | 38-07.00 | Mayor's Cup | Randall's Island | 4/11/2015 | |
Fr | Medgar Evers | 38-06.25 | Brooklyn Champs | Thomas Jefferson | 5/13/2013 | |
Jr | Medgar Evers | 38-03.50 | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Jr | Medgar Evers | 38-03.25 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Medgar Evers | 37-09.75 | New York Relays | Randall's Island | 4/18/2015 | |
Fr | Medgar Evers | 37-07.00 | Spring Series #3 | Thomas Jefferson | 4/9/2013 | |
Fr | Medgar Evers | 37-05.00 | Bruce Selman Memorial | Jamaica | 5/11/2013 | |
Sr | Medgar Evers | 36-06.00 | City Champs | Randall's Island | 5/29/2016 | |
Fr | Medgar Evers | 36-04.50 | Brooklyn Champs | Boys & Girls | 5/19/2013 | |
Fr | Medgar Evers | 35-07.00 | Bob Zifchak Classic | Bayside | 4/28/2013 | |
Fr | Medgar Evers | 35-03.50 | Frosh Champs | Randall's Island | 5/27/2013 | |
So | Medgar Evers | 35-00.75 | PSAL Season Opener | Randall's Island | 3/22/2014 | |
Fr | Medgar Evers | 33-05.00 | New York Relays | Randall's Island | 4/20/2013 | |
Fr | Medgar Evers | 33-05.00 | Mayor's Cup | Randall's Island | 4/13/2013 | |
Fr | Medgar Evers | 30-04.00 | PSAL Season Opener | Randall's Island | 3/23/2013 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Medgar Evers | 1643 | Brooklyn Champs | South Shore | 5/4/2014 | #303 - All-Time |
Fr | Medgar Evers | 1610 | Brooklyn Champs | Thomas Jefferson | 5/13/2013 | |
So | Medgar Evers | 1155 | PSAL Season Opener | Randall's Island | 3/22/2014 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Medgar Evers | 118-00.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Sr | Medgar Evers | 115-00.00 | Loucks Games | White Plains | 5/13/2016 | |
Sr | Medgar Evers | 113-11.00 | City Champs | Randall's Island | 5/29/2016 | |
Jr | Medgar Evers | 94-04.50 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 156-05.00 | City Champs | Randall's Island | 5/31/2015 | |
Sr | Medgar Evers | 153-09.00 | Mayor's Cup | Randall's Island | 4/9/2016 | |
Sr | Medgar Evers | 152-10.00 | Loucks Games | White Plains | 5/13/2016 | |
Sr | Medgar Evers | 152-04.00 | City Champs | Randall's Island | 5/29/2016 | |
Jr | Medgar Evers | 150-11.00 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Medgar Evers | 146-04.00 | Loucks Games | White Plains | 5/9/2015 | |
Sr | Medgar Evers | 144-05.00 | New York Relays | Randall's Island | 4/16/2016 | |
Jr | Medgar Evers | 142-01.00 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Jr | Medgar Evers | 122-01.00 | Mayor's Cup | Randall's Island | 4/11/2015 | |
Fr | Medgar Evers | 78-08.00 | Frosh Champs | Randall's Island | 5/27/2013 | #382 - All-Time |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Medgar Evers | 16:50.56 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
Fr | Medgar Evers | 17:33.68 | Brooklyn Frosh Champs | Prospect | 10/23/2012 | |
Fr | Medgar Evers | 17:38.70 | Brooklyn Grand Prix #3 | Prospect | 10/9/2012 | |
Fr | Medgar Evers | 17:45.50 | Brooklyn Grand Prix #4 | Prospect | 10/16/2012 | |
Fr | Medgar Evers | 17:49.27 | Frosh City Champs | Van Cortlandt | 11/10/2012 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 27:29.85 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Medgar Evers | 35:12.12 | Brooklyn JV Champs | Van Cortlandt | 10/25/2014 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'B' | 1:41.62 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
Medgar Evers 'B' | 1:42.65 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | ||
Medgar Evers 'B' | 1:50.32 | fat | Frosh Champs | Armory | 3/3/2013 | ||
Medgar Evers 'B' | DNS | Brooklyn Champs | Armory | 2/15/2014 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'C' | 4:49.54 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
SHR(4 x 55m HH) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Medgar Evers | 31.93 | fat | NBIN | Armory | 3/15/2014 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Medgar Evers 'A' | 48.76 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 |
SHR(4 x 110m HH) - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Medgar Evers 'A' | 1:07.24 | fat | New York Relays | Randall's Island | 4/18/2015 |