Jeremy Karson
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1600m 1 Mile 3200m 2 Mile 4 x 800m DMR (12-4-8-16)m |
800m 1600m 3200m 4 x 800m 4 x 1600m DMR (12-4-8-16)m |
1.50 Miles 4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:29.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | #366 - All-Time |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 2:40.01 | fat | Manhattan Champs | Armory | 2/10/2014 | #103 - All-Time |
Sr | Stuyvesant | 2:45.53 | fat | Jim McKay Games | Armory | 12/8/2013 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:29.86 | fat | City Champs | Armory | 2/22/2014 | #42 - All-Time |
Sr | Stuyvesant | 4:40.75 | fat | Manhattan Champs | Armory | 2/10/2014 | |
Sr | Stuyvesant | 4:47.45 | fat | New York State Champs | Cornell | 3/1/2014 | |
Sr | Stuyvesant | 4:49.30 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Jr | Stuyvesant | 4:52.49 | fat | PSAL Day of Distance | Armory | 12/7/2012 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:33.13 | fat | Hispanic Games | Armory | 1/4/2014 | |
Sr | Stuyvesant | 4:33.91 | fat | Bishop Loughlin Games | Armory | 12/21/2013 | |
Jr | Stuyvesant | 5:16.93 | fat | Hispanic Games | Armory | 1/5/2013 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 10:21.31 | fat | PSAL Day of Distance | Armory | 12/13/2013 |
2 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 9:56.21 | fat | New Balance Games | Armory | 1/25/2014 | #33 - All-Time |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:04.10 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | #333 - All-Time |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:25.80 | fat | City Champs | Randall's Island | 5/25/2014 | #33 - All-Time |
Sr | Stuyvesant | 4:27.05 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 | |
Jr | Stuyvesant | 4:39.80 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | |
Sr | Stuyvesant | 4:43.35 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | |
Jr | Stuyvesant | 4:56.23 | fat | City Champs | Randall's Island | 6/2/2013 | |
Jr | Stuyvesant | 4:59.13 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Fr | Stuyvesant | 5:04.07 | fat | Bruce Selman Memorial | John F. Kennedy | 5/14/2011 | |
Fr | Stuyvesant | 5:10.88 | fat | PSAL Officials | Bayside | 5/1/2011 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 10:10.75 | fat | Mayor's Cup | Randall's Island | 4/11/2014 | #121 - All-Time |
Sr | Stuyvesant | 10:13.86 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | |
Jr | Stuyvesant | 10:24.81 | fat | Manhattan Champs | Randall's Island | 5/18/2013 | |
Jr | Stuyvesant | 10:31.20 | h | Spring Series #5 | DeWitt Clinton | 4/22/2013 | |
Fr | Stuyvesant | 11:03.10 | fat | Mayor's Cup | Randall's Island | 4/8/2011 | |
Fr | Stuyvesant | 11:13.21 | fat | Manhattan Champs | Randall's Island | 5/21/2011 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:05.42 | Frosh City Champs | Van Cortlandt | 11/6/2010 | |
Fr | Stuyvesant | 9:23.80 | Manhattan Frosh Champs | Van Cortlandt | 10/12/2010 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 13:57.20 | Xavier Invitational | Van Cortlandt | 9/21/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 13:56.38 | Mayor's Cup | Van Cortlandt | 10/6/2013 | #163 - All-Time |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 16:52.65 | City Champs | Van Cortlandt | 11/9/2013 | #91 - All-Time |
Sr | Stuyvesant | 17:15.03 | Section I Invitational | Bowdoin | 10/19/2013 | |
Sr | Stuyvesant | 17:36.58 | Manhattan Champs | Van Cortlandt | 10/26/2013 | |
Sr | Stuyvesant | 17:39.50 | New York State Champs | Bowdoin | 11/16/2013 | |
So | Stuyvesant | 17:50.70 | New York State Champs | Bowdoin | 11/19/2011 | |
Fr | Stuyvesant | 20:25.24 | JV City Champs | Van Cortlandt | 11/13/2010 | |
Fr | Stuyvesant | 20:39.42 | Manhattan JV Champs | Van Cortlandt | 10/26/2010 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 8:46.76 | fat | City Champs | Armory | 2/24/2013 | ||
Stuyvesant 'A' | 8:48.14 | fat | Manhattan Champs | Armory | 2/11/2013 | ||
Stuyvesant 'A' | 8:50.61 | fat | Manhattan Champs | Armory | 2/10/2014 | ||
Stuyvesant 'B' | 8:56.77 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 11:31.10 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:17.80 | fat | Warwick Fast Times Relays | Warwick | 5/27/2014 | ||
Stuyvesant 'A' | 8:18.79 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
Stuyvesant 'B' | 8:46.25 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | ||
Stuyvesant 'B' | 8:49.27 | fat | City Champs | Randall's Island | 6/3/2012 | ||
Stuyvesant 'B' | 8:57.67 | fat | Manhattan Champs | Randall's Island | 5/18/2013 | ||
Stuyvesant 'B' | 9:12.66 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
Stuyvesant 'A' | 9:16.26 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | ||
Stuyvesant 'A' | DNF | City Champs | Randall's Island | 6/2/2013 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Stuyvesant 'A' | 18:20.89 | fat | New York Relays | Randall's Island | 4/20/2013 | |
Stuyvesant 'A' | 18:33.39 | fat | New York Relays | Randall's Island | 4/19/2014 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:28.71 | fat | Loucks Games | White Plains | 5/8/2014 |