Jewell Jaccobs
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 55m HH 300m 400m 600m 1000m HJ LJ 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m DMR (8-2-4-16) |
100m HH 200m 400m 800m 1500m HJ LJ SP Pentathlon 4 x 100m 4 x 400m SMR (4-2-2-8)m |
1.50 Miles 4000m 2.50 Miles 5000m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 8.06 | fat | PSAL Night at the Sprints | Armory | 12/30/2009 | ||
| Sr | Boys & Girls | 8.06 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | ||
| Fr | Boys & Girls | 8.14 | fat | Frosh Champs | Armory | 3/7/2010 | ||
| Fr | Boys & Girls | 8.16 | fat | PSAL Night at the Sprints | Armory | 12/30/2009 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 11.12 | fat | PSAL Day of Distance | Armory | 12/9/2011 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 44.05 | fat | Bishop Loughlin Games | Armory | 12/18/2010 | #490 - All-Time |
| Jr | Boys & Girls | 44.35 | fat | PSAL Holiday Games | Armory | 12/28/2011 | |
| So | Boys & Girls | 44.44 | fat | Jim McKay Games | Armory | 12/5/2010 | |
| Fr | Boys & Girls | 45.72 | fat | Frosh Champs | Armory | 3/7/2010 | |
| Fr | Boys & Girls | 46.25 | fat | PSAL Holiday Games | Armory | 12/26/2009 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 1:01.36 | fat | Hispanic Games | Armory | 1/7/2012 | #142 - All-Time | |
| So | Boys & Girls | 1:11.52 | fat | Hispanic Games | Armory | 1/8/2011 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 1:41.83 | fat | Soph Champs | Armory | 3/6/2011 | #193 - All-Time |
| Jr | Boys & Girls | 1:48.45 | fat | Pilgrim Games | Armory | 11/27/2011 | |
| Jr | Boys & Girls | 1:50.55 | fat | Jim McKay Games | Armory | 12/4/2011 | |
| Jr | Boys & Girls | 1:51.59 | fat | Bishop Loughlin Games | Armory | 12/17/2011 | |
| So | Boys & Girls | 1:51.84 | fat | Brooklyn Champs | Armory | 2/12/2011 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 3:21.74 | fat | PSAL Holiday Games | Armory | 12/26/2010 | #357 - All-Time |
| So | Boys & Girls | 3:29.00 | fat | PSAL Day of Distance | Armory | 12/10/2010 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 5-00.00 | Brooklyn Champs | Armory | 2/10/2013 | #50 - All-Time |
| Sr | Boys & Girls | 5-00.00 | City Champs | Armory | 2/24/2013 | |
| Sr | Boys & Girls | 4-10.00 | Colgate Games #4 | Pratt | 1/18/2013 | |
| Sr | Boys & Girls | 4-10.00 | Colgate Games Semis | Pratt | 2/2/2013 | |
| Jr | Boys & Girls | 4-08.00 | Brooklyn Champs | Armory | 2/19/2012 | |
| Sr | Boys & Girls | 4-06.00 | PSAL Holiday Classic | Armory | 12/29/2012 | |
| Sr | Boys & Girls | 4-06.00 | Colgate Games #2 | Pratt | 1/8/2013 | |
| Sr | Boys & Girls | 4-06.00 | Martin L. King Jr. Relays | Armory | 1/21/2013 | |
| Jr | Boys & Girls | 0.00 | City Champs | Armory | 2/25/2012 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 13-04.50 | PSAL Holiday Classic | Armory | 12/29/2012 | #655 - All-Time |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 17.90 | h | City Champs | Randall's Island | 5/29/2013 | #118 - All-Time |
| Sr | Boys & Girls | 18.70 | h | Brooklyn Champs | Lafayette | 5/14/2013 | |
| Sr | Boys & Girls | 19.70 | h | Bruce Selman Memorial | Jamaica | 5/11/2013 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 27.83 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 | #345 - All-Time | |
| Fr | Boys & Girls | 28.35 | fat | PSAL Season Opener | Randall's Island | 3/20/2010 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 1:04.24 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 | #302 - All-Time | |
| Fr | Boys & Girls | 1:04.35 | fat | PSAL Season Opener | Randall's Island | 3/20/2010 | ||
| Sr | Boys & Girls | 1:07.91 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 2:36.10 | h | City Champs | Randall's Island | 5/29/2013 | #459 - All-Time | |
| So | Boys & Girls | 2:39.05 | fat | Mayor's Cup | Randall's Island | 4/9/2011 | ||
| Sr | Boys & Girls | 2:41.10 | h | Brooklyn Champs | Lafayette | 5/14/2013 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Boys & Girls | 5:41.72 | fat | PSAL Season Opener | Randall's Island | 3/19/2011 | #445 - All-Time |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 4-11.00 | City Champs | Randall's Island | 5/29/2013 | #27 - All-Time |
| Sr | Boys & Girls | 4-10.00 | Brooklyn Champs | Boys & Girls | 5/19/2013 | |
| Sr | Boys & Girls | 4-08.00 | Kings Relays | Randall's Island | 4/6/2013 | |
| Sr | Boys & Girls | 4-06.75 | Brooklyn Champs | Lafayette | 5/14/2013 | |
| Sr | Boys & Girls | 4-06.00 | Spring Series #2 | Franklin K. Lane | 4/3/2013 | |
| Sr | Boys & Girls | 4-06.00 | Spring Series #6 | South Shore | 5/1/2013 | |
| Sr | Boys & Girls | NH | PSAL Season Opener | Randall's Island | 3/23/2013 | |
| Sr | Boys & Girls | NH | New York Relays | Randall's Island | 4/20/2013 | |
| Sr | Boys & Girls | NH | City Champs | Randall's Island | 6/2/2013 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 14-10.00 | City Champs | Randall's Island | 5/29/2013 | #162 - All-Time |
| Sr | Boys & Girls | 14-08.00 | Brooklyn Champs | Lafayette | 5/14/2013 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 26-08.75 | City Champs | Randall's Island | 5/29/2013 | #179 - All-Time |
| Sr | Boys & Girls | 23-09.75 | Brooklyn Champs | Lafayette | 5/14/2013 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Boys & Girls | 2555 | City Champs | Randall's Island | 5/29/2013 | #14 - All-Time |
| Sr | Boys & Girls | 2231 | Brooklyn Champs | Lafayette | 5/14/2013 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Boys & Girls | 12:11.00 | Brooklyn Frosh Champs | Prospect | 10/14/2009 | #1290 - All-Time |
| Fr | Boys & Girls | 12:39.60 | Brooklyn Grand Prix #4 | Prospect | 10/21/2009 | |
| Fr | Boys & Girls | 13:18.00 | Frosh City Champs | Van Cortlandt | 11/7/2009 | |
| Fr | Boys & Girls | 14:09.00 | Marty Lewis Meet | Van Cortlandt | 10/24/2009 |
4000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Boys & Girls | 21:57.90 | PSAL Group Run | Van Cortlandt | 9/25/2010 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Boys & Girls | 19:27.20 | DeWitt Clinton Invitational | Van Cortlandt | 10/16/2010 | #925 - All-Time |
| So | Boys & Girls | 19:53.80 | Soph Champs | Van Cortlandt | 11/6/2010 | |
| So | Boys & Girls | 20:09.60 | Brooklyn Soph Champs | Prospect | 10/13/2010 | |
| Jr | Boys & Girls | 20:47.40 | DeWitt Clinton Invitational | Van Cortlandt | 10/15/2011 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Boys & Girls | 24:45.84 | Brooklyn Champs | Prospect | 11/2/2011 | |
| So | Boys & Girls | 25:00.80 | City Champs | Van Cortlandt | 11/13/2010 | |
| So | Boys & Girls | 25:05.40 | Brooklyn Grand Prix #3 | Prospect | 10/6/2010 | |
| So | Boys & Girls | 25:07.80 | Brooklyn Champs | Van Cortlandt | 10/30/2010 | |
| So | Boys & Girls | 25:26.80 | Marty Lewis | Van Cortlandt | 10/23/2010 | |
| Jr | Boys & Girls | 25:28.45 | Brooklyn Grand Prix #4 | Prospect | 10/12/2011 | |
| So | Boys & Girls | 25:35.80 | Brooklyn Grand Prix #2 | Prospect | 9/29/2010 | |
| Jr | Boys & Girls | 26:05.82 | Marty Lewis | Van Cortlandt | 10/22/2011 | |
| So | Boys & Girls | 26:43.50 | Brooklyn Grand Prix #4 | Prospect | 10/20/2010 | |
| Jr | Boys & Girls | 26:48.90 | City Champs | Van Cortlandt | 11/12/2011 | |
| Fr | Boys & Girls | 29:11.20 | Brooklyn JV Champs | Van Cortlandt | 10/31/2009 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 1:58.73 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | ||
| Boys & Girls 'A' | 2:04.60 | fat | Martin L. King Jr. Relays | Armory | 1/18/2010 | ||
| Boys & Girls 'C' | DQ | PSAL Holiday Games | Armory | 12/26/2009 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:02.85 | fat | Eastern States Champs | Armory | 3/1/2011 | ||
| Boys & Girls 'A' | 4:06.31 | fat | City Champs | Armory | 2/25/2011 | ||
| Boys & Girls 'A' | 4:06.60 | fat | Brooklyn Champs | Armory | 2/12/2011 | ||
| Boys & Girls 'A' | 4:08.20 | fat | Soph Champs | Armory | 3/6/2011 | ||
| Boys & Girls 'A' | 4:09.56 | fat | Jim McKay Games | Armory | 12/5/2010 | ||
| Boys & Girls 'A' | 4:11.78 | fat | Millrose Trials | Armory | 1/13/2011 | ||
| Boys & Girls 'B' | 4:18.99 | fat | PSAL Holiday Games | Armory | 12/26/2009 | ||
| Boys & Girls 'A' | 4:20.78 | fat | PSAL Holiday Games | Armory | 12/26/2010 | ||
| Boys & Girls 'A' | 4:22.10 | fat | Millrose Games Trials | Armory | 1/16/2013 | ||
| Boys & Girls 'B' | 4:24.70 | fat | Brooklyn Champs | Armory | 2/10/2013 | ||
| Boys & Girls 'C' | 4:26.01 | fat | PSAL Mid Winter Classic | Armory | 1/30/2010 | ||
| Boys & Girls 'B' | 4:26.31 | fat | Jim McKay Games | Armory | 12/6/2009 | ||
| Boys & Girls 'A' | 4:50.11 | fat | Frosh Champs | Armory | 3/7/2010 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 9:46.43 | fat | City Champs | Armory | 2/25/2011 | ||
| Boys & Girls 'A' | 9:55.88 | fat | Martin L. King Jr. Relays | Armory | 1/17/2011 |
SMR (4-2-2-8)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:22.95 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
DMR (12-4-8-16)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | DNF | Martin L. King Jr. Relays | Armory | 1/17/2011 |
DMR (8-2-4-16) - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 11:33.39 | fat | Martin L. King Jr. Relays | Armory | 1/18/2010 | #1 - All-Time |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 53.00 | fat | City Champs | Randall's Island | 6/2/2013 | ||
| Boys & Girls 'A' | 53.21 | fat | Brooklyn Champs | Boys & Girls | 5/19/2013 | ||
| Boys & Girls 'A' | 54.62 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | ||
| Boys & Girls 'A' | 54.40 | h | Spring Series #2 | Franklin K. Lane | 4/3/2013 | ||
| Boys & Girls 'A' | 54.69 | fat | New York Relays | Randall's Island | 4/20/2013 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:07.83 | fat | New York Relays | Randall's Island | 4/20/2013 | ||
| Boys & Girls 'A' | 4:21.42 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 |
SMR (4-2-2-8)m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Boys & Girls 'A' | 4:18.34 | fat | New York Relays | Randall's Island | 4/20/2013 |
