Jose Lopez
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
600m |
400m |
5000m |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| John F. Kennedy | 1:23.10 | h | City Champs | Armory | 3/5/1983 | ||
| Sr | John F. Kennedy | 1:23.10 | h | Unknown |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| John F. Kennedy | 48.70 | h | City Champs | Randall's Island | 6/5/1983 | |||
| John F. Kennedy | 49.23 | fat | New York State Champs | 6/12/1983 | ||||
| John F. Kennedy | 49.73 | fat | New York State Champs | 6/12/1983 | ||||
| John F. Kennedy | 50.00 | h | Bronx Champs | ? | 5/25/1983 | #125 - All-Time | ||
| John F. Kennedy | 50.00 | h | Bronx Champs | ? | 5/25/1983 | |||
| John F. Kennedy | 50.40 | fat | New York State Champs | 6/12/1983 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| John F. Kennedy | 17:33.00 | Bronx Champs | Van Cortlandt | 11/5/1982 | ||
| John F. Kennedy | 17:33.30 | "A1" City Champs | Van Cortlandt | |||
| John F. Kennedy | 18:23.00 | Bronx JV Champs | Van Cortlandt | 10/30/1981 |
