Pedro Barnes
Indoor | Outdoor |
---|---|
55m 300m |
100m 200m 400m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Roosevelt | 6.65 | fat | Bronx Champs | Armory | 1/23/1998 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Roosevelt | 36.20 | fat | City Champs | 2/15/1997 | |||
Roosevelt | 36.35 | fat | Bronx Champs | Armory | 1/23/1998 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Roosevelt | 10.40 | h | Bronx Champs | DeWitt Clinton | 5/12/1998 | #3 - All-Time | |
Roosevelt | 10.50 | h | Bronx-Manhattan Development #2 | DeWitt Clinton | 4/4/1998 | ||
Roosevelt | 10.79 | fat | City Champs | St. John's | 5/23/1998 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Roosevelt | 21.53 | fat | City Champs | St. John's | 5/23/1998 | |||
Roosevelt | 21.70 | h | Bronx-Manhattan Development #5 | DeWitt Clinton | 5/7/1998 | #32 - All-Time | ||
Roosevelt | 21.90 | h | Bronx Champs | DeWitt Clinton | 5/12/1998 | |||
Roosevelt | 22.10 | h | Bronx - Manhattan Development #1 | ? | 3/31/1998 | |||
Roosevelt | 22.44 | fat | City Champs | City College | 5/25/1996 | |||
Roosevelt | 22.60 | h | Bronx Champs | DeWitt Clinton | 5/17/1997 | |||
Roosevelt | 22.70 | h | Bronx Development #1 | DeWitt Clinton | 4/8/1997 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Roosevelt | 48.70 | h | Bronx Champs | DeWitt Clinton | 5/17/1997 | |||
Roosevelt | 50.14 | fat | City Champs | City College | 5/25/1996 |