Lloyd Daley
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 300y 600y |
200m 400m 800m 880y |
1.25 Miles 5000m 2.75 Miles |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Automotive | 40.50 | h | Unknown | 12/19/1980 | ||
So | Automotive | 42.00 | h | Unknown | 1/23/1981 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Automotive | 1:33.10 | h | Unknown | 12/18/1981 | #819 - All-Time | |
So | Automotive | 1:35.60 | h | Unknown | Armory | 2/27/1981 | |
Jr | Automotive | 1:37.20 | h | Unknown | 2/19/1982 | ||
Sr | Automotive | FS | Unknown | Armory | 12/17/1982 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Automotive | 2:44.60 | h | Unknown | 1/8/1982 | #223 - All-Time | |
So | Automotive | 2:59.50 | h | Unknown | 1/2/1981 | ||
So | Automotive | 3:02.80 | h | Unknown | Armory | 2/6/1981 |
300y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Automotive | 38.50 | h | y | Unknown | Armory | 2/16/1980 | #47 - All-Time |
Fr | Automotive | 39.10 | h | y | Unknown | Armory | 1/25/1980 | |
Fr | Automotive | 39.60 | h | y | Unknown | Armory | 12/21/1979 |
600y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Automotive | 1:25.50 | h | y | Unknown | Armory | 12/18/1982 | #21 - All-Time |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 25.70 | h | Unknown | 4/29/1981 | |||
So | Automotive | 26.20 | h | Unknown | 4/1/1981 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 56.60 | h | Unknown | 5/13/1981 | |||
Jr | Automotive | 58.90 | h | Unknown | 4/21/1982 | |||
Fr | Automotive | 1:01.80 | h | Unknown | 4/21/1980 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Automotive | 2:05.70 | Unknown | 5/29/1983 | #441 - All-Time | |||
So | Automotive | 2:07.10 | Unknown | 5/23/1981 | ||||
Sr | Automotive | 2:07.50 | Unknown | 5/2/1983 | ||||
So | Automotive | 2:14.00 | Unknown | 4/29/1981 | ||||
Sr | Automotive | 2:15.00 | Unknown | 4/11/1983 |
880y - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Automotive | 2:10.50 | y | Unknown | 12/12/1981 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Automotive | 7:30.00 | Unknown | 12/1/1979 | #138 - All-Time |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Automotive | 18:45.00 | Unknown | 10/17/1981 | #785 - All-Time | |
Jr | Automotive | 18:45.00 | Unknown | 11/7/1981 | ||
Jr | Automotive | 19:43.00 | Unknown | 9/26/1981 |
2.75 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Automotive | 15:20.00 | Unknown | Prospect | 10/30/1981 | #59 - All-Time |
Jr | Automotive | 15:55.00 | Unknown | Prospect | 10/20/1981 | |
Sr | Automotive | 16:13.00 | Unknown | Prospect | 10/12/1982 | |
Jr | Automotive | 16:17.00 | Unknown | Prospect | 10/2/1981 | |
Jr | Automotive | 16:19.00 | Unknown | Prospect | 10/13/1981 | |
Jr | Automotive | 16:22.00 | Unknown | Prospect | 10/27/1981 | |
Sr | Automotive | 17:10.00 | Unknown | Prospect | 9/28/1982 | |
So | Automotive | 18:07.00 | Unknown | Prospect | 10/14/1980 |