Ray Henry
Outdoor | Cross-Country |
---|---|
2 Mile |
1.25 Miles 2.25 Miles 2.50 Miles |
2 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Automotive | 13:57.50 | h | Thomas Jefferson | 5/19/1970 | ||
So | Automotive | 14:04.00 | h | Westinghouse | 4/20/1971 | ||
Fr | Automotive | 14:08.00 | h | Westinghouse | 5/5/1970 | ||
So | Automotive | 14:35.00 | h | Thomas Jefferson | 4/27/1971 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Automotive | 7:50.00 | Group Run | Van Cortlandt | 10/4/1969 | |
Fr | Automotive | 8:01.00 | Thomas Jefferson | Prospect | 10/7/1969 | |
Fr | Automotive | 8:01.10 | Group Run | 9/23/1969 | ||
Fr | Automotive | 8:01.10 | Group Run | Van Cortlandt | 9/23/1969 |
2.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Automotive | 13:34.00 | John Jay | Prospect | 9/30/1969 | |
So | Automotive | 15:35.00 | John Jay | 10/27/1970 | ||
So | Automotive | 15:43.00 | Eastern District | 11/4/1970 | ||
So | Automotive | 16:00.00 | Thomas Jefferson | 10/20/1970 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Automotive | 17:01.00 | St. John's | Van Cortlandt | 10/18/1969 | |
Fr | Automotive | 17:01.00 | Eastern District | Prospect | 10/28/1969 | |
Fr | Automotive | 17:33.00 | Eli Whitney | Prospect | 10/21/1969 | |
Fr | Automotive | 17:37.10 | Fordham | Prospect | 10/25/1969 | |
So | Automotive | 17:45.60 | City Champs | 11/11/1970 | ||
Fr | Automotive | 17:46.00 | Westinghouse | Prospect | 10/14/1969 |