Leo Ortiz
Indoor | Outdoor | Cross-Country |
---|---|---|
880y 100y 300y 1000y |
880y 2 Mile 1000y |
2.25 Miles 2.50 Miles 1.75 Miles |
880y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Automotive | 2:22.40 | y | Bishop Loughlin Games | Armory | 12/17/1966 | #309 - All-Time | |
Jr | Automotive | 2:26.00 | y | Bishop Loughlin Games | Armory | 12/11/1965 | ||
Jr | Automotive | 2:29.40 | y | St. Francis Prep Games | 1/22/1966 | |||
So | Automotive | 2:31.70 | y | Novice Champs | 3/7/1965 | |||
So | Automotive | 2:36.90 | y | City Champs | 2/27/1965 |
100y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 13.30 | h | y | Cardinal Hayes Games | Armory | 1/16/1965 | #47 - All-Time |
300y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 44.00 | h | y | St. Francis Prep Games | 1/23/1965 | #61 - All-Time |
1000y - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Automotive | 2:44.00 | h | y | Cardinal Hayes Games | Armory | 1/14/1967 | #29 - All-Time |
Jr | Automotive | 2:50.90 | h | y | Cardinal Hayes Games | Armory | 1/15/1966 | |
So | Automotive | 3:04.50 | h | y | New York University | 2/13/1965 |
880y - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 2:29.80 | y | Eli Whitney | 5/13/1965 | |||
So | Automotive | 2:33.20 | y | Novice Champs | 5/6/1965 | |||
So | Automotive | 2:34.00 | y | Eastern District | 5/5/1965 | |||
So | Automotive | 2:35.00 | y | Alexander Hamilton | 4/28/1965 | |||
So | Automotive | 2:38.00 | y | Brooklyn Champs | 5/19/1965 |
2 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Automotive | 12:48.50 | h | Eli Whitney | 5/12/1966 | #1316 - All-Time |
1000y - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Automotive | 2:59.60 | h | y | Mount St. Michael | 5/8/1965 | #2 - All-Time |
2.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Automotive | 12:36.00 | John Jay - Samuel J. Tilden | 10/27/1965 | #12 - All-Time | |
Jr | Automotive | 12:47.00 | Eastern District - East New York | 10/13/1965 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Automotive | 17:01.00 | Group Run | 10/2/1965 | ||
Jr | Automotive | 17:37.00 | New York University | 10/9/1965 | ||
Jr | Automotive | 17:41.00 | Brooklyn Tech - William E. Grady | 10/18/1965 | ||
Jr | Automotive | 18:08.00 | City Champs | 11/6/1965 |
1.75 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Automotive | 10:15.00 | Wingate - Bushwick | 10/4/1965 | #12 - All-Time |