Angellica Malcolm
Indoor | Outdoor |
---|---|
55m 300m 400m 600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
100m 200m 400m 800m 4 x 100m 4 x 400m SMR (4-2-2-8)m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Springfield Gardens | 8.17 | fat | Soph Champs | Armory | 3/2/2014 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 42.20 | fat | Queens Champs | Armory | 2/7/2016 | |
Sr | Springfield Gardens | 42.60 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Springfield Gardens | 42.62 | fat | Queens Champs | Armory | 2/7/2016 | |
Sr | Springfield Gardens | 43.00 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Sr | Springfield Gardens | 43.64 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Jr | Springfield Gardens | 43.76 | fat | PSAL Holiday Games | Armory | 12/28/2014 | #433 - All-Time |
Jr | Springfield Gardens | 44.08 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | Springfield Gardens | 44.14 | fat | Queens Champs | Armory | 2/17/2014 | |
Jr | Springfield Gardens | 44.48 | fat | Queens Champs | Armory | 2/15/2015 | |
So | Springfield Gardens | 44.53 | fat | Soph Champs | Armory | 3/2/2014 | |
So | Springfield Gardens | 44.55 | fat | Soph Champs | Armory | 3/2/2014 | |
So | Springfield Gardens | 44.96 | fat | Queens Champs | Armory | 2/17/2014 | |
So | Springfield Gardens | 45.35 | fat | New Balance Games | Armory | 1/25/2014 | |
So | Springfield Gardens | 46.46 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 | |
So | Springfield Gardens | 48.77 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 | |
Fr | Springfield Gardens | 49.58 | fat | Queens Champs | Armory | 2/17/2013 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 1:00.13 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Jr | Springfield Gardens | 1:01.37 | fat | Hispanic Games | Armory | 1/10/2015 | #143 - All-Time | |
Sr | Springfield Gardens | DNF | fat | Hall of Fame Invitational | Armory | 12/19/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Springfield Gardens | 1:39.32 | fat | City Champs | Armory | 2/22/2015 | #106 - All-Time |
Sr | Springfield Gardens | 1:39.32 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | |
Sr | Springfield Gardens | 1:39.54 | fat | City Champs | Armory | 2/27/2016 | |
Sr | Springfield Gardens | 1:39.81 | fat | Queens Champs | Armory | 2/7/2016 | |
Jr | Springfield Gardens | 1:40.46 | fat | Queens Champs | Armory | 2/15/2015 | |
Jr | Springfield Gardens | 1:40.90 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Sr | Springfield Gardens | 1:41.10 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Sr | Springfield Gardens | 1:41.32 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Sr | Springfield Gardens | 1:43.25 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | |
Jr | Springfield Gardens | 1:44.32 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Jr | Springfield Gardens | 1:44.61 | fat | Bishop Loughlin Games | Armory | 12/20/2014 | |
Sr | Springfield Gardens | 1:47.08 | fat | Pilgrim Games | Armory | 11/29/2015 | |
Jr | Springfield Gardens | 1:49.33 | fat | Pilgrim Games | Armory | 11/30/2014 | |
So | Springfield Gardens | 1:50.90 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Springfield Gardens | 13.20 | fat | Soph Champs | Randall's Island | 6/1/2014 | #209 - All-Time |
So | Springfield Gardens | 13.00 | h | Spring Series #5 | Springfield Gardens | 4/29/2014 | |
So | Springfield Gardens | 13.70 | h | Spring Series #1 | Newtown | 3/19/2014 | |
Fr | Springfield Gardens | 13.95 | fat | Frosh Champs | Randall's Island | 5/27/2013 | |
Fr | Springfield Gardens | 14.12 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 26.50 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | ||
Sr | Springfield Gardens | 26.52 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Jr | Springfield Gardens | 26.72 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Jr | Springfield Gardens | 26.60 | h | Queens Champs | Bayside | 5/14/2015 | ||
Jr | Springfield Gardens | 26.70 | h | Spring Series #5 | Jamaica | 4/21/2015 | ||
Sr | Springfield Gardens | 26.97 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | ||
Sr | Springfield Gardens | 26.80 | h | Queens Champs | Bayside | 5/19/2016 | ||
Jr | Springfield Gardens | 27.06 | fat | Mayor's Cup | Randall's Island | 4/10/2015 | ||
Jr | Springfield Gardens | 26.90 | h | Spring Series #6 | Springfield Gardens | 4/28/2015 | ||
So | Springfield Gardens | 27.51 | fat | Soph Champs | Randall's Island | 6/1/2014 | #283 - All-Time | |
Jr | Springfield Gardens | 27.30 | h | Spring Series #3 | Martin Van Buren | 3/30/2015 | ||
Jr | Springfield Gardens | 27.30 | h | Spring Series #3 | Francis Lewis | 4/1/2015 | ||
Fr | Springfield Gardens | 28.43 | fat | Frosh Champs | Randall's Island | 5/27/2013 | ||
So | Springfield Gardens | 28.70 | h | Spring Series #3 | Martin Van Buren | 3/31/2014 | ||
Fr | Springfield Gardens | 29.04 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | ||
Fr | Springfield Gardens | 30.30 | h | Spring Series #3 | Francis Lewis | 4/10/2013 | ||
Fr | Springfield Gardens | 30.70 | h | Spring Series #1 | Newtown | 3/20/2013 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Springfield Gardens | 59.24 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Sr | Springfield Gardens | 59.26 | fat | City Champs | Randall's Island | 5/29/2016 | ||
Jr | Springfield Gardens | 59.46 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Jr | Springfield Gardens | 59.40 | h | Queens Champs | Bayside | 5/14/2015 | ||
Sr | Springfield Gardens | 59.70 | h | Queens Champs | Bayside | 5/19/2016 | ||
Sr | Springfield Gardens | 59.90 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | ||
Jr | Springfield Gardens | 1:00.06 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Sr | Springfield Gardens | 1:00.11 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Jr | Springfield Gardens | 1:00.00 | h | Spring Series #6 | Springfield Gardens | 4/28/2015 | ||
Sr | Springfield Gardens | 1:00.50 | h | Spring Series #4 | Martin Van Buren | 4/12/2016 | ||
Sr | Springfield Gardens | 1:00.97 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
So | Springfield Gardens | 1:01.40 | fat | Soph Champs | Randall's Island | 6/1/2014 | #133 - All-Time | |
So | Springfield Gardens | 1:03.10 | h | Queens Champs | Bayside | 5/6/2014 | ||
So | Springfield Gardens | 1:03.42 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
So | Springfield Gardens | 1:05.19 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | ||
Fr | Springfield Gardens | 1:10.06 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Springfield Gardens | 2:31.20 | h | Spring Series #5 | Jamaica | 4/21/2015 | ||
Jr | Springfield Gardens | 2:32.60 | h | Spring Series #3 | Martin Van Buren | 3/30/2015 | ||
So | Springfield Gardens | 2:34.65 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 | #401 - All-Time | |
Sr | Springfield Gardens | 2:36.20 | h | Spring Series #5 | Jamaica | 4/19/2016 | ||
Jr | Springfield Gardens | 2:36.70 | h | Queens Champs | Bayside | 5/14/2015 | ||
So | Springfield Gardens | 2:39.40 | h | Spring Series #3 | Martin Van Buren | 3/31/2014 | ||
So | Springfield Gardens | 2:45.30 | h | Spring Series #5 | Springfield Gardens | 4/29/2014 | ||
Fr | Springfield Gardens | 2:49.10 | h | Spring Series #5 | Springfield Gardens | 4/23/2013 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 1:47.31 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Springfield Gardens 'A' | 1:47.39 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
Springfield Gardens 'A' | 1:47.76 | fat | Marine Corps Holiday Classic | Armory | 12/29/2015 | ||
Springfield Gardens 'B' | 1:53.10 | fat | Queens Champs | Armory | 2/17/2014 | ||
Springfield Gardens 'B' | 1:53.10 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | ||
Springfield Gardens 'A' | 1:53.57 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Springfield Gardens 'A' | 1:53.95 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Springfield Gardens 'A' | 1:54.92 | fat | Frosh Champs | Armory | 3/2/2014 | ||
Springfield Gardens 'B' | 1:55.86 | fat | City Champs | Armory | 2/22/2014 | ||
Springfield Gardens 'A' | 1:57.21 | fat | Queens Champs | Armory | 2/17/2013 | ||
Springfield Gardens 'A' | 2:02.41 | fat | Pilgrim Games | Armory | 11/30/2014 | ||
Springfield Gardens 'A' | 2:12.80 | fat | Pilgrim Games | Armory | 12/1/2013 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:03.52 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Springfield Gardens 'A' | 4:05.43 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
Springfield Gardens 'A' | 4:06.81 | fat | City Champs | Armory | 2/27/2016 | ||
Springfield Gardens 'A' | 4:07.49 | fat | City Champs | Armory | 2/22/2015 | ||
Springfield Gardens 'A' | 4:09.84 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
Springfield Gardens 'A' | 4:11.80 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | ||
Springfield Gardens 'A' | 4:12.10 | fat | Queens Champs | Armory | 2/15/2015 | ||
Springfield Gardens 'A' | 4:12.80 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Springfield Gardens 'A' | 4:17.18 | fat | Jim McKay Games | Armory | 12/6/2015 | ||
Springfield Gardens 'A' | 4:18.67 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Springfield Gardens 'A' | 4:24.46 | fat | Queens Champs | Armory | 2/7/2016 | ||
Springfield Gardens 'A' | 4:30.59 | fat | Queens Champs | Armory | 2/17/2013 | ||
Springfield Gardens 'A' | 4:35.36 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
Springfield Gardens 'A' | 4:36.08 | fat | Queens Champs | Armory | 2/17/2014 | ||
Springfield Gardens 'A' | 4:47.60 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Springfield Gardens 'A' | 4:55.86 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 11:26.36 | fat | PSAL Day of Distance | Armory | 12/13/2013 | ||
Springfield Gardens 'A' | 11:29.10 | fat | Pilgrim Games | Armory | 12/1/2013 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:23.23 | fat | Marine Corps Holiday Classic | Armory | 12/29/2015 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 51.25 | fat | City Champs | Randall's Island | 5/25/2014 | ||
Springfield Gardens 'A' | 52.10 | h | Queens Champs | Bayside | 5/19/2016 | ||
Springfield Gardens 'A' | 52.72 | fat | City Champs | Randall's Island | 6/2/2013 | ||
Springfield Gardens 'A' | 52.85 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 | ||
Springfield Gardens 'A' | 53.15 | fat | Frosh Champs | Randall's Island | 5/27/2013 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:05.74 | fat | New York Relays | Randall's Island | 4/19/2014 | ||
Springfield Gardens 'A' | 4:08.08 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
Springfield Gardens 'A' | 4:10.29 | fat | Penn Relays | U. of Penn | 4/24/2014 | ||
Springfield Gardens 'A' | 4:10.35 | fat | City Champs | Randall's Island | 5/29/2016 | ||
Springfield Gardens 'A' | 4:12.00 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
Springfield Gardens 'A' | 4:14.90 | fat | City Champs | Randall's Island | 5/25/2014 | ||
Springfield Gardens 'A' | 4:15.72 | fat | New York Relays | Randall's Island | 4/18/2015 | ||
Springfield Gardens 'A' | 4:16.37 | fat | Penn Relays | U. of Penn | 4/23/2015 | ||
Springfield Gardens 'A' | 4:20.20 | h | Spring Series #3 | Francis Lewis | 4/1/2015 | ||
Springfield Gardens 'A' | 4:20.80 | h | Spring Series #5 | Jamaica | 4/19/2016 | ||
Springfield Gardens 'A' | 4:23.51 | fat | New York Relays | Randall's Island | 4/20/2013 | ||
Springfield Gardens 'A' | 4:23.54 | fat | Penn Relays | U. Penn | 4/25/2013 | ||
Springfield Gardens 'A' | 4:25.60 | h | Spring Series #1 | Newtown | 3/20/2013 | ||
Springfield Gardens 'A' | 4:36.30 | h | Spring Series #3 | Francis Lewis | 4/10/2013 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 5:16.50 | fat | New York Relays | Randall's Island | 4/20/2013 |