Nessa Foxe
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 1600m 1 Mile 4 x 200m 4 x 400m 4 x 800m |
800m 1500m 4 x 400m 4 x 800m DMR (12-4-8-16)m DMR (8-2-4-16) |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 2:00.48 | fat | Pilgrim Games | Armory | 11/30/2014 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 3:19.16 | fat | Stanner Games | Armory | 1/17/2015 | #304 - All-Time |
So | Bronx Science | 3:20.34 | fat | City Champs | Armory | 2/22/2015 | |
So | Bronx Science | 3:21.02 | fat | New Balance Games | Armory | 1/23/2015 | |
Jr | Bronx Science | 3:21.94 | fat | Jim McKay Games | Armory | 12/6/2015 | |
So | Bronx Science | 3:23.99 | fat | Bronx Champs | Armory | 2/16/2015 | |
So | Bronx Science | 3:24.97 | fat | Soph Champs | Armory | 3/8/2015 | |
Fr | Bronx Science | 3:25.83 | fat | Soph Champs | Armory | 3/2/2014 | |
So | Bronx Science | 3:30.79 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Fr | Bronx Science | 3:33.17 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
Fr | Bronx Science | 3:33.48 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 | |
Fr | Bronx Science | 3:39.37 | fat | PSAL Day of Distance | Armory | 12/13/2013 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 5:41.50 | h | Bronx Champs | Armory | 2/16/2015 | #491 - All-Time |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 6:22.30 | fat | Stanner Games | Armory | 1/16/2016 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 5:54.14 | fat | Hispanic Games | Armory | 1/10/2015 | #104 - All-Time |
Jr | Bronx Science | 6:08.71 | fat | Hispanic Games | Armory | 1/9/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bronx Science | 2:36.60 | h | Spring Series #5 | DeWitt Clinton | 4/21/2015 | ||
Fr | Bronx Science | 2:42.40 | h | Spring Series #3 | DeWitt Clinton | 3/31/2014 | #764 - All-Time | |
Fr | Bronx Science | 2:48.60 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 5:12.80 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | |
So | Bronx Science | 5:17.61 | fat | City Champs | Randall's Island | 5/31/2015 | |
Fr | Bronx Science | 5:19.61 | fat | Bronx Champs | Randall's Island | 5/17/2014 | #170 - All-Time |
Fr | Bronx Science | 5:20.60 | fat | City Champs | Randall's Island | 5/25/2014 | |
So | Bronx Science | 5:23.20 | h | Spring Series #4 | Van Cortlandt | 4/15/2015 | |
Fr | Bronx Science | 5:24.30 | h | Spring Series #4 | Van Cortlandt | 4/8/2014 | |
So | Bronx Science | 5:30.20 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | |
Fr | Bronx Science | 5:31.00 | h | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Fr | Bronx Science | 5:36.20 | fat | Frosh Champs | Randall's Island | 6/1/2014 | |
Fr | Bronx Science | 5:36.60 | h | Spring Series #6 | Vancortlandt | 4/29/2014 | |
Fr | Bronx Science | 5:41.50 | h | Spring Series #2 | DeWitt Clinton | 3/25/2014 | |
Jr | Bronx Science | 5:43.10 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | |
Jr | Bronx Science | 5:58.30 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 10:38.38 | Frosh City Champs | Van Cortlandt | 11/2/2013 | #228 - All-Time |
Fr | Bronx Science | 10:47.16 | PSAL Group Run | Van Cortlandt | 9/28/2013 | |
Fr | Bronx Science | 10:57.47 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Fr | Bronx Science | 11:16.63 | Mayor's Cup | Van Cortlandt | 10/6/2013 | |
Fr | Bronx Science | 11:51.90 | Bronx Grand Prix #1 | Van Cortlandt | 9/25/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 18:32.10 | Manhattan College Invitational | Van Cortlandt | 10/10/2015 | |
Jr | Bronx Science | 18:51.10 | Mayor's Cup | Van Cortlandt | 10/4/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 22:10.58 | City Champs | Van Cortlandt | 11/9/2013 | #409 - All-Time |
So | Bronx Science | 23:12.80 | JV City Champs | Van Cortlandt | 11/9/2014 | |
Fr | Bronx Science | 23:17.22 | Bronx Champs | Van Cortlandt | 10/26/2013 | |
Jr | Bronx Science | 23:48.45 | Bronx Champs | Van Cortlandt | 10/24/2015 | |
Jr | Bronx Science | 24:05.45 | City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Bronx Science | 24:05.52 | PSAL Group Run | Van Cortlandt | 9/26/2015 | |
Fr | Bronx Science | 24:06.40 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2013 | |
Sr | Bronx Science | 26:07.78 | Bronx JV Champs | Van Cortlandt | 10/29/2016 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'C' | 2:04.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:43.43 | fat | Soph Champs | Armory | 3/8/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:35.87 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
Bronx Science 'A' | 10:40.36 | fat | City Champs | Armory | 2/22/2015 | ||
Bronx Science 'A' | 10:42.50 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | ||
Bronx Science 'A' | 10:49.20 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Bronx Science 'A' | 10:54.42 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
Bronx Science 'A' | 11:08.45 | fat | Pilgrim Games | Armory | 11/30/2014 | ||
Bronx Science 'B' | 11:35.70 | fat | Bronx Champs | Armory | 2/16/2015 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:44.49 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:41.60 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Bronx Science 'A' | 11:05.32 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | ||
Bronx Science 'A' | 11:17.80 | h | Spring Series #4 | Van Cortlandt | 4/8/2014 | ||
Bronx Science 'A' | 11:35.31 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Bronx Science 'B' | 11:55.40 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 14:29.48 | fat | Red Raider Relays | North Rockland | 4/18/2015 |
DMR (8-2-4-16) - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Bronx Science 'A' | 10:12.16 | fat | Red Raider Relays | North Rockland | 4/18/2015 |