Mecca Muamba
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 800m 1000m 1500m Walk HJ LJ 4 x 200m 4 x 400m 4 x 800m |
100m HH 200m 400m IH 800m HJ LJ SP Pentathlon Discus Javelin Heptathlon 4 x 100m 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 9.67 | fat | Bronx Champs | Armory | 2/5/2017 | |
Sr | Roosevelt | 9.74 | fat | Bronx Champs | Armory | 2/5/2017 | |
Jr | Roosevelt | 9.78 | fat | Colgate Games #4 | Pratt | 1/15/2016 | |
Jr | Roosevelt | 9.94 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Sr | Roosevelt | 9.95 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | |
Jr | Roosevelt | 10.06 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Sr | Roosevelt | 10.06 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | |
Jr | Roosevelt | 10.18 | fat | Bronx Champs | Armory | 2/7/2016 | |
Jr | Roosevelt | 10.20 | fat | City Champs | Armory | 2/27/2016 | |
Jr | Roosevelt | 10.21 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Jr | Roosevelt | 10.25 | fat | Bronx Champs | Armory | 2/7/2016 | |
Fr | Roosevelt | 11.96 | fat | PSAL Day of Distance | Armory | 12/13/2013 | |
Fr | Roosevelt | 12.29 | fat | Bronx Champs | Armory | 2/16/2014 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Roosevelt | 51.83 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Roosevelt | 2:55.20 | h | New Jersey Frosh-Novice | Armory | 1/30/2014 | #258 - All-Time |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Roosevelt | 3:51.50 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Fr | Roosevelt | 3:52.08 | fat | Soph Champs | Armory | 3/2/2014 | |
Fr | Roosevelt | 3:52.75 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
So | Roosevelt | 3:53.81 | fat | Pilgrim Games | Armory | 11/30/2014 | |
Fr | Roosevelt | 3:54.93 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 | |
So | Roosevelt | 3:54.96 | fat | Soph Champs | Armory | 3/8/2015 | |
Fr | Roosevelt | 4:01.12 | fat | Pilgrim Games | Armory | 12/1/2013 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Roosevelt | 9:02.30 | h | Bronx Champs | Armory | 2/16/2015 | #199 - All-Time |
Fr | Roosevelt | 9:53.21 | fat | Bronx Champs | Armory | 2/16/2014 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 5-02.00 | Pilgrim Games | Armory | 11/27/2016 | |
Sr | Roosevelt | 5-02.00 | Jim McKay Games | Armory | 12/4/2016 | |
Sr | Roosevelt | 5-02.00 | Colgate Games #1 | Pratt | 12/16/2016 | |
Sr | Roosevelt | 5-02.00 | Colgate Games #3 | Pratt | 1/6/2017 | |
Sr | Roosevelt | 5-02.00 | Colgate Games #4 | Pratt | 1/13/2017 | |
Sr | Roosevelt | 5-02.00 | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Sr | Roosevelt | 5-02.00 | Colgate Games Semis | Pratt | 1/28/2017 | |
Sr | Roosevelt | 5-02.00 | Bronx Champs | Armory | 2/5/2017 | |
Jr | Roosevelt | 5-00.00 | Colgate Games #2 | Pratt | 12/31/2015 | |
Jr | Roosevelt | 5-00.00 | City Champs | Armory | 2/27/2016 | |
Jr | Roosevelt | 5-00.00 | New York State Champs | Cornell | 3/5/2016 | |
Sr | Roosevelt | 5-00.00 | PSAL Holiday Games | Armory | 12/27/2016 | |
Sr | Roosevelt | 5-00.00 | Colgate Finals | Armory | 2/18/2017 | |
So | Roosevelt | 4-10.00 | Colgate Games #1 | Pratt | 12/19/2014 | #98 - All-Time |
Fr | Roosevelt | 4-10.00 | New Jersey Frosh-Novice | Armory | 1/30/2014 | |
Fr | Roosevelt | 4-10.00 | Bronx Champs | Armory | 2/16/2014 | |
Fr | Roosevelt | 4-10.00 | Soph Champs | Armory | 3/2/2014 | |
So | Roosevelt | 4-10.00 | Jim McKay Team Challenge | Armory | 12/6/2014 | |
Jr | Roosevelt | 4-10.00 | PSAL Day of Distance | Armory | 1/3/2016 | |
Jr | Roosevelt | 4-10.00 | Colgate Games #4 | Pratt | 1/15/2016 | |
Jr | Roosevelt | 4-10.00 | Bronx Champs | Armory | 2/7/2016 | |
So | Roosevelt | 4-08.00 | Pilgrim Games | Armory | 11/30/2014 | |
So | Roosevelt | 4-08.00 | PSAL Holiday Games | Armory | 12/28/2014 | |
So | Roosevelt | 4-08.00 | Colgate Games #4 | Pratt | 1/16/2015 | |
So | Roosevelt | 4-08.00 | Bronx Champs | Armory | 2/16/2015 | |
So | Roosevelt | 4-08.00 | Soph Champs | Armory | 3/8/2015 | |
Jr | Roosevelt | 4-08.00 | Colgate Games Semis | Pratt | 1/30/2016 | |
Fr | Roosevelt | 4-06.00 | Jim McKay Team Challenge | Armory | 12/7/2013 | |
Fr | Roosevelt | 4-06.00 | PSAL Day of Distance | Armory | 12/13/2013 | |
Fr | Roosevelt | 4-06.00 | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Fr | Roosevelt | 4-06.00 | City Champs | Armory | 2/22/2014 | |
So | Roosevelt | 4-06.00 | Colgate Games #3 | Pratt | 1/9/2015 | |
So | Roosevelt | 4-06.00 | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Jr | Roosevelt | 4-06.00 | Pilgrim Games | Armory | 11/29/2015 | |
Jr | Roosevelt | 4-06.00 | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Jr | Roosevelt | 4-06.00 | Colgate Games #1 | Pratt | 12/18/2015 | |
Jr | Roosevelt | 4-06.00 | Colgate Games #3 | Pratt | 1/8/2016 | |
Fr | Roosevelt | 4-04.00 | PSAL Holiday Classic | Armory | 12/29/2013 | |
Fr | Roosevelt | NH | Pilgrim Games | Armory | 12/1/2013 | |
So | Roosevelt | NH | City Champs | Armory | 2/22/2015 | |
Sr | Roosevelt | DNS | City Champs | Armory | 2/19/2017 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 15-02.00 | PSAL Holiday Games | Armory | 12/27/2016 | |
Sr | Roosevelt | 14-10.75 | Pilgrim Games | Armory | 11/27/2016 | |
Sr | Roosevelt | 14-10.00 | Jim McKay Games | Armory | 12/4/2016 | |
Sr | Roosevelt | 14-10.00 | Bronx Champs | Armory | 2/5/2017 | |
Sr | Roosevelt | 14-09.00 | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Jr | Roosevelt | 13-04.50 | Martin L. King Jr. Relays | Armory | 1/18/2016 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 16.80 | h | City Champs | Randall's Island | 5/25/2017 | |
Sr | Roosevelt | 17.30 | fat | Bronx Champs | DeWitt Clinton | 5/21/2017 | |
Jr | Roosevelt | 17.10 | h | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 17.44 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Roosevelt | 17.30 | h | Spring Series #6 | DeWitt Clinton | 5/4/2016 | |
Sr | Roosevelt | 17.30 | h | Spring Series #3 | Harry S. Truman | 4/5/2017 | |
Sr | Roosevelt | 17.50 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 | |
Jr | Roosevelt | 17.60 | h | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 17.60 | h | Bronx Champs | DeWitt Clinton | 5/17/2017 | |
Jr | Roosevelt | 17.92 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Jr | Roosevelt | 17.97 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Jr | Roosevelt | 18.24 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Jr | Roosevelt | 18.29 | fat | City Champs | Randall's Island | 5/29/2016 | |
Sr | Roosevelt | 18.31 | fat | New York Relays | Randall's Island | 4/21/2017 | |
Jr | Roosevelt | 18.20 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 | |
Sr | Roosevelt | 18.30 | h | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Sr | Roosevelt | 18.30 | h | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
So | Roosevelt | 18.75 | fat | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
So | Roosevelt | 18.81 | fat | New York Relays | Randall's Island | 4/17/2015 | |
Fr | Roosevelt | 21.99 | fat | New York Relays | Randall's Island | 4/17/2014 | #354 - All-Time |
Jr | Roosevelt | DQ | Bronx Champs | DeWitt Clinton | 5/18/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Roosevelt | 28.10 | h | Spring Series #6 | DeWitt Clinton | 5/2/2017 | ||
Sr | Roosevelt | 28.10 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 | ||
Jr | Roosevelt | 28.40 | h | Spring Series #1 | DeWitt Clinton | 3/22/2016 | ||
Sr | Roosevelt | 29.07 | fat | New York Relays | Randall's Island | 4/21/2017 | ||
So | Roosevelt | 29.46 | fat | New York Relays | Randall's Island | 4/17/2015 | ||
So | Roosevelt | 30.58 | fat | USATF Junior Olympics | Randall's Island | 6/21/2015 | ||
Fr | Roosevelt | 31.25 | fat | New York Relays | Randall's Island | 4/17/2014 | #1487 - All-Time |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Roosevelt | 1:15.00 | h | Spring Series #6 | DeWitt Clinton | 5/4/2016 | |
Jr | Roosevelt | 1:15.90 | h | Spring Series #2 | Harry S. Truman | 3/28/2016 | |
Jr | Roosevelt | 1:16.20 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 | |
Jr | Roosevelt | 1:16.51 | fat | Mount Relays | Mt. St. Michael | 4/23/2016 | |
Sr | Roosevelt | 1:19.70 | h | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Jr | Roosevelt | 1:20.58 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
So | Roosevelt | 1:30.09 | fat | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Roosevelt | 2:55.88 | fat | New York Relays | Randall's Island | 4/18/2014 | ||
Jr | Roosevelt | 2:56.40 | h | Bronx Champs | DeWitt Clinton | 5/18/2016 | ||
Sr | Roosevelt | 2:56.40 | h | City Champs | Randall's Island | 5/25/2017 | ||
So | Roosevelt | 2:59.70 | fat | New York Relays | Randall's Island | 4/18/2015 | ||
Sr | Roosevelt | 3:02.78 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
So | Roosevelt | 3:07.21 | fat | USATF Junior Olympics | Randall's Island | 6/21/2015 | ||
Sr | Roosevelt | 3:12.40 | h | Bronx Champs | DeWitt Clinton | 5/17/2017 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 5-09.25 | Bronx Champs | DeWitt Clinton | 5/17/2017 | |
Sr | Roosevelt | 5-03.00 | New York Relays | Randall's Island | 4/21/2017 | |
Jr | Roosevelt | 5-02.00 | City Champs | Randall's Island | 5/29/2016 | |
Sr | Roosevelt | 5-02.00 | City Champs | Randall's Island | 5/28/2017 | |
Sr | Roosevelt | 5-02.00 | New York State Champs | Union-Endicott | 6/10/2017 | |
Sr | Roosevelt | 5-01.75 | City Champs | Randall's Island | 5/25/2017 | |
Jr | Roosevelt | 5-00.00 | Mount Relays | Mt. St. Michael | 4/23/2016 | |
Jr | Roosevelt | 5-00.00 | Mayor's Cup | Randall's Island | 4/8/2016 | |
Jr | Roosevelt | 5-00.00 | New York State Champs | Cicero-North | 6/11/2016 | |
Sr | Roosevelt | 5-00.00 | Spring Series #3 | Harry S. Truman | 4/5/2017 | |
Sr | Roosevelt | 5-00.00 | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Sr | Roosevelt | 5-00.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Sr | Roosevelt | 5-00.00 | Bronx Champs | DeWitt Clinton | 5/21/2017 | |
Jr | Roosevelt | 4-11.50 | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Sr | Roosevelt | 4-11.50 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
So | Roosevelt | 4-10.00 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Jr | Roosevelt | 4-10.00 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 4-10.00 | Mayor's Cup | Randalls Island | 4/7/2017 | |
Sr | Roosevelt | 4-10.00 | Spring Series #6 | DeWitt Clinton | 5/2/2017 | |
Fr | Roosevelt | 4-09.50 | New York Relays | Randall's Island | 4/17/2014 | #59 - All-Time |
So | Roosevelt | 4-09.00 | New York Relays | Randall's Island | 4/17/2015 | |
So | Roosevelt | 4-08.25 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Roosevelt | 4-08.00 | Spring Series #2 | Harry S. Truman | 3/28/2016 | |
So | Roosevelt | 4-07.75 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Roosevelt | 4-06.00 | Spring Series #1 | DeWitt Clinton | 3/22/2016 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 15-01.50 | Spring Series #7 | DeWitt Clinton | 5/9/2017 | |
Sr | Roosevelt | 14-09.25 | City Champs | Randall's Island | 5/25/2017 | |
Sr | Roosevelt | 14-09.00 | Spring Series #4 | DeWitt Clinton | 4/19/2017 | |
Sr | Roosevelt | 14-08.50 | Bronx Champs | DeWitt Clinton | 5/17/2017 | |
Sr | Roosevelt | 14-05.25 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Roosevelt | 14-00.50 | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Jr | Roosevelt | 13-09.00 | Spring Series #6 | DeWitt Clinton | 5/4/2016 | |
So | Roosevelt | 13-04.75 | New York Relays | Randall's Island | 4/18/2015 | |
So | Roosevelt | 12-10.50 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Fr | Roosevelt | 10-10.50 | New York Relays | Randall's Island | 4/18/2014 | #762 - All-Time |
Jr | Roosevelt | 10-09.00 | Mount Relays | Mt. St. Michael | 4/23/2016 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 24-02.25 | City Champs | Randall's Island | 5/25/2017 | |
Jr | Roosevelt | 23-03.50 | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Sr | Roosevelt | 22-08.50 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Sr | Roosevelt | 22-06.75 | Bronx Champs | DeWitt Clinton | 5/17/2017 | |
Sr | Roosevelt | 22-05.00 | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Sr | Roosevelt | 22-03.00 | Spring Series #6 | DeWitt Clinton | 5/2/2017 | |
So | Roosevelt | 22-00.25 | New York Relays | Randall's Island | 4/17/2015 | |
Jr | Roosevelt | 21-08.75 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Sr | Roosevelt | 21-07.50 | New York Relays | Randall's Island | 4/21/2017 | |
Fr | Roosevelt | 21-04.75 | New York Relays | Randall's Island | 4/17/2014 | #502 - All-Time |
So | Roosevelt | 19-09.75 | USATF Junior Olympics | Randall's Island | 6/21/2015 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 2490 | City Champs | Randall's Island | 5/25/2017 | |
Sr | Roosevelt | 2442 | Bronx Champs | DeWitt Clinton | 5/17/2017 | |
Sr | Roosevelt | 2265 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Roosevelt | 1758 | Bronx Champs | DeWitt Clinton | 5/18/2016 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 45-04.00 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 58-04.00 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Jr | Roosevelt | 57-04.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
So | Roosevelt | 49-09.00 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Fr | Roosevelt | 46-05.00 | New York Relays | Randall's Island | 4/18/2014 | #183 - All-Time |
So | Roosevelt | 43-04.00 | New York Relays | Randall's Island | 4/18/2015 | |
Sr | Roosevelt | 0.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 |
Heptathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Roosevelt | 2679 | New York Relays | Randall's Island | 4/18/2015 | |
Fr | Roosevelt | 2185 | New York Relays | Randall's Island | 4/18/2014 | #9 - All-Time |
So | Roosevelt | 0 | USATF Junior Olympics | Randall's Island | 6/21/2015 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Roosevelt | 12:35.80 | Bronx Frosh Champs | Van Cortlandt | 10/16/2013 | |
Fr | Roosevelt | 12:43.90 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2013 | |
Fr | Roosevelt | 12:44.64 | Frosh City Champs | Van Cortlandt | 11/2/2013 | |
Fr | Roosevelt | 13:23.40 | Mayor's Cup | Van Cortlandt | 10/6/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 21:06.90 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
So | Roosevelt | 21:08.29 | Bronx Soph Champs | Van Cortlandt | 10/15/2014 | |
So | Roosevelt | 21:14.36 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
So | Roosevelt | 21:16.13 | PSAL Group Run | Van Cortlandt | 9/27/2014 | |
So | Roosevelt | 21:53.01 | Soph Champs | Van Cortlandt | 11/1/2014 | |
Sr | Roosevelt | 24:10.30 | Mayor's Cup | Van Cortlandt | 10/2/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 25:48.33 | Bronx Champs | Van Cortlandt | 10/24/2015 | |
Jr | Roosevelt | 26:00.89 | Individual City Champs | Van Cortlandt | 11/8/2015 | |
So | Roosevelt | 26:08.00 | Bronx Grand Prix #1 | Van Cortlandt | 9/23/2014 | |
Jr | Roosevelt | 26:32.97 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
Fr | Roosevelt | 26:39.58 | Bronx Champs | Van Cortlandt | 10/26/2013 | |
Sr | Roosevelt | 26:42.76 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
So | Roosevelt | 27:07.95 | Bronx Champs | Van Cortlandt | 10/25/2014 | |
Fr | Roosevelt | 27:10.93 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Sr | Roosevelt | 27:16.20 | Individual City Champs | Van Cortlandt | 11/12/2016 | |
Sr | Roosevelt | 27:17.11 | Bronx Champs | Van Cortlandt | 10/29/2016 | |
Jr | Roosevelt | 27:26.40 | Bronx Grand Prix #3 | Van Cortlandt | 10/7/2015 | |
Sr | Roosevelt | 27:32.40 | Bronx Grand Prix #4 | Van Cortlandt | 10/26/2016 | |
Jr | Roosevelt | 27:37.30 | Bronx Grand Prix #4 | Van Cortlandt | 10/21/2015 | |
Sr | Roosevelt | 27:51.60 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 | |
Fr | Roosevelt | 27:52.55 | Individual City Champs | Van Cortlandt | 11/9/2013 | |
Sr | Roosevelt | 28:50.50 | Bronx Grand Prix #2 | Van Cortlandt | 9/28/2016 | |
Sr | Roosevelt | 29:39.90 | Bronx Grand Prix #5 | Van Cortlandt | 11/2/2016 | |
Fr | Roosevelt | 29:40.80 | Bronx Grand Prix #2 | Van Cortlandt | 10/2/2013 | |
Fr | Roosevelt | 30:04.50 | Bronx Grand Prix #1 | Van Cortlandt | 9/25/2013 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 1:59.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Roosevelt 'B' | 2:11.60 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Roosevelt 'A' | 2:12.20 | fat | Frosh Champs | Armory | 3/2/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 4:35.64 | fat | Bronx Champs | Armory | 2/16/2015 | ||
Roosevelt 'A' | 4:43.90 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 | ||
Roosevelt 'A' | 4:48.29 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | ||
Roosevelt 'A' | 4:49.07 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Roosevelt 'A' | 4:54.75 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
Roosevelt 'A' | 5:12.43 | fat | JaRon McBride Winter Classic | Armory | 2/23/2014 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 11:40.90 | fat | PSAL Day of Distance | Armory | 1/3/2016 | ||
Roosevelt 'A' | 11:45.79 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Roosevelt 'A' | 11:46.18 | fat | Frosh Champs | Armory | 3/8/2015 | ||
Roosevelt 'A' | 11:46.66 | fat | Bronx Champs | Armory | 2/7/2016 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 56.19 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Roosevelt 'A' | 56.45 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Roosevelt 'A' | 56.40 | h | Spring Series #2 | Harry S. Truman | 3/28/2016 | ||
Roosevelt 'A' | 56.60 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
Roosevelt 'A' | 56.90 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 11:20.70 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 |