Christophe Campbell
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1600m 1 Mile 3200m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
800m 1600m 2000m SC NW 3000m SC W 3000m SC NW 3200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 1:29.50 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | #417 - All-Time |
Jr | DeWitt Clinton | 1:33.13 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 2:39.89 | fat | Bronx Champs | Armory | 2/16/2015 | #100 - All-Time |
Sr | DeWitt Clinton | 2:42.90 | fat | City Champs | Armory | 2/22/2015 | |
Sr | DeWitt Clinton | 2:44.11 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Sr | DeWitt Clinton | 2:50.21 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Fr | DeWitt Clinton | 3:02.73 | fat | Bronx Champs | Armory | 2/14/2012 | |
Fr | DeWitt Clinton | 3:07.18 | fat | Frosh Champs | Armory | 3/4/2012 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 5:29.04 | fat | Jim McKay Games | Armory | 12/4/2011 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 4:53.20 | fat | Bishop Loughlin Games | Armory | 12/20/2014 | #306 - All-Time |
Sr | DeWitt Clinton | 4:56.46 | fat | Hispanic Games | Armory | 1/10/2015 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 11:14.16 | fat | Bronx Champs | Armory | 2/16/2014 | #469 - All-Time |
Fr | DeWitt Clinton | 13:55.20 | fat | Pilgrim Games | Armory | 11/27/2011 | |
So | DeWitt Clinton | DNF | Pilgrim Games | Armory | 11/25/2012 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 2:03.93 | fat | Loucks Games | White Plains | 5/8/2015 | ||
Sr | DeWitt Clinton | 2:03.96 | fat | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | ||
Sr | DeWitt Clinton | 2:04.60 | h | Bronx Champs | DeWitt Clinton | 5/16/2015 | ||
Sr | DeWitt Clinton | 2:07.81 | fat | USATF Junior Olympics | Randall's Island | 6/21/2015 | ||
Sr | DeWitt Clinton | 2:09.70 | h | Spring Series # 3 | DeWitt Clinton | 3/31/2015 | ||
So | DeWitt Clinton | 2:13.70 | fat | Bruce Selman Memorial | Jamaica | 5/11/2013 | #1119 - All-Time | |
So | DeWitt Clinton | 2:16.50 | h | Spring Series #5 | DeWitt Clinton | 4/22/2013 | ||
Fr | DeWitt Clinton | 2:22.70 | h | Spring Series #1 | DeWitt Clinton | 3/20/2012 | ||
So | DeWitt Clinton | 2:32.30 | h | Spring Series #1 | DeWitt Clinton | 3/20/2013 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 4:47.90 | h | Bronx Champs | DeWitt Clinton | 5/16/2015 | |
Sr | DeWitt Clinton | 5:01.50 | h | Spring Series #6 | DeWitt Clinton | 4/29/2015 | |
So | DeWitt Clinton | 5:08.59 | fat | Bronx Champs | Randall's Island | 5/18/2013 | #950 - All-Time |
So | DeWitt Clinton | 5:11.40 | fat | Soph Champs | Randall's Island | 5/27/2013 | |
Jr | DeWitt Clinton | 5:14.20 | h | Spring Series #6 | DeWitt Clinton | 4/28/2014 | |
So | DeWitt Clinton | 5:15.40 | h | Spring Series #4 | Van Cortlandt | 4/17/2013 | |
Fr | DeWitt Clinton | 5:21.54 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2012 | |
Fr | DeWitt Clinton | 5:21.90 | h | Spring Series #2 | DeWitt Clinton | 3/29/2012 | |
Fr | DeWitt Clinton | 5:33.07 | fat | PSAL Season Opener | Randall's Island | 3/24/2012 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 7:21.23 | fat | Frosh Champs | Randall's Island | 5/27/2012 | #101 - All-Time |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | DeWitt Clinton | 11:11.59 | fat | Bronx Champs | Randall's Island | 5/18/2013 | #162 - All-Time |
So | DeWitt Clinton | 11:32.46 | fat | Soph Champs | Randall's Island | 5/27/2013 | |
So | DeWitt Clinton | 11:57.32 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | |
Fr | DeWitt Clinton | 12:38.47 | fat | Bronx Champs | Randall's Island | 5/19/2012 |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 11:21.18 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | #247 - All-Time |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | DeWitt Clinton | 11:50.70 | h | Spring Series #1 | DeWitt Clinton | 3/20/2013 | #925 - All-Time |
So | DeWitt Clinton | 11:52.80 | h | Spring Series #3 | DeWitt Clinton | 4/9/2013 | |
So | DeWitt Clinton | NT | Bruce Selman Memorial | Jamaica | 5/11/2013 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 9:26.80 | Frosh City Champs | Van Cortlandt | 11/5/2011 | #511 - All-Time |
Fr | DeWitt Clinton | 9:38.30 | Bronx Frosh Champs | Van Cortlandt | 10/18/2011 | |
Fr | DeWitt Clinton | 9:57.20 | Bronx Grand Prix #3 | Van Cortlandt | 10/4/2011 | |
Fr | DeWitt Clinton | 9:59.30 | Bronx Grand Prix #2 | Van Cortlandt | 9/27/2011 | |
Fr | DeWitt Clinton | 10:04.50 | Bronx Grand Prix #4 | Van Cortlandt | 10/11/2011 | |
Fr | DeWitt Clinton | 10:31.24 | Mayor's Cup | Van Cortlandt | 10/1/2011 | |
Fr | DeWitt Clinton | 10:43.28 | PSAL Group Run | Van Cortlandt | 9/24/2011 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 15:26.41 | Mayor's Cup | Van Cortlandt | 10/5/2014 | #1133 - All-Time |
So | DeWitt Clinton | 16:32.80 | Bronx Soph Champs | Van Cortlandt | 10/23/2012 | |
So | DeWitt Clinton | 17:01.28 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
So | DeWitt Clinton | 17:01.73 | PSAL Group Run | Van Cortlandt | 9/29/2012 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 19:19.90 | Bronx Grand Prix #4 | Van Cortlandt | 10/21/2014 | |
Sr | DeWitt Clinton | 19:44.40 | Bronx Grand Prix #1 | Van Cortlandt | 9/22/2014 | |
Sr | DeWitt Clinton | 20:59.77 | PSAL Group Run | Van Cortlandt | 9/27/2014 | |
So | DeWitt Clinton | 21:01.20 | Bronx Grand Prix #4 | Van Cortlandt | 10/16/2012 | |
So | DeWitt Clinton | 21:46.44 | Individual City Champs | Van Cortlandt | 11/10/2012 | |
So | DeWitt Clinton | 22:17.80 | Bronx Grand Prix #1 | Van Cortlandt | 9/19/2012 | |
Fr | DeWitt Clinton | 23:27.66 | Individual City Champs | Van Cortlandt | 11/12/2011 | |
Fr | DeWitt Clinton | 28:08.89 | Marty Lewis Challenge | Van Cortlandt | 10/22/2011 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'B' | 1:59.48 | fat | Pilgrim Games | Armory | 11/27/2011 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'B' | 3:40.55 | fat | Bronx Champs | Armory | 2/16/2015 | ||
DeWitt Clinton 'B' | 3:52.80 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
DeWitt Clinton 'B' | 3:57.78 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
DeWitt Clinton 'A' | 3:58.64 | fat | Frosh Champs | Armory | 3/4/2012 | ||
DeWitt Clinton 'D' | 4:30.65 | fat | Jim McKay Games | Armory | 12/4/2011 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 8:20.38 | fat | City Champs | Armory | 2/22/2015 | ||
DeWitt Clinton 'A' | 8:26.66 | fat | Hispanic Games | Armory | 1/10/2015 | ||
DeWitt Clinton 'A' | 8:35.99 | fat | Bronx Champs | Armory | 2/16/2015 | ||
DeWitt Clinton 'A' | 9:02.19 | fat | Bronx Champs | Armory | 2/16/2014 | ||
DeWitt Clinton 'A' | 9:21.89 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
DeWitt Clinton 'A' | 9:35.64 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 | ||
DeWitt Clinton 'A' | 9:52.43 | fat | Bronx Champs | Armory | 2/14/2012 | ||
DeWitt Clinton 'A' | DNF | Martin L. King Jr. Relays | Armory | 1/19/2015 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 4:07.71 | fat | Mayor's Cup | Armory | 1/28/2012 | ||
DeWitt Clinton 'B' | 4:23.40 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 | ||
DeWitt Clinton 'B' | 4:23.42 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 3:35.97 | fat | Penn Relays | U. of Penn | 4/25/2015 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 8:13.65 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
DeWitt Clinton 'A' | 8:14.11 | fat | New York State Champs | SUNY Albany | 6/13/2015 | ||
DeWitt Clinton 'A' | 8:17.31 | fat | City Champs | Randall's Island | 5/31/2015 | ||
DeWitt Clinton 'A' | 8:20.54 | fat | Loucks Games | White Plains | 5/9/2015 | ||
DeWitt Clinton 'A' | 8:32.30 | h | Bronx Champs | DeWitt Clinton | 5/16/2015 | ||
DeWitt Clinton 'A' | 9:15.49 | fat | Bronx Champs | Randall's Island | 5/18/2013 | ||
DeWitt Clinton 'A' | 9:16.10 | fat | Bronx Champs | Randall's Island | 5/17/2014 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 3:56.94 | fat | New York Relays | Randall's Island | 4/20/2013 |