Tommy Nunez
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1600m 1 Mile 3200m 4 x 800m 4 x 1600m |
800m 1600m 3200m 4 x 400m 4 x 800m 4 x 1600m |
1.50 Miles 2500m 4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:47.00 | h | Ignatian Invitational | Fordham | 12/21/2014 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 3:04.00 | h | Ignatian Invitational | Fordham | 12/21/2014 | #1208 - All-Time |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 4:46.16 | fat | Jim McKay Games | Armory | 12/4/2016 | |
Jr | Brooklyn Tech | 4:48.62 | fat | Jim McKay Games | Armory | 12/6/2015 | |
So | Brooklyn Tech | 5:01.06 | fat | Soph Champs | Armory | 3/8/2015 | #531 - All-Time |
Sr | Brooklyn Tech | 5:02.66 | fat | Brooklyn Champs | Armory | 2/12/2017 | |
So | Brooklyn Tech | 5:12.55 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
So | Brooklyn Tech | 5:15.80 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Fr | Brooklyn Tech | 5:30.42 | fat | Jim McKay Games | Armory | 12/8/2013 | |
Fr | Brooklyn Tech | 5:35.47 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
Fr | Brooklyn Tech | 5:36.20 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Sr | Brooklyn Tech | DNS | City Champs | Armory | 2/19/2017 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 4:41.39 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | |
Sr | Brooklyn Tech | 4:51.86 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
Sr | Brooklyn Tech | 4:54.10 | fat | Hispanic Games | Armory | 1/7/2017 | |
Sr | Brooklyn Tech | 4:55.63 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/28/2017 | |
So | Brooklyn Tech | 5:16.79 | fat | Hispanic Games | Armory | 1/10/2015 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 10:19.59 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Brooklyn Tech | 10:24.82 | fat | City Champs | Armory | 2/19/2017 | |
Jr | Brooklyn Tech | 10:28.56 | fat | Brooklyn Champs | Armory | 2/14/2016 | |
Sr | Brooklyn Tech | 10:31.09 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Fr | Brooklyn Tech | 11:35.29 | fat | Brooklyn Champs | Armory | 2/15/2014 | #595 - All-Time |
Fr | Brooklyn Tech | 11:49.34 | fat | Soph Champs | Armory | 3/2/2014 | |
Jr | Brooklyn Tech | DNS | City Champs | Armory | 2/27/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 2:10.70 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
So | Brooklyn Tech | 2:10.90 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 4:45.40 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | |
Sr | Brooklyn Tech | 4:50.56 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | |
So | Brooklyn Tech | 4:53.63 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | |
Sr | Brooklyn Tech | 4:55.37 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | |
So | Brooklyn Tech | 4:56.00 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
So | Brooklyn Tech | 4:56.94 | fat | Soph Champs | Randall's Island | 5/24/2015 | |
So | Brooklyn Tech | 4:58.00 | h | Brooklyn Champs | Midwood | 5/12/2015 | |
Sr | Brooklyn Tech | 5:12.46 | fat | City Champs | Randall's Island | 5/28/2017 | |
Fr | Brooklyn Tech | 5:23.61 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 10:21.42 | fat | Mayor's Cup | Randalls Island | 4/7/2017 | |
Jr | Brooklyn Tech | 10:27.99 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 | |
Jr | Brooklyn Tech | 10:38.48 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | |
Sr | Brooklyn Tech | 10:41.48 | fat | City Champs | Randall's Island | 5/28/2017 | |
Jr | Brooklyn Tech | 10:55.57 | fat | City Champs | Randall's Island | 5/29/2016 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 9:35.90 | Frosh City Champs | Van Cortlandt | 11/2/2013 | #640 - All-Time |
Fr | Brooklyn Tech | 9:40.10 | Brooklyn Grand Prix #2 | Prospect | 10/1/2013 | |
Fr | Brooklyn Tech | 9:41.80 | Brooklyn Grand Prix #1 | Prospect | 9/24/2013 | |
Fr | Brooklyn Tech | 9:44.00 | Brooklyn Frosh Champs | Prospect | 10/15/2013 | |
Fr | Brooklyn Tech | 9:45.50 | Brooklyn Grand Prix #3 | Prospect | 10/8/2013 | |
Fr | Brooklyn Tech | 9:57.08 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Fr | Brooklyn Tech | 10:09.49 | Mayor's Cup | Van Cortlandt | 10/6/2013 | |
Fr | Brooklyn Tech | 10:12.33 | PSAL Group Run | Van Cortlandt | 9/28/2013 |
2500m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 10:25.50 | Xavier Invitational | Van Cortlandt | 9/21/2013 | #25 - All-Time |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 14:46.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 | |
Jr | Brooklyn Tech | 15:03.44 | Regis Invitational | Van Cortlandt | 9/19/2015 | |
Sr | Brooklyn Tech | 15:06.80 | Regis Invitational | Van Cortlandt | 9/17/2016 | |
So | Brooklyn Tech | 15:18.74 | Regis Invitational | Van Cortlandt | 9/20/2014 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 14:22.40 | Manhattan College Invitational | Van Cortlandt | 10/10/2015 | |
Sr | Brooklyn Tech | 14:33.90 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Brooklyn Tech | 14:51.73 | Soph Champs | Van Cortlandt | 11/1/2014 | #690 - All-Time |
So | Brooklyn Tech | 15:09.80 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
So | Brooklyn Tech | 15:21.90 | Brooklyn Soph Champs | Prospect | 10/14/2014 | |
So | Brooklyn Tech | 16:39.70 | Manhattan College Invitational | Van Cortlandt | 10/11/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 17:28.00 | Six Flags Invitational | Six Flags | 9/24/2016 | |
Jr | Brooklyn Tech | 17:43.54 | Ocean State Invitational | Goddard | 9/26/2015 | |
Jr | Brooklyn Tech | 18:00.98 | City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Brooklyn Tech | 18:13.13 | Brooklyn Champs | Van Cortlandt | 10/24/2015 | |
Sr | Brooklyn Tech | 18:18.70 | Brooklyn Champs | Van Cortlandt | 10/29/2016 | |
Sr | Brooklyn Tech | 18:19.91 | City Champs | Van Cortlandt | 11/12/2016 | |
Jr | Brooklyn Tech | 18:25.00 | New York State Champs | Bowdoin | 11/21/2015 | |
Sr | Brooklyn Tech | 18:26.90 | New York State Champs | Bowdoin | 11/19/2016 | |
So | Brooklyn Tech | 18:42.05 | Ocean State Invitational | Goddard | 9/27/2014 | #759 - All-Time |
So | Brooklyn Tech | 18:46.46 | Brooklyn JV Champs | Van Cortlandt | 10/25/2014 | |
So | Brooklyn Tech | 19:07.90 | JV City Champs | Van Cortlandt | 11/9/2014 | |
Fr | Brooklyn Tech | 19:47.44 | JV City Champs | Van Cortlandt | 11/9/2013 | |
Fr | Brooklyn Tech | 20:20.63 | Brooklyn JV Champs | Van Cortlandt | 10/26/2013 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 8:51.33 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | ||
Brooklyn Tech 'A' | 8:59.72 | fat | Jim McKay Games | Armory | 12/4/2016 | ||
Brooklyn Tech 'A' | 9:12.19 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | ||
Brooklyn Tech 'B' | 9:21.39 | fat | Brooklyn Champs | Armory | 2/12/2017 | ||
Brooklyn Tech 'B' | 9:27.52 | fat | Brooklyn Champs | Armory | 2/14/2016 | ||
Brooklyn Tech 'A' | 9:29.77 | fat | Soph Champs | Armory | 3/8/2015 | ||
Brooklyn Tech 'B' | 9:32.80 | fat | PSAL Day of Distance | Armory | 1/2/2015 | ||
Brooklyn Tech 'B' | 9:44.73 | fat | Frosh Champs | Armory | 3/2/2014 | ||
Brooklyn Tech 'D' | 9:54.18 | fat | PSAL Day of Distance | Armory | 12/13/2013 | ||
Brooklyn Tech 'C' | 10:13.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Brooklyn Tech 'B' | 10:28.47 | fat | Jim McKay Games | Armory | 12/8/2013 | ||
Brooklyn Tech 'D' | 10:32.08 | fat | Brooklyn Champs | Armory | 2/15/2014 | ||
Brooklyn Tech 'E' | DNF | Martin L. King Jr. Relays | Armory | 1/19/2015 |
4 x 1600m - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 19:12.44 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/30/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 3:45.40 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'B' | 8:48.57 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 | ||
Brooklyn Tech 'A' | 9:01.43 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Brooklyn Tech 'B' | 9:01.80 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Brooklyn Tech 'A' | 9:08.20 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
Brooklyn Tech 'A' | 9:10.41 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | ||
Brooklyn Tech 'B' | 9:30.30 | h | Brooklyn Champs | Midwood | 5/12/2015 | ||
Brooklyn Tech 'A' | 9:34.71 | fat | Soph Champs | Randall's Island | 5/24/2015 | ||
Brooklyn Tech 'B' | 9:55.80 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | ||
Brooklyn Tech 'C' | 10:02.22 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 19:34.70 | fat | New York Relays | Randall's Island | 4/16/2016 |