Bin Zhang
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH |
100m 110m HH 200m 400m IH LJ 4 x 100m |
1.25 Miles 1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 9.09 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 12.40 | h | Spring Series #5 | DeWitt Clinton | 4/24/2017 | |
Jr | Math & Science | 12.70 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 | |
So | Math & Science | 12.80 | h | Spring Series # 3 | DeWitt Clinton | 3/31/2015 | |
Fr | Math & Science | 13.18 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | |
Sr | Math & Science | 13.00 | h | Spring Series #3 | DeWitt Clinton | 4/4/2017 | |
Jr | Math & Science | 13.10 | h | Spring Series #3 | DeWitt Clinton | 4/4/2016 | |
Fr | Math & Science | 13.41 | fat | Frosh Champs | Randall's Island | 6/1/2014 | |
Fr | Math & Science | 13.60 | h | Spring Series #3 | DeWitt Clinton | 4/1/2014 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 16.08 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Sr | Math & Science | 16.75 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | |
Sr | Math & Science | 17.03 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 | |
Sr | Math & Science | 17.32 | fat | Mayor's Cup | Randalls Island | 4/7/2017 | |
Jr | Math & Science | 17.45 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
Sr | Math & Science | 17.45 | fat | City Champs | Randall's Island | 5/28/2017 | |
Jr | Math & Science | 17.49 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | |
Jr | Math & Science | 17.53 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Sr | Math & Science | 17.30 | h | Spring Series #3 | DeWitt Clinton | 4/4/2017 | |
Jr | Math & Science | 17.59 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
Jr | Math & Science | 17.50 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 | |
Jr | Math & Science | 17.60 | h | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Jr | Math & Science | 17.90 | h | Spring Series #1 | DeWitt Clinton | 3/23/2016 | |
So | Math & Science | 18.43 | fat | Soph Champs | Randall's Island | 5/24/2015 | |
So | Math & Science | 18.20 | h | Spring Series #4 | DeWitt Clinton | 4/14/2015 | |
So | Math & Science | 18.50 | h | Spring Series #6 | DeWitt Clinton | 4/29/2015 | |
So | Math & Science | 18.60 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | |
So | Math & Science | 18.60 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | |
So | Math & Science | 18.90 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Sr | Math & Science | 20.70 | h | Spring Series #5 | DeWitt Clinton | 4/24/2017 | |
Jr | Math & Science | 20.80 | h | Spring Series #6 | DeWitt Clinton | 5/3/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Math & Science | 26.42 | fat | Frosh Champs | Randall's Island | 6/1/2014 | ||
Fr | Math & Science | 26.71 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
So | Math & Science | 27.13 | fat | Soph Champs | Randall's Island | 5/24/2015 | ||
Fr | Math & Science | 27.40 | h | Spring Series #3 | DeWitt Clinton | 4/1/2014 | ||
So | Math & Science | 27.60 | h | Spring Series # 3 | DeWitt Clinton | 3/31/2015 | ||
Fr | Math & Science | 28.42 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Math & Science | 1:09.89 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Fr | Math & Science | 1:16.30 | h | Bruce Selman Memorial | Jamaica | 5/10/2014 | #1064 - All-Time |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 17-00.50 | Spring Series #1 | DeWitt Clinton | 3/23/2016 | |
So | Math & Science | 16-10.00 | Spring Series #4 | DeWitt Clinton | 4/14/2015 | |
So | Math & Science | 16-09.00 | Soph Champs | Randall's Island | 5/24/2015 | |
Sr | Math & Science | 16-09.00 | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Jr | Math & Science | 16-01.00 | Spring Series #6 | DeWitt Clinton | 5/3/2016 | |
So | Math & Science | 15-05.50 | Manhattan Champs | DeWitt Clinton | 5/16/2015 | |
So | Math & Science | 15-03.00 | Bob Zifchak Classic | Bayside | 4/26/2015 |
1.25 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 8:17.60 | Manhattan College Invitational | Van Cortlandt | 10/12/2013 | #298 - All-Time |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Math & Science | 12:15.80 | Manhattan Grand Prix #4 | Van Cortlandt | 10/22/2013 | |
Fr | Math & Science | 12:40.50 | Manhattan Frosh Champs | Van Cortlandt | 10/15/2013 | |
Fr | Math & Science | 12:44.11 | Mayor's Cup | Van Cortlandt | 10/6/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Math & Science | 17:38.47 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
Sr | Math & Science | 17:48.10 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
Jr | Math & Science | 18:49.44 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
So | Math & Science | 19:11.72 | PSAL Group Run | Van Cortlandt | 9/27/2014 | |
So | Math & Science | 30:14.00 | Manhattan Soph Champs | Van Cortlandt | 10/14/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 20:37.27 | Brown Invitational | Goddard Park | 10/15/2016 | |
So | Math & Science | 20:48.66 | Brown Invitational | Goddard | 10/18/2014 | |
So | Math & Science | 22:30.87 | Manhattan JV Champs | Van Cortlandt | 10/25/2014 | |
Jr | Math & Science | 22:51.80 | Section 1 Invitational | Bowdoin | 10/17/2015 | |
Jr | Math & Science | 23:15.55 | Individual City Champs | Van Cortlandt | 11/8/2015 | |
So | Math & Science | 23:28.40 | Manhattan Grand Prix #1 | Van Cortlandt | 9/22/2014 | |
Jr | Math & Science | 24:11.70 | Manhattan Grand Prix #1 | Van Cortlandt | 9/21/2015 | |
Jr | Math & Science | 24:48.10 | Manhattan Grand Prix #2 | Van Cortlandt | 9/29/2015 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 47.90 | h | Manhattan Champs | DeWitt Clinton | 5/16/2015 | ||
Math & Science 'A' | 48.66 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Math & Science 'B' | 49.60 | h | Spring Series #6 | DeWitt Clinton | 4/29/2015 | ||
Math & Science 'B' | 51.35 | fat | Frosh Champs | Randall's Island | 6/1/2014 | ||
Math & Science 'B' | 51.79 | fat | Manhattan Champs | Randall's Island | 5/17/2014 | ||
Math & Science 'C' | 55.08 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | ||
Math & Science 'C' | DQ | Bruce Selman Memorial | Jamaica | 5/10/2014 |