Monique Beckford
Indoor | Outdoor | Cross-Country |
---|---|---|
200m 300m 1000m 1500m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
200m 400m 800m 1500m 4 x 400m 4 x 800m |
2.50 Miles 5000m |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 30.24 | fat | Mayor's Cup | Armory | 1/28/2012 | #436 - All-Time |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | DeWitt Clinton | 48.98 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Fr | DeWitt Clinton | 49.60 | fat | Frosh Champs | Armory | 3/4/2012 | |
Fr | DeWitt Clinton | 50.09 | fat | PSAL Holiday Games | Armory | 12/28/2011 | |
Fr | DeWitt Clinton | 50.41 | fat | PSAL Night at the Sprints | Armory | 12/23/2011 | |
Fr | DeWitt Clinton | 54.51 | fat | Jim McKay Games | Armory | 12/4/2011 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 3:22.21 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | #369 - All-Time |
Sr | DeWitt Clinton | 3:24.01 | fat | Bronx Champs | Armory | 2/16/2015 | |
Sr | DeWitt Clinton | 3:25.28 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Jr | DeWitt Clinton | 3:26.87 | fat | Bishop Loughlin Games | Armory | 12/21/2013 | |
Sr | DeWitt Clinton | 3:29.70 | fat | Pilgrim Games | Armory | 11/30/2014 | |
So | DeWitt Clinton | 3:30.67 | fat | Jim McKay Games | Armory | 12/2/2012 | |
So | DeWitt Clinton | 3:30.87 | fat | Bronx Champs | Armory | 2/17/2013 | |
So | DeWitt Clinton | 3:32.88 | fat | Soph Champs | Armory | 3/3/2013 | |
So | DeWitt Clinton | 3:36.81 | fat | PSAL Holiday Classic | Armory | 12/29/2012 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 5:23.33 | fat | Bronx Champs | Armory | 2/16/2014 | #252 - All-Time |
Jr | DeWitt Clinton | 5:24.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Jr | DeWitt Clinton | 5:25.87 | fat | City Champs | Armory | 2/22/2014 | |
Sr | DeWitt Clinton | 5:35.30 | h | Bronx Champs | Armory | 2/16/2015 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 29.70 | h | Spring Series #1 | DeWitt Clinton | 3/21/2012 | #945 - All-Time |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 1:06.88 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | #532 - All-Time | |
Sr | DeWitt Clinton | 1:07.30 | h | Spring Series #4 | Van Cortlandt | 4/15/2015 | ||
So | DeWitt Clinton | 1:07.40 | h | Spring Series #2 | DeWitt Clinton | 4/3/2013 | ||
Fr | DeWitt Clinton | 1:08.04 | fat | Frosh Champs | Randall's Island | 5/27/2012 | ||
So | DeWitt Clinton | 1:07.90 | h | Spring Series #4 | DeWitt Clinton | 4/18/2013 | ||
Fr | DeWitt Clinton | 1:08.80 | h | Spring Series #4 | DeWitt Clinton | 4/17/2012 | ||
Fr | DeWitt Clinton | 1:13.20 | h | Spring Series #2 | DeWitt Clinton | 3/26/2012 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 2:38.16 | fat | Bronx Champs | Randall's Island | 5/19/2012 | #546 - All-Time | |
Sr | DeWitt Clinton | 2:38.30 | h | Spring Series #5 | DeWitt Clinton | 4/21/2015 | ||
So | DeWitt Clinton | 2:38.62 | fat | Soph Champs | Randall's Island | 5/27/2013 | ||
Fr | DeWitt Clinton | 2:38.66 | fat | Frosh Champs | Randall's Island | 5/27/2012 | ||
Jr | DeWitt Clinton | 2:39.70 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 | ||
So | DeWitt Clinton | 2:40.50 | h | Spring Series #5 | Van Cortlandt | 4/23/2013 | ||
Jr | DeWitt Clinton | 2:41.60 | h | Spring Series #1 | DeWitt Clinton | 3/18/2014 | ||
Jr | DeWitt Clinton | 2:42.19 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | ||
Fr | DeWitt Clinton | 2:44.07 | fat | Howard Richter Invitational | Mt. St. Michael | 5/6/2012 | ||
Fr | DeWitt Clinton | 2:46.10 | h | Spring Series #1 | DeWitt Clinton | 3/21/2012 | ||
Sr | DeWitt Clinton | 2:46.80 | h | Spring Series #1 | DeWitt Clinton | 3/17/2015 | ||
So | DeWitt Clinton | 2:47.20 | h | Spring Series #3 | DeWitt Clinton | 4/8/2013 | ||
Fr | DeWitt Clinton | 2:50.20 | h | Spring Series #3 | Van Cortlandt | 4/4/2012 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | DeWitt Clinton | 5:26.88 | fat | Bronx Champs | Randall's Island | 5/17/2014 | #254 - All-Time |
Sr | DeWitt Clinton | 5:31.20 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | |
So | DeWitt Clinton | 5:39.22 | fat | PSAL Season Opener | Randall's Island | 3/23/2013 | |
So | DeWitt Clinton | 5:39.54 | fat | Bronx Champs | Randall's Island | 5/18/2013 | |
Jr | DeWitt Clinton | 5:44.10 | h | Spring Series #4 | Van Cortlandt | 4/8/2014 | |
Jr | DeWitt Clinton | 5:44.60 | h | Spring Series #6 | Vancortlandt | 4/29/2014 | |
Fr | DeWitt Clinton | 6:10.02 | fat | Bronx Champs | Randall's Island | 5/19/2012 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 18:32.60 | Mayor's Cup | Van Cortlandt | 10/5/2014 | #498 - All-Time |
Jr | DeWitt Clinton | 18:59.12 | Mayor's Cup | Van Cortlandt | 10/6/2013 | |
So | DeWitt Clinton | 19:46.80 | Bronx Soph Champs | Van Cortlandt | 10/24/2012 | |
So | DeWitt Clinton | 19:46.98 | Mayor's Cup | Van Cortlandt | 10/6/2012 | |
So | DeWitt Clinton | 20:40.90 | Manhattan College Invitational | Van Cortlandt | 10/13/2012 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 22:30.90 | Bronx Champs | Van Cortlandt | 10/25/2014 | #485 - All-Time |
Sr | DeWitt Clinton | 22:37.30 | City Champs | Van Cortlandt | 11/9/2014 | |
Jr | DeWitt Clinton | 22:54.54 | City Champs | Van Cortlandt | 11/9/2013 | |
Sr | DeWitt Clinton | 23:12.41 | Marty Lewis Borough Challenge | Van Cortlandt | 10/18/2014 | |
Jr | DeWitt Clinton | 23:21.80 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2013 | |
Jr | DeWitt Clinton | 23:25.33 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Sr | DeWitt Clinton | 23:31.23 | PSAL Group Run | Van Cortlandt | 9/27/2014 | |
Sr | DeWitt Clinton | 23:32.90 | Bronx Grand Prix #3 | Van Cortlandt | 10/8/2014 | |
Jr | DeWitt Clinton | 24:14.65 | Bronx Champs | Van Cortlandt | 10/26/2013 | |
Jr | DeWitt Clinton | 24:15.70 | Bronx Grand Prix #2 | Van Cortlandt | 10/2/2013 | |
Jr | DeWitt Clinton | 24:38.10 | Bronx Grand Prix #1 | Van Cortlandt | 9/25/2013 | |
So | DeWitt Clinton | 24:48.24 | City Champs | Van Cortlandt | 11/10/2012 | |
So | DeWitt Clinton | 24:59.94 | Marty Lewis | Van Cortlandt | 10/27/2012 | |
So | DeWitt Clinton | 25:24.90 | Bronx Grand Prix #2 | Van Cortlandt | 10/3/2012 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 4:08.51 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
DeWitt Clinton 'A' | 4:20.39 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
DeWitt Clinton 'B' | 4:33.78 | fat | Soph Champs | Armory | 3/3/2013 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 10:01.72 | fat | City Champs | Armory | 2/22/2015 | ||
DeWitt Clinton 'A' | 10:13.27 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
DeWitt Clinton 'A' | 10:16.94 | fat | PSAL Day of Distance | Armory | 12/13/2013 | ||
DeWitt Clinton 'A' | 10:18.70 | fat | PSAL Day of Distance | Armory | 1/2/2015 | ||
DeWitt Clinton 'A' | 10:19.64 | fat | Hispanic Games | Armory | 1/10/2015 | ||
DeWitt Clinton 'A' | 10:21.45 | fat | Jim McKay Games | Armory | 12/8/2013 | ||
DeWitt Clinton 'A' | 10:24.00 | fat | Pilgrim Games | Armory | 12/1/2013 | ||
DeWitt Clinton 'A' | 10:24.80 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
DeWitt Clinton 'A' | 10:27.88 | fat | Bronx Champs | Armory | 2/16/2014 | ||
DeWitt Clinton 'A' | 10:29.70 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
DeWitt Clinton 'A' | 10:29.77 | fat | Bronx Champs | Armory | 2/16/2015 | ||
DeWitt Clinton 'A' | 10:39.03 | fat | Jim McKay Games | Armory | 12/2/2012 | ||
DeWitt Clinton 'A' | 10:49.64 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | ||
DeWitt Clinton 'A' | 10:53.30 | fat | Pilgrim Games | Armory | 11/25/2012 | ||
DeWitt Clinton 'A' | 11:17.84 | fat | PSAL Holiday Classic | Armory | 12/29/2012 | ||
DeWitt Clinton 'A' | 11:21.99 | fat | PSAL Holiday Classic | Armory | 12/29/2013 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'B' | 4:44.78 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 4:12.20 | h | Clarkstown South Gold Rush | Clarkstown South | 4/26/2014 | ||
DeWitt Clinton 'A' | 4:14.90 | fat | Mayor's Cup | Randall's Island | 4/12/2014 | ||
DeWitt Clinton 'A' | 4:17.37 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
DeWitt Clinton 'B' | 4:29.40 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | ||
DeWitt Clinton 'B' | 4:34.47 | fat | Soph Champs | Randall's Island | 5/27/2013 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 9:41.51 | fat | New York State Champs | SUNY Albany | 6/13/2015 | ||
DeWitt Clinton 'A' | 9:49.20 | fat | City Champs | Randall's Island | 5/25/2014 | ||
DeWitt Clinton 'A' | 10:01.08 | fat | City Champs | Randall's Island | 5/31/2015 | ||
DeWitt Clinton 'A' | 10:35.00 | h | Spring Series #2 | DeWitt Clinton | 3/24/2015 | ||
DeWitt Clinton 'A' | 10:35.70 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | ||
DeWitt Clinton 'A' | 10:45.60 | fat | City Champs | Randall's Island | 6/3/2012 | ||
DeWitt Clinton 'A' | 10:48.02 | fat | City Champs | Randall's Island | 6/2/2013 | ||
DeWitt Clinton 'B' | 10:55.74 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | ||
DeWitt Clinton 'A' | 11:01.90 | h | Spring Series #4 | Van Cortlandt | 4/16/2013 | ||
DeWitt Clinton 'B' | 11:21.93 | fat | Bronx Champs | Randall's Island | 5/18/2013 |