Charlotte Soehner
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 600m HJ PV LJ SP 4 x 200m 4 x 400m |
100m 100m HH 200m 800m HJ LJ SP Pentathlon |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Hunter | 9.95 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Jr | Hunter | 10.15 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Fr | Hunter | 11.26 | fat | Soph Champs | Armory | 3/2/2014 | |
So | Hunter | 11.28 | fat | Manhattan Champs | Armory | 2/9/2015 | |
So | Hunter | 11.46 | fat | Manhattan Champs | Armory | 2/9/2015 | |
So | Hunter | 11.67 | fat | Soph Champs | Armory | 3/8/2015 | |
Fr | Hunter | 11.93 | fat | Soph Champs | Armory | 3/2/2014 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 47.54 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | Hunter | 48.33 | fat | Soph Champs | Armory | 3/8/2015 | |
So | Hunter | 51.50 | fat | Jim McKay Games | Armory | 12/7/2014 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 2:11.82 | fat | Pilgrim Games | Armory | 11/30/2014 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 4-00.00 | Manhattan Champs | Armory | 2/10/2014 | #540 - All-Time |
So | Hunter | 3-10.00 | Manhattan Champs | Armory | 2/9/2015 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Hunter | 7-08.00 | City Champs | Armory | 2/27/2016 | |
Jr | Hunter | 7-00.00 | Manhattan Champs | Armory | 2/14/2016 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 14-04.50 | Soph Champs | Armory | 3/8/2015 | #375 - All-Time |
So | Hunter | 14-03.00 | Manhattan Champs | Armory | 2/9/2015 | |
Fr | Hunter | 14-00.00 | Manhattan Champs | Armory | 2/10/2014 | |
So | Hunter | 13-03.00 | Jim McKay Games | Armory | 12/7/2014 | |
Fr | Hunter | 12-11.00 | Soph Champs | Armory | 3/2/2014 | |
So | Hunter | 12-07.00 | Pilgrim Games | Armory | 11/30/2014 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 14-00.50 | Manhattan Champs | Armory | 2/9/2015 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Hunter | 15.60 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Hunter | 19.60 | h | Spring Series #2 | DeWitt Clinton | 3/24/2015 | |
So | Hunter | 19.80 | h | Spring Series #5 | DeWitt Clinton | 4/21/2015 | |
So | Hunter | 19.80 | h | Manhattan Champs | DeWitt Clinton | 5/17/2015 | |
So | Hunter | 20.20 | h | Spring Series #3 | DeWitt Clinton | 3/30/2015 | |
So | Hunter | 20.20 | h | Manhattan Champs | DeWitt Clinton | 5/14/2015 | |
So | Hunter | 20.60 | h | Spring Series #4 | Van Cortlandt | 4/15/2015 | |
Fr | Hunter | 21.00 | fat | Frosh Champs | Randall's Island | 6/1/2014 | #299 - All-Time |
Fr | Hunter | 22.00 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 | |
Fr | Hunter | 22.40 | h | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Fr | Hunter | 22.77 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Hunter | 29.83 | fat | Frosh Champs | Randall's Island | 6/1/2014 | #900 - All-Time |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Hunter | 3:23.60 | h | Manhattan Champs | DeWitt Clinton | 5/14/2015 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 4-02.00 | Manhattan Champs | Randall's Island | 5/17/2014 | #196 - All-Time |
Fr | Hunter | 4-00.00 | Spring Series #1 | DeWitt Clinton | 3/18/2014 | |
So | Hunter | 4-00.00 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
So | Hunter | 3-11.75 | Manhattan Champs | DeWitt Clinton | 5/14/2015 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 14-08.00 | Spring Series #2 | DeWitt Clinton | 3/24/2015 | |
So | Hunter | 14-05.00 | Spring Series #5 | DeWitt Clinton | 4/21/2015 | |
Fr | Hunter | 13-09.00 | Bob Zifchak Classic | Bayside | 4/27/2014 | #317 - All-Time |
So | Hunter | 13-06.50 | Manhattan Champs | DeWitt Clinton | 5/14/2015 | |
Fr | Hunter | 13-03.50 | Frosh Champs | Randall's Island | 6/1/2014 | |
Fr | Hunter | 13-02.75 | Spring Series #1 | DeWitt Clinton | 3/18/2014 | |
Fr | Hunter | 13-02.00 | Manhattan Champs | Randall's Island | 5/17/2014 | |
So | Hunter | 13-00.00 | Manhattan Champs | DeWitt Clinton | 5/17/2015 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 21-10.50 | Spring Series #3 | DeWitt Clinton | 3/30/2015 | |
So | Hunter | 21-05.50 | Manhattan Champs | DeWitt Clinton | 5/14/2015 | |
So | Hunter | 20-05.50 | Spring Series #4 | Van Cortlandt | 4/15/2015 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 1477 | Manhattan Champs | DeWitt Clinton | 5/6/2014 | #95 - All-Time |
So | Hunter | 1419 | Manhattan Champs | DeWitt Clinton | 5/14/2015 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 12:27.86 | Frosh City Champs | Van Cortlandt | 11/2/2013 | |
Fr | Hunter | 13:11.30 | Manhattan Frosh Champs | Van Cortlandt | 10/16/2013 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Hunter | 22:46.70 | Soph Champs | Van Cortlandt | 11/1/2014 | |
So | Hunter | 23:37.97 | Manhattan Soph Champs | Van Cortlandt | 10/15/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Hunter | 26:24.70 | JV City Champs | Van Cortlandt | 11/9/2013 | |
Fr | Hunter | 26:39.80 | Manhattan Grand Prix #4 | Van Cortlandt | 10/23/2013 | |
So | Hunter | 28:59.60 | Manhattan Grand Prix #1 | Van Cortlandt | 9/23/2014 | |
So | Hunter | 29:14.10 | JV City Champs | Van Cortlandt | 11/9/2014 | |
So | Hunter | 30:01.94 | Manhattan JV Champs | Van Cortlandt | 10/25/2014 | |
So | Hunter | 31:41.30 | Manhattan Grand Prix #3 | Van Cortlandt | 10/8/2014 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hunter 'A' | 1:54.70 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Hunter 'A' | 1:58.01 | fat | Manhattan Champs | Armory | 2/10/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Hunter 'A' | 4:50.82 | fat | Soph Champs | Armory | 3/2/2014 |