Masha Miura
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 200m 300m 600m 4 x 200m 4 x 400m 4 x 800m |
100m 200m 400m 400m IH 800m 1500m 4 x 100m 4 x 400m 4 x 800m |
5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 10.60 | fat | Bronx Champs | Armory | 2/7/2016 | |
Jr | Bronx Science | DNF | Bronx Champs | Armory | 2/7/2016 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bronx Science | 28.57 | fat | New Balance Games | Armory | 1/23/2015 | #288 - All-Time | |
So | Bronx Science | 28.81 | fat | Hispanic Games | Armory | 1/10/2015 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 44.99 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | |
So | Bronx Science | 45.13 | fat | Stanner Games | Armory | 1/17/2015 | #760 - All-Time |
Jr | Bronx Science | 45.23 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Jr | Bronx Science | 45.26 | fat | Stanner Games | Armory | 1/16/2016 | |
So | Bronx Science | 45.20 | h | Bronx Champs | Armory | 2/16/2015 | |
Jr | Bronx Science | 45.60 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
So | Bronx Science | 46.41 | fat | Bishop Loughlin Games | Armory | 12/20/2014 | |
So | Bronx Science | 46.87 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
So | Bronx Science | 47.21 | fat | Jim McKay Games | Armory | 12/7/2014 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 1:59.22 | fat | Pilgrim Games | Armory | 11/29/2015 | |
So | Bronx Science | 2:03.76 | fat | Pilgrim Games | Armory | 11/30/2014 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 13.20 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | |
So | Bronx Science | 13.30 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | |
Jr | Bronx Science | 13.30 | h | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Fr | Bronx Science | 13.58 | fat | Frosh Champs | Randall's Island | 6/1/2014 | #369 - All-Time |
So | Bronx Science | 13.50 | h | Spring Series #5 | DeWitt Clinton | 4/21/2015 | |
Jr | Bronx Science | 13.50 | h | Spring Series #1 | DeWitt Clinton | 3/22/2016 | |
So | Bronx Science | 13.60 | h | Spring Series #3 | DeWitt Clinton | 3/30/2015 | |
Jr | Bronx Science | 13.70 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 | |
Fr | Bronx Science | 14.70 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Fr | Bronx Science | 14.60 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 | |
Fr | Bronx Science | 15.30 | h | Spring Series #3 | DeWitt Clinton | 3/31/2014 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bronx Science | 27.30 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
So | Bronx Science | 28.08 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | ||
So | Bronx Science | 28.29 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Fr | Bronx Science | 28.43 | fat | Frosh Champs | Randall's Island | 6/1/2014 | #467 - All-Time | |
Fr | Bronx Science | 28.49 | fat | Bronx Champs | Randall's Island | 5/17/2014 | ||
Fr | Bronx Science | 29.40 | h | Spring Series #5 | DeWitt Clinton | 4/23/2014 | ||
Fr | Bronx Science | 30.10 | h | Spring Series #3 | DeWitt Clinton | 3/31/2014 | ||
Fr | Bronx Science | 30.56 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bronx Science | 1:07.86 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 1:11.10 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | |
Sr | Bronx Science | 1:11.48 | fat | Bronx Champs | DeWitt Clinton | 5/21/2017 | |
Sr | Bronx Science | 1:12.51 | fat | City Champs | Randall's Island | 5/28/2017 | |
Jr | Bronx Science | 1:13.14 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
So | Bronx Science | 1:13.19 | fat | Soph Champs | Randall's Island | 5/24/2015 | |
Jr | Bronx Science | 1:13.20 | h | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Bronx Science | 1:13.60 | h | Spring Series #6 | DeWitt Clinton | 5/2/2017 | |
Jr | Bronx Science | 1:13.80 | fat | City Champs | Randall's Island | 5/29/2016 | |
Jr | Bronx Science | 1:14.00 | fat | New York Relays | Randall's Island | 4/15/2016 | |
Sr | Bronx Science | 1:14.19 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Jr | Bronx Science | 1:15.10 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 | |
Jr | Bronx Science | 1:15.87 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | |
Sr | Bronx Science | 1:17.10 | h | Spring Series #2 | DeWitt Clinton | 3/29/2017 | |
So | Bronx Science | 1:21.90 | h | Spring Series #4 | Van Cortlandt | 4/15/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Bronx Science | 3:03.50 | h | Spring Series #5 | Van Cortlandt | 4/25/2017 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 7:12.90 | h | Spring Series #6 | DeWitt Clinton | 5/4/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 25:23.30 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
Sr | Bronx Science | 25:49.70 | City Champs | Van Cortlandt | 11/12/2016 | |
Sr | Bronx Science | 26:00.45 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 | |
Sr | Bronx Science | 26:53.50 | Bronx JV Champs | Van Cortlandt | 10/29/2016 | |
Sr | Bronx Science | 27:00.40 | Bronx Grand Prix #5 | Van Cortlandt | 11/2/2016 | |
Sr | Bronx Science | 27:18.90 | Bronx Grand Prix #3 | Van Cortlandt | 10/5/2016 | |
Jr | Bronx Science | 28:14.05 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
Jr | Bronx Science | 28:36.84 | PSAL Group Run | Van Cortlandt | 9/26/2015 | |
Jr | Bronx Science | 28:43.40 | Bronx Grand Prix #3 | Van Cortlandt | 10/7/2015 | |
Jr | Bronx Science | 28:47.87 | JV City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Bronx Science | 29:12.90 | Bronx Grand Prix #2 | Van Cortlandt | 9/30/2015 | |
Jr | Bronx Science | 30:07.30 | Bronx Grand Prix #4 | Van Cortlandt | 10/21/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 1:53.59 | fat | Bronx Champs | Armory | 2/7/2016 | ||
Bronx Science 'A' | 1:54.53 | fat | Hispanic Games | Armory | 1/9/2016 | ||
Bronx Science 'A' | 1:54.59 | fat | Soph Champs | Armory | 3/8/2015 | ||
Bronx Science 'A' | 1:54.71 | fat | Bronx Champs | Armory | 2/16/2015 | ||
Bronx Science 'A' | 1:54.83 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
Bronx Science 'A' | 1:56.40 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | ||
Bronx Science 'B' | 1:56.63 | fat | Frosh Champs | Armory | 3/8/2015 | ||
Bronx Science 'A' | 1:56.80 | fat | Hall of Fame Invitational | Armory | 12/19/2015 | ||
Bronx Science 'A' | 1:57.10 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Bronx Science 'A' | 1:57.83 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Bronx Science 'A' | 1:59.60 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | ||
Bronx Science 'A' | 2:00.36 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Bronx Science 'A' | 2:02.10 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | ||
Bronx Science 'A' | 2:03.06 | fat | PSAL Holiday Games | Armory | 12/27/2016 | ||
Bronx Science 'A' | 2:04.22 | fat | Pilgrim Games | Armory | 11/30/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:25.62 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
Bronx Science 'A' | 4:27.68 | fat | Jim McKay Games | Armory | 12/6/2015 | ||
Bronx Science 'A' | 4:30.02 | fat | Bronx Champs | Armory | 2/7/2016 | ||
Bronx Science 'A' | 4:31.49 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | ||
Bronx Science 'A' | 4:33.09 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Bronx Science 'A' | 4:33.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Bronx Science 'A' | 4:33.88 | fat | Hispanic Games | Armory | 1/10/2015 | ||
Bronx Science 'A' | 4:33.94 | fat | Hispanic Games | Armory | 1/9/2016 | ||
Bronx Science 'A' | 4:34.00 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Bronx Science 'A' | 4:37.23 | fat | Bronx Champs | Armory | 2/5/2017 | ||
Bronx Science 'A' | 4:37.73 | fat | Bronx Champs | Armory | 2/16/2015 | ||
Bronx Science 'A' | 4:41.06 | fat | Jim McKay Games | Armory | 12/7/2014 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 11:14.19 | fat | Bronx Champs | Armory | 2/5/2017 | ||
Bronx Science 'A' | 11:17.55 | fat | PSAL Day of Distance | Armory | 1/2/2017 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 53.31 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Bronx Science 'A' | 53.44 | fat | Bronx Champs | Randall's Island | 5/17/2014 | ||
Bronx Science 'A' | 53.68 | fat | City Champs | Randall's Island | 5/25/2014 | ||
Bronx Science 'A' | 53.83 | fat | Red Raider Relays | North Rockland | 4/18/2015 | ||
Bronx Science 'A' | 53.80 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 | ||
Bronx Science 'A' | 54.13 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | ||
Bronx Science 'A' | 54.18 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | ||
Bronx Science 'A' | 54.36 | fat | Soph Champs | Randall's Island | 5/24/2015 | ||
Bronx Science 'A' | 54.40 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Bronx Science 'A' | 54.56 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | ||
Bronx Science 'A' | 54.63 | fat | Frosh Champs | Randall's Island | 6/1/2014 | ||
Bronx Science 'A' | 54.40 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
Bronx Science 'A' | 55.96 | fat | Bronx Champs | DeWitt Clinton | 5/21/2017 | ||
Bronx Science 'A' | 56.50 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 | ||
Bronx Science 'A' | 57.90 | h | Spring Series #2 | DeWitt Clinton | 3/25/2014 | ||
Bronx Science 'A' | 58.00 | h | Spring Series #4 | Van Cortlandt | 4/8/2014 | ||
Bronx Science 'A' | 59.94 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:23.70 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 | ||
Bronx Science 'A' | 4:26.20 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | ||
Bronx Science 'A' | 4:27.13 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Bronx Science 'A' | 4:28.90 | fat | Bruce Selman Memorial | Jamaica | 5/9/2015 | ||
Bronx Science 'A' | 4:29.10 | h | Bronx Champs | DeWitt Clinton | 5/22/2016 | ||
Bronx Science 'A' | 4:29.46 | fat | Red Raider Relays | North Rockland | 4/18/2015 | ||
Bronx Science 'A' | 4:29.50 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Bronx Science 'A' | 4:31.58 | fat | Soph Champs | Randall's Island | 5/24/2015 | ||
Bronx Science 'A' | 4:33.90 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | ||
Bronx Science 'B' | 4:40.02 | fat | Red Raider Relays | North Rockland | 4/18/2015 | ||
Bronx Science 'A' | 4:40.00 | h | Spring Series #5 | DeWitt Clinton | 4/21/2015 | ||
Bronx Science 'A' | 4:43.53 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Bronx Science 'A' | 4:44.60 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 10:43.58 | fat | Bronx Champs | DeWitt Clinton | 5/21/2017 |