Lisa Wilson Simpson
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m 1000m LJ TJ 4 x 200m 4 x 400m |
200m 400m LJ TJ |
2.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Medgar Evers | 48.49 | fat | Soph Champs | Armory | 3/2/2014 | |
| So | Medgar Evers | 51.43 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | |
| So | Medgar Evers | 51.51 | fat | Jim McKay Games | Armory | 12/8/2013 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 1:52.40 | fat | Brooklyn Champs | Armory | 2/15/2015 | #859 - All-Time |
| Jr | Medgar Evers | 1:52.70 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
| Sr | Medgar Evers | 2:02.16 | fat | Jim McKay Games | Armory | 12/6/2015 | |
| Sr | Medgar Evers | 2:02.65 | fat | Brooklyn Champs | Armory | 2/14/2016 | |
| So | Medgar Evers | 2:09.95 | fat | Brooklyn Champs | Armory | 2/15/2014 | |
| So | Medgar Evers | 2:11.10 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
| So | Medgar Evers | 2:19.14 | fat | Pilgrim Games | Armory | 12/1/2013 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 3:55.98 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
| Jr | Medgar Evers | 4:04.49 | fat | Jim McKay Games | Armory | 12/7/2014 | |
| Jr | Medgar Evers | 4:24.00 | fat | PSAL Day of Distance | Armory | 1/2/2015 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 13-03.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
| Jr | Medgar Evers | ND | Pilgrim Games | Armory | 11/30/2014 | |
| Jr | Medgar Evers | ND | PSAL Day of Distance | Armory | 1/2/2015 | |
| Sr | Medgar Evers | ND | Martin L. King Jr. Relays | Armory | 1/18/2016 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 34-10.50 | Brooklyn Champs | Armory | 2/14/2016 | |
| Sr | Medgar Evers | 34-00.00 | Hispanic Games | Armory | 1/9/2016 | |
| Sr | Medgar Evers | 33-11.50 | City Champs | Armory | 2/27/2016 | |
| Sr | Medgar Evers | 32-09.00 | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
| Sr | Medgar Evers | FOUL | PSAL Holiday Classic | Armory | 12/27/2015 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 28.79 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | ||
| So | Medgar Evers | 28.80 | fat | Soph Champs | Randall's Island | 6/1/2014 | #584 - All-Time |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Medgar Evers | 1:09.20 | h | Spring Series #6 | Thomas Jefferson | 4/29/2015 | ||
| So | Medgar Evers | 1:12.80 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | #1218 - All-Time |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 14-04.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
| Jr | Medgar Evers | 14-03.50 | Brooklyn Champs | South Shore | 5/18/2015 | |
| Sr | Medgar Evers | 13-11.25 | Brooklyn Champs | Randall's Island | 5/21/2016 | |
| So | Medgar Evers | 13-05.00 | Brooklyn Champs | Boys & Girls | 5/18/2014 | #376 - All-Time |
| So | Medgar Evers | 13-01.00 | Bob Zifchak Classic | Bayside | 4/27/2014 | |
| So | Medgar Evers | 13-00.50 | Soph Champs | Randall's Island | 6/1/2014 | |
| Jr | Medgar Evers | 13-00.00 | Spring Series #6 | Thomas Jefferson | 4/29/2015 | |
| Jr | Medgar Evers | 12-10.50 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
| Jr | Medgar Evers | 12-08.00 | Loucks Games | White Plains | 5/8/2015 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 35-01.50 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
| Sr | Medgar Evers | 34-08.00 | Loucks Games | White Plains | 5/13/2016 | |
| Jr | Medgar Evers | 33-09.75 | New York Relays | Randall's Island | 4/18/2015 | |
| Sr | Medgar Evers | 33-08.50 | New York Relays | Randall's Island | 4/16/2016 | |
| Jr | Medgar Evers | 33-07.50 | City Champs | Randall's Island | 5/31/2015 | |
| Sr | Medgar Evers | 33-07.00 | City Champs | Randall's Island | 5/29/2016 | |
| So | Medgar Evers | 33-05.00 | Brooklyn Champs | Boys & Girls | 5/18/2014 | #54 - All-Time |
| Sr | Medgar Evers | 33-02.50 | Spring Series #5 | South Shore | 4/20/2016 | |
| Sr | Medgar Evers | 33-02.00 | Brooklyn Champs | Randall's Island | 5/21/2016 | |
| Jr | Medgar Evers | 32-03.50 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
| So | Medgar Evers | 32-02.00 | City Champs | Randall's Island | 5/25/2014 | |
| Jr | Medgar Evers | 32-01.25 | Mayor's Cup | Randall's Island | 4/11/2015 | |
| So | Medgar Evers | 31-08.00 | Soph Champs | Randall's Island | 6/1/2014 | |
| Jr | Medgar Evers | 31-08.00 | Loucks Games | White Plains | 5/9/2015 | |
| Jr | Medgar Evers | 31-07.50 | Brooklyn Champs | South Shore | 5/18/2015 | |
| So | Medgar Evers | 27-05.50 | Mayor's Cup | Randall's Island | 4/12/2014 | |
| Sr | Medgar Evers | FOUL | Mayor's Cup | Randall's Island | 4/9/2016 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 22:11.99 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
| Jr | Medgar Evers | 23:16.04 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Medgar Evers | 28:35.50 | Brooklyn Grand Prix #4 | Prospect | 10/21/2015 | |
| Sr | Medgar Evers | 29:01.63 | City Champs | Van Cortlandt | 11/8/2015 | |
| Sr | Medgar Evers | 29:46.40 | Brooklyn Grand Prix #3 | Prospect | 10/7/2015 | |
| Jr | Medgar Evers | 30:16.73 | Individual City Champs | Van Cortlandt | 11/9/2014 | |
| Jr | Medgar Evers | 30:25.70 | Brooklyn Grand Prix #2 | Prospect | 10/1/2014 | |
| Jr | Medgar Evers | 31:54.25 | Brooklyn Champs | Van Cortlandt | 10/25/2014 | |
| Jr | Medgar Evers | 32:16.63 | PSAL Group Run | Van Cortlandt | 9/27/2014 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Medgar Evers 'C' | 1:55.32 | fat | City Champs | Armory | 2/22/2014 | ||
| Medgar Evers 'C' | 2:03.75 | fat | Brooklyn Champs | Armory | 2/15/2014 | ||
| Medgar Evers 'B' | 2:06.24 | fat | Frosh Champs | Armory | 3/2/2014 | ||
| Medgar Evers 'B' | 2:07.80 | fat | Pilgrim Games | Armory | 12/1/2013 | ||
| Medgar Evers 'B' | 2:08.10 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Medgar Evers 'A' | 4:32.11 | fat | Brooklyn Champs | Armory | 2/14/2016 | ||
| Medgar Evers 'C' | 5:06.28 | fat | Jim McKay Games | Armory | 12/8/2013 | ||
| Medgar Evers 'B' | 5:09.10 | fat | Frosh Champs | Armory | 3/2/2014 | ||
| Medgar Evers 'B' | DQ | PSAL Holiday Classic | Armory | 12/29/2013 |
