Emily Murray
Indoor | Outdoor |
---|---|
55m HH 300m 400m 600m 800m 1000m 1500m PV 4 x 200m 4 x 400m 4 x 800m 4 x 1600m DMR (12-4-8-16)m |
100m HH 400m 400m IH 800m 1500m 1600m 3000m PV 4 x 400m 4 x 800m DMR (12-4-8-16)m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | MSIT | 11.34 | fat | Staten Island County Champs | Armory | 1/17/2015 | |
So | MSIT | 11.37 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Fr | MSIT | 11.59 | fat | Staten Island County Champs | Armory | 3/9/2014 | |
So | MSIT | 11.74 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Fr | MSIT | 11.83 | fat | Staten Island Champs | Armory | 2/16/2014 | |
Fr | MSIT | 11.94 | fat | Frosh Champs | Armory | 3/2/2014 | |
Fr | MSIT | 12.05 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Fr | MSIT | 12.34 | fat | Jim McKay Games | Armory | 12/8/2013 | |
Fr | MSIT | 12.39 | fat | Jim McKay Games | Armory | 12/8/2013 | |
Fr | MSIT | 12.44 | fat | PSAL Holiday Classic | Armory | 12/29/2013 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | MSIT | 49.02 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Fr | MSIT | 50.46 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | MSIT | 1:07.54 | fat | Abel R. Kiviat Curtis HS Invitational | Ocean Breeze | 12/26/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | MSIT | 1:42.70 | fat | Staten Island Champs | Ocean Breeze | 2/8/2017 | |
Sr | MSIT | 1:43.84 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
Jr | MSIT | 1:44.80 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | |
Jr | MSIT | 1:46.23 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | |
Fr | MSIT | 1:52.80 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | #894 - All-Time |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | MSIT | 2:23.66 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
Jr | MSIT | 2:28.46 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | MSIT | 3:03.58 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2017 | |
Jr | MSIT | 3:06.94 | fat | City Champs | Armory | 2/27/2016 | |
Jr | MSIT | 3:08.21 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 | |
So | MSIT | 3:14.87 | fat | Soph Champs | Armory | 3/8/2015 | #207 - All-Time |
So | MSIT | 3:15.05 | fat | City Champs | Armory | 2/22/2015 | |
So | MSIT | 3:16.81 | fat | Staten Island Champs | Armory | 2/15/2015 | |
Jr | MSIT | 3:17.67 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | MSIT | 4:53.76 | fat | City Champs | Armory | 2/19/2017 | |
Sr | MSIT | 4:57.55 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/7/2017 | |
Jr | MSIT | 5:08.81 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | |
Jr | MSIT | 5:09.36 | fat | Abel R. Kiviat Curtis HS Invitational | Ocean Breeze | 12/26/2015 | |
Sr | MSIT | 5:15.17 | fat | Staten Island Champs | Ocean Breeze | 2/8/2017 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | MSIT | 6-06.00 | Staten Island County Champs | Ocean Breeze | 1/15/2017 | |
Jr | MSIT | 6-02.00 | Staten Island Champs | Ocean Breeze | 2/10/2016 | |
Sr | MSIT | 6-00.00 | Staten Island Relays | Ocean Breeze | 12/3/2016 | |
Sr | MSIT | 6-00.00 | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Sr | MSIT | 6-00.00 | Staten Island Champs | Ocean Breeze | 2/8/2017 | |
Jr | MSIT | 5-06.00 | PSAL Day of Distance | Armory | 1/3/2016 | |
So | MSIT | 5-00.00 | Soph Champs | Armory | 3/8/2015 | #157 - All-Time |
Jr | MSIT | 5-00.00 | Staten Island County Champs | Ocean Breeze | 1/17/2016 | |
Sr | MSIT | 5-00.00 | PSAL Holiday Games | Armory | 12/27/2016 | |
So | MSIT | NH | Staten Island County Champs | Armory | 1/17/2015 | |
So | MSIT | NH | Staten Island Champs | Armory | 2/15/2015 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | MSIT | 20.53 | fat | Big Blue Classic | St. Joe by the Sea | 4/12/2014 | #275 - All-Time |
Fr | MSIT | 20.60 | h | Staten Island Champs | Petrides | 5/13/2014 | |
Fr | MSIT | 23.45 | fat | Frosh Champs | Randall's Island | 6/1/2014 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | MSIT | 1:17.60 | h | Spring Series #2 | Petrides | 3/26/2014 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | MSIT | 1:11.80 | fat | Frosh Champs | Randall's Island | 6/1/2014 | #102 - All-Time |
So | MSIT | 1:12.47 | fat | Staten Island Champs | Randall's Island | 5/9/2015 | |
So | MSIT | 1:12.87 | fat | Staten Island County Champs | Farrell | 5/3/2015 | |
Fr | MSIT | 1:13.97 | fat | Big Blue Classic | St. Joe by the Sea | 4/12/2014 | |
Jr | MSIT | 1:15.30 | h | Spring Series #4 | Petrides | 4/13/2016 | |
Fr | MSIT | 1:15.40 | h | Staten Island County Champs | Farrell | 5/4/2014 | |
Jr | MSIT | 1:17.59 | fat | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 | |
Fr | MSIT | 1:23.90 | h | Spring Series #2 | Petrides | 3/26/2014 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | MSIT | 2:21.77 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | ||
Jr | MSIT | 2:27.50 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
Jr | MSIT | 2:36.10 | h | Spring Series #3 | Petrides | 4/6/2016 | ||
So | MSIT | 2:38.40 | h | Spring Series #3 | Petrides | 4/1/2015 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | MSIT | 4:55.82 | fat | City Champs | Randall's Island | 5/29/2016 | |
Jr | MSIT | 5:02.07 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | |
Sr | MSIT | 5:04.18 | fat | Staten Island County Champs | St. Joe's by theSea | 5/7/2017 | |
Sr | MSIT | 5:14.98 | fat | Staten Island Champs | Randall's Island | 5/13/2017 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | MSIT | 5:35.60 | h | Monsignor Farrell Invitational | Monsignor Farrell | 4/1/2017 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | MSIT | 10:41.24 | fat | City Champs | Randall's Island | 5/28/2017 | |
Sr | MSIT | 10:58.61 | fat | Staten Island Champs | Randall's Island | 5/13/2017 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | MSIT | 6-00.00 | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 | |
Jr | MSIT | 6-00.00 | Staten Island Champs | Randall's Island | 5/15/2016 | |
Sr | MSIT | 6-00.00 | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | |
Sr | MSIT | 6-00.00 | Staten Island County Champs | St. Joe's by theSea | 5/5/2017 | |
So | MSIT | 5-06.00 | Staten Island Champs | Randall's Island | 5/9/2015 | |
Jr | MSIT | 5-06.00 | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | |
Sr | MSIT | 5-06.00 | Staten Island Champs | Randall's Island | 5/20/2017 | |
So | MSIT | 5-00.00 | Staten Island County Champs | Farrell | 5/3/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 2:03.09 | fat | PSAL Holiday Games | Armory | 12/27/2016 | ||
MSIT 'A' | 2:03.79 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 4:13.28 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | ||
MSIT 'A' | 4:22.19 | fat | PSAL Holiday Games | Armory | 12/27/2016 | ||
MSIT 'A' | 4:24.76 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | ||
MSIT 'C' | 4:42.72 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
MSIT 'B' | 5:02.78 | fat | Jim McKay Games | Armory | 12/8/2013 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 9:24.50 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
MSIT 'A' | 9:28.03 | fat | New York State Champs | Ocean Breeze | 3/4/2017 | ||
MSIT 'A' | 9:42.03 | fat | City Champs | Armory | 2/19/2017 | ||
MSIT 'A' | 9:55.49 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/7/2017 | ||
MSIT 'A' | 9:57.98 | fat | City Champs | Armory | 2/22/2015 | ||
MSIT 'A' | 10:12.80 | fat | PSAL Day of Distance | Armory | 1/2/2015 | ||
MSIT 'A' | 10:15.20 | fat | PSAL Day of Distance | Armory | 1/3/2016 | ||
MSIT 'A' | 10:31.23 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
MSIT 'B' | 10:58.22 | fat | Staten Island Champs | Armory | 2/16/2014 | ||
MSIT 'B' | 10:58.22 | fat | Staten Island Champs | Armory | 2/16/2014 | ||
MSIT 'A' | 11:15.26 | fat | Soph Champs | Armory | 3/2/2014 | ||
MSIT 'B' | 11:33.49 | fat | Staten Island Champs | Armory | 2/15/2015 | ||
MSIT 'A' | 11:41.54 | fat | Soph Champs | Armory | 3/8/2015 |
4 x 1600m - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
MSIT 'A' | 23:03.62 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 13:45.10 | h | Staten Island Relays | Ocean Breeze | 12/5/2015 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 4:18.81 | fat | Penn Relays | U. of Penn | 4/28/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 9:36.49 | fat | Penn Relays | U. of Penn | 4/27/2017 | ||
MSIT 'A' | 9:46.75 | fat | City Champs | Randall's Island | 5/28/2017 | ||
MSIT 'A' | 10:00.31 | fat | City Champs | Randall's Island | 5/29/2016 | ||
MSIT 'A' | 10:29.47 | fat | Staten Island Champs | Randall's Island | 5/9/2015 | ||
MSIT 'A' | 10:33.90 | h | Spring Series #4 | Petrides | 4/13/2016 | ||
MSIT 'A' | 10:39.39 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
MSIT 'A' | 10:47.20 | h | Spring Series #2 | Petrides | 3/25/2015 | ||
MSIT 'A' | 11:04.30 | fat | Frosh Champs | Randall's Island | 6/1/2014 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
MSIT 'A' | 13:20.13 | fat | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 |