Aminata Traore
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 1500m Walk LJ SP WT 4 x 200m |
100m 200m LJ SP Discus Javelin 4 x 100m |
2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Roosevelt | 9.61 | fat | Bronx Champs | Armory | 2/16/2014 | ||
Fr | Roosevelt | NT | Martin L. King Jr. Relays | Armory | 1/20/2014 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Roosevelt | 1:03.91 | fat | PSAL Night at the Sprints | Armory | 12/20/2013 | |
Fr | Roosevelt | 1:05.58 | fat | PSAL Holiday Classic | Armory | 12/29/2013 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Roosevelt | 10:40.70 | h | Bronx Champs | Armory | 2/16/2015 | #640 - All-Time |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 12-01.00 | Bronx Champs | Armory | 2/7/2016 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 34-09.00 | City Champs | Armory | 2/19/2017 | |
Jr | Roosevelt | 26-10.25 | Bronx Champs | Armory | 2/7/2016 | |
So | Roosevelt | 26-01.00 | PSAL Night at the Sprints | Armory | 12/12/2014 | #410 - All-Time |
Jr | Roosevelt | 26-00.00 | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Jr | Roosevelt | 25-05.25 | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Sr | Roosevelt | 25-02.00 | Bronx Champs | Armory | 2/5/2017 | |
So | Roosevelt | 25-01.00 | Jim McKay Team Challenge | Armory | 12/6/2014 | |
Jr | Roosevelt | 24-10.00 | Pilgrim Games | Armory | 11/29/2015 | |
Jr | Roosevelt | 24-10.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
So | Roosevelt | 24-09.50 | PSAL Holiday Games | Armory | 12/28/2014 | |
So | Roosevelt | 24-04.00 | Bronx Champs | Armory | 2/16/2015 | |
Jr | Roosevelt | 24-00.00 | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Fr | Roosevelt | 23-04.50 | Soph Champs | Armory | 3/2/2014 | |
So | Roosevelt | 22-03.25 | Soph Champs | Armory | 3/8/2015 | |
Fr | Roosevelt | 21-03.00 | Bronx Champs | Armory | 2/16/2014 | |
Fr | Roosevelt | 18-01.50 | PSAL Holiday Classic | Armory | 12/29/2013 | |
Fr | Roosevelt | 13-10.00 | PSAL Night at the Sprints | Armory | 12/20/2013 |
WT - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 38-04.00 | City Champs | Armory | 2/27/2016 | |
Jr | Roosevelt | 35-04.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Roosevelt | 34-06.00 | Bronx Champs | Armory | 2/5/2017 | |
Jr | Roosevelt | 34-01.50 | Bronx Champs | Armory | 2/7/2016 | |
Jr | Roosevelt | 33-03.50 | New York State Champs | Cornell | 3/5/2016 | |
Jr | Roosevelt | 32-07.00 | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Jr | Roosevelt | 31-07.00 | Pilgrim Games | Armory | 11/29/2015 | |
So | Roosevelt | 31-06.75 | PSAL Day of Distance | Armory | 1/3/2016 | |
So | Roosevelt | 29-11.00 | Soph Champs | Armory | 3/8/2015 | #10 - All-Time |
Jr | Roosevelt | 28-08.00 | Jim McKay Team Challenge | Armory | 12/5/2015 | |
So | Roosevelt | 27-05.00 | Bronx Champs | Armory | 2/16/2015 | |
So | Roosevelt | 24-09.00 | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
So | Roosevelt | 24-02.00 | City Champs | Armory | 2/22/2015 | |
So | Roosevelt | 19-03.00 | PSAL Holiday Games | Armory | 12/28/2014 | |
So | Roosevelt | 13-04.25 | Pilgrim Games | Armory | 11/30/2014 | |
So | Roosevelt | FOUL | Jim McKay Team Challenge | Armory | 12/6/2014 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 15.10 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Roosevelt | 28.30 | h | Spring Series #6 | DeWitt Clinton | 5/2/2017 | ||
Sr | Roosevelt | 31.80 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Roosevelt | 11-09.50 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Sr | Roosevelt | 11-03.25 | Spring Series #4 | DeWitt Clinton | 4/19/2017 | |
So | Roosevelt | 10-07.25 | USATF Junior Olympics | Randall's Island | 6/21/2015 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Roosevelt | 27-05.25 | Spring Series #4 | Van Cortlandt | 4/13/2016 | |
Jr | Roosevelt | 25-08.50 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 25-05.00 | Bronx Champs | DeWitt Clinton | 5/21/2017 | |
Jr | Roosevelt | 25-02.25 | Spring Series #2 | DeWitt Clinton | 3/30/2016 | |
Jr | Roosevelt | 25-00.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
So | Roosevelt | 24-09.50 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Sr | Roosevelt | 24-09.25 | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
So | Roosevelt | 23-03.50 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Roosevelt | 19-03.00 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Sr | Roosevelt | 18-10.00 | Spring Series #7 | DeWitt Clinton | 5/9/2017 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 61-06.25 | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Sr | Roosevelt | 60-03.00 | Bronx Champs | DeWitt Clinton | 5/21/2017 | |
So | Roosevelt | 58-07.00 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Roosevelt | 58-05.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Jr | Roosevelt | 58-04.00 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Jr | Roosevelt | 55-10.00 | Mount Relays | Mt. St. Michael | 4/23/2016 | |
Jr | Roosevelt | 54-03.25 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Sr | Roosevelt | 53-06.00 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Roosevelt | 45-06.00 | Spring Series #5 | DeWitt Clinton | 4/19/2016 | |
Jr | Roosevelt | 42-09.00 | Spring Series #2 | DeWitt Clinton | 3/30/2016 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 51-03.00 | Bronx Champs | DeWitt Clinton | 5/19/2017 | |
Sr | Roosevelt | 49-05.00 | Mayor's Cup | Randalls Island | 4/8/2017 | |
Jr | Roosevelt | 47-05.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Jr | Roosevelt | 46-06.00 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 45-05.00 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Sr | Roosevelt | 43-10.00 | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Jr | Roosevelt | 41-08.00 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Jr | Roosevelt | 39-08.00 | Mayor's Cup | Randall's Island | 4/9/2016 | |
So | Roosevelt | 36-10.00 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
So | Roosevelt | 35-00.00 | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Jr | Roosevelt | 31-09.00 | Mount Relays | Mt. St. Michael | 4/23/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 24:39.30 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Roosevelt | 26:08.98 | Soph Champs | Van Cortlandt | 11/1/2014 | |
So | Roosevelt | 27:02.03 | Bronx Soph Champs | Van Cortlandt | 10/15/2014 | |
So | Roosevelt | 27:05.40 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Roosevelt | 33:57.00 | Bronx Champs | Van Cortlandt | 10/25/2014 | |
Jr | Roosevelt | 36:25.40 | Bronx Champs | Van Cortlandt | 10/24/2015 | |
Sr | Roosevelt | 37:00.22 | Bronx Champs | Van Cortlandt | 10/29/2016 | |
Sr | Roosevelt | 41:56.90 | Bronx Grand Prix #4 | Van Cortlandt | 10/26/2016 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'B' | 2:11.60 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | ||
Roosevelt 'A' | 2:12.20 | fat | Frosh Champs | Armory | 3/2/2014 | ||
Roosevelt 'B' | 2:13.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Roosevelt 'B' | 2:13.70 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 59.30 | h | Spring Series #4 | DeWitt Clinton | 4/19/2017 | ||
Roosevelt 'A' | 59.70 | h | Spring Series #6 | DeWitt Clinton | 5/2/2017 |