Amanda Zhu
Outdoor | Cross-Country |
---|---|
200m 400m 1500m Walk |
1.50 Miles 4000m 2.50 Miles 5000m |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | American Studies | 37.90 | h | Spring Series #1 | DeWitt Clinton | 3/22/2016 | ||
Fr | American Studies | 38.60 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | American Studies | 1:28.60 | h | Bronx Champs | DeWitt Clinton | 5/17/2015 | ||
Fr | American Studies | 1:33.40 | h | Spring Series #4 | Van Cortlandt | 4/15/2015 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | American Studies | 9:05.86 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Sr | American Studies | 9:07.73 | fat | Bronx Champs | DeWitt Clinton | 5/20/2018 | |
Sr | American Studies | 9:08.58 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | |
Sr | American Studies | 9:10.60 | h | Spring Series #5 | DeWitt Clinton | 4/24/2018 | |
Jr | American Studies | 9:14.40 | h | Spring Series #7 | DeWitt Clinton | 5/9/2017 | |
Sr | American Studies | 9:22.12 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
So | American Studies | 9:29.70 | h | Spring Series #6 | DeWitt Clinton | 5/4/2016 | |
Jr | American Studies | 9:33.20 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Sr | American Studies | 9:39.40 | h | Spring Series #4 | DeWitt Clinton | 4/17/2018 | |
Jr | American Studies | 9:40.40 | h | Spring Series #5 | Van Cortlandt | 4/25/2017 | |
Jr | American Studies | 9:40.60 | h | Spring Series #3 | Harry S. Truman | 4/5/2017 | |
So | American Studies | 9:41.40 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 | |
Sr | American Studies | 9:43.20 | h | Spring Series #2 | DeWitt Clinton | 3/28/2018 | |
Jr | American Studies | 9:47.50 | h | Spring Series #4 | DeWitt Clinton | 4/19/2017 | |
So | American Studies | 9:48.20 | h | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
So | American Studies | 9:50.33 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Jr | American Studies | 9:53.10 | h | Spring Series #2 | DeWitt Clinton | 3/29/2017 | |
So | American Studies | 10:04.40 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 | |
So | American Studies | 10:07.20 | h | Spring Series #3 | DeWitt Clinton | 4/5/2016 | |
Sr | American Studies | 10:26.30 | h | Spring Series #3 | Harry S. Truman | 4/11/2018 | |
So | American Studies | 10:37.90 | h | Spring Series #1 | DeWitt Clinton | 3/22/2016 | |
So | American Studies | DQ | Spring Series #2 | DeWitt Clinton | 3/30/2016 | ||
Jr | American Studies | DQ | Bronx Champs | DeWitt Clinton | 5/21/2017 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | American Studies | 16:22.10 | Frosh Champs | Van Cortlandt | 11/1/2014 | |
Fr | American Studies | 16:36.66 | Bronx Frosh Champs | Van Cortlandt | 10/15/2014 | |
Fr | American Studies | 16:55.50 | Bronx Grand Prix #3 | Van Cortlandt | 10/8/2014 | |
Fr | American Studies | 17:04.70 | Bronx Grand Prix #2 | Van Cortlandt | 10/1/2014 | |
Fr | American Studies | 17:40.05 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | American Studies | 22:21.00 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | American Studies | 23:06.90 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | American Studies | 25:00.00 | Soph Champs | Van Cortlandt | 10/31/2015 | |
So | American Studies | 25:47.10 | Bronx Soph Champs | Van Cortlandt | 10/14/2015 | |
So | American Studies | 25:47.77 | Mayor's Cup | Van Cortlandt | 10/4/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | American Studies | 28:44.59 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 | |
Sr | American Studies | 29:01.60 | Bronx Grand Prix #5 | Van Cortlandt | 10/24/2017 | |
So | American Studies | 31:23.41 | Bronx JV Champs | Van Cortlandt | 10/24/2015 | |
So | American Studies | 32:27.45 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
So | American Studies | 32:29.57 | JV City Champs | Van Cortlandt | 11/8/2015 | |
So | American Studies | 32:57.10 | Bronx Grand Prix #4 | Van Cortlandt | 10/21/2015 | |
So | American Studies | 34:26.50 | Bronx Grand Prix #3 | Van Cortlandt | 10/7/2015 | |
So | American Studies | 35:37.90 | Bronx Grand Prix #2 | Van Cortlandt | 9/30/2015 |