Kristine Chee
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1500m Walk 4 x 200m 4 x 400m 4 x 800m |
800m 1500m Walk HJ SP Discus Javelin Triathlon |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Midwood | 59.46 | fat | Jim McKay Games | Armory | 12/7/2014 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Midwood | 2:14.05 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Jr | Midwood | 2:15.40 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Jr | Midwood | 2:16.61 | fat | Pilgrim Games | Armory | 11/27/2016 | |
Sr | Midwood | 2:20.63 | fat | Pilgrim Games | Armory | 11/26/2017 | |
So | Midwood | 2:20.87 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
So | Midwood | 2:23.67 | fat | Pilgrim Games | Armory | 11/29/2015 | |
Fr | Midwood | 2:35.10 | fat | Pilgrim Games | Armory | 11/30/2014 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 4:25.13 | fat | Day of Distance | Armory | 12/23/2017 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Midwood | 9:10.61 | fat | Brooklyn Champs | Armory | 2/14/2016 | |
Jr | Midwood | 9:12.59 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/7/2017 | |
Sr | Midwood | 9:17.07 | fat | Jim McKay Team Challenge | Armory | 12/2/2017 | |
Jr | Midwood | 9:17.70 | fat | Jim McKay Games | Armory | 12/4/2016 | |
So | Midwood | 9:20.49 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | |
Jr | Midwood | 9:22.91 | fat | Brooklyn Champs | Armory | 2/12/2017 | |
Sr | Midwood | 9:39.03 | fat | Ocean Breeze Holiday Festival | Ocean Breeze | 12/30/2017 | |
Sr | Midwood | 9:39.81 | fat | Freedom Games | Ocean Breeze | 1/6/2018 | |
Sr | Midwood | 9:45.54 | fat | Brooklyn Champs | Armory | 2/11/2018 | |
So | Midwood | 9:45.66 | fat | Jim McKay Games | Armory | 12/6/2015 | |
So | Midwood | 9:51.58 | fat | Soph Champs | Armory | 3/6/2016 | |
Fr | Midwood | 9:59.38 | fat | Frosh Champs | Armory | 3/8/2015 | #443 - All-Time |
Fr | Midwood | 10:29.14 | fat | Brooklyn Champs | Armory | 2/15/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Midwood | 3:18.20 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Midwood | 8:50.23 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 | |
So | Midwood | 8:57.80 | h | Spring Series #5 | South Shore | 4/20/2016 | |
So | Midwood | 9:01.10 | h | Spring Series #4 | Abraham Lincoln | 4/12/2016 | |
So | Midwood | 9:01.32 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Jr | Midwood | 9:07.90 | h | Spring Series #6 | South Shore | 5/3/2017 | |
Sr | Midwood | 9:11.05 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2018 | |
Jr | Midwood | 9:11.40 | h | Spring Series #5 | South Shore | 4/26/2017 | |
Jr | Midwood | 9:14.99 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | |
Jr | Midwood | 9:19.00 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2017 | |
Fr | Midwood | 9:19.10 | h | Spring Series #3 | Lafayette | 3/30/2015 | |
Fr | Midwood | 9:19.40 | h | Brooklyn Champs | South Shore | 5/18/2015 | |
So | Midwood | 9:20.10 | h | Spring Series #1 | Lafayette | 3/22/2016 | |
Fr | Midwood | 9:21.70 | h | Spring Series #4 | South Shore | 4/16/2015 | |
Jr | Midwood | 9:27.70 | fat | Brooklyn Champs | Randall's Island | 5/20/2017 | |
So | Midwood | 9:31.40 | h | Spring Series #3 | South Shore | 4/6/2016 | |
Sr | Midwood | 9:32.90 | h | Spring Series #3 | Lafayette | 4/10/2018 | |
Jr | Midwood | 9:38.10 | h | Spring Series #1 | Lafayette | 3/21/2017 | |
Sr | Midwood | 9:44.50 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | |
Sr | Midwood | 9:48.84 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | |
Fr | Midwood | 10:08.45 | fat | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Midwood | NH | Bruce Selman Memorial | Jamaica | 5/9/2015 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 16-07.25 | PSAL Day of Weights | Randall's Island | 4/5/2018 | |
Jr | Midwood | 15-10.50 | PSAL Day of Weights | Randall's Island | 4/18/2017 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 43-07.00 | Big Blue Classic | St. Joe's by the Sea | 4/21/2018 | |
Jr | Midwood | 43-00.50 | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Sr | Midwood | 32-09.00 | PSAL Day of Weights | Randall's Island | 4/5/2018 | |
Jr | Midwood | ND | PSAL Season Opener | Randall's Island | 4/15/2017 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 41-03.00 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Midwood | 33-05.50 | PSAL Day of Weights | Randall's Island | 4/18/2017 | |
Jr | Midwood | 32-00.00 | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | |
Sr | Midwood | 30-00.00 | Big Blue Classic | St. Joe's by the Sea | 4/21/2018 | |
Sr | Midwood | 27-08.25 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 394 | PSAL Day of Weights | Randall's Island | 4/5/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Midwood | 16:23.74 | Frosh Champs | Van Cortlandt | 11/1/2014 | |
Fr | Midwood | 16:48.30 | Brooklyn Grand Prix #2 | Prospect | 10/1/2014 | |
Fr | Midwood | 18:30.33 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Midwood | 24:11.00 | Soph Champs | Van Cortlandt | 10/31/2015 | |
So | Midwood | 24:57.40 | Brooklyn Soph Champs | Prospect | 10/14/2015 | |
Jr | Midwood | 25:36.90 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Midwood | 26:12.98 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 27:53.70 | Brooklyn Grand Prix #3 | Prospect | 10/5/2016 | |
Jr | Midwood | 29:19.20 | Brooklyn Grand Prix #2 | Van Cortlandt | 9/28/2016 | |
So | Midwood | 30:09.11 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
So | Midwood | 30:14.96 | Brooklyn JV Champs | Van Cortlandt | 10/24/2015 | |
Jr | Midwood | 30:23.08 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 | |
Jr | Midwood | 31:33.08 | Brooklyn JV Champs | Van Cortlandt | 10/29/2016 | |
So | Midwood | 31:34.24 | JV City Champs | Van Cortlandt | 11/8/2015 | |
So | Midwood | 31:54.50 | Brooklyn Grand Prix #4 | Prospect | 10/21/2015 | |
So | Midwood | 32:17.30 | Brooklyn Grand Prix #2 | Prospect | 9/30/2015 | |
Jr | Midwood | 32:45.20 | Brooklyn Grand Prix #1 | Prospect | 9/21/2016 | |
Sr | Midwood | 33:03.12 | Brooklyn JV Champs | Van Cortlandt | 10/28/2017 | |
So | Midwood | 33:58.90 | Brooklyn Grand Prix #1 | Prospect | 9/21/2015 | |
Fr | Midwood | 34:22.60 | JV City Champs | Van Cortlandt | 11/9/2014 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'E' | 2:20.27 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Midwood 'I' | 2:24.60 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Midwood 'E' | DQ | Pilgrim Games | Armory | 11/30/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'E' | 5:22.59 | fat | Soph Champs | Armory | 3/6/2016 | ||
Midwood 'H' | 5:35.51 | fat | Jim McKay Games | Armory | 12/7/2014 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'D' | 13:30.30 | fat | PSAL Day of Distance | Armory | 1/3/2016 |