Anu Akil
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 400m 600m LJ SP 4 x 200m 4 x 400m 4 x 800m |
100m HH 400m 400m IH 800m HJ LJ SP Pentathlon Javelin 4 x 400m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 9.65 | fat | Colgate Games #2 | Pratt | 12/29/2017 | |
Sr | Brooklyn Tech | 10.00 | fat | Colgate Games #1 | Pratt | 12/15/2017 | |
Fr | Brooklyn Tech | 10.09 | fat | Frosh Champs | Armory | 3/8/2015 | #268 - All-Time |
Fr | Brooklyn Tech | 10.15 | fat | Brooklyn Champs | Armory | 2/15/2015 | |
Fr | Brooklyn Tech | 10.17 | fat | Frosh Champs | Armory | 3/8/2015 | |
Fr | Brooklyn Tech | 10.58 | fat | Stanner Games | Armory | 1/17/2015 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 44.96 | fat | Frosh Champs | Armory | 3/8/2015 | #710 - All-Time |
So | Brooklyn Tech | 45.38 | fat | Jim McKay Games | Armory | 12/6/2015 | |
Fr | Brooklyn Tech | 46.20 | h | Ignatian Invitational | Fordham | 12/21/2014 | |
Fr | Brooklyn Tech | 46.72 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Fr | Brooklyn Tech | 47.16 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Fr | Brooklyn Tech | DNS | Frosh Champs | Armory | 3/8/2015 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 1:00.77 | fat | Hispanic Game | Armory | 1/6/2018 | ||
So | Brooklyn Tech | 1:03.37 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Jr | Brooklyn Tech | 1:04.20 | fat | Hispanic Games | Armory | 1/7/2017 | ||
Fr | Brooklyn Tech | 1:08.26 | fat | Hispanic Games | Armory | 1/10/2015 | #400 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 1:42.78 | fat | Jim McKay Games | Armory | 12/4/2017 | |
So | Brooklyn Tech | 1:43.79 | fat | City Champs | Armory | 2/27/2016 | |
Jr | Brooklyn Tech | 1:44.65 | fat | Brooklyn Champs | Armory | 2/12/2017 | |
Jr | Brooklyn Tech | 1:44.95 | fat | City Champs | Armory | 2/19/2017 | |
So | Brooklyn Tech | 1:45.72 | fat | Brooklyn Champs | Armory | 2/14/2016 | |
So | Brooklyn Tech | 1:46.80 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Sr | Brooklyn Tech | 1:49.66 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 | |
Jr | Brooklyn Tech | 1:49.99 | fat | Jim McKay Games | Armory | 12/4/2016 | |
Jr | Brooklyn Tech | 1:50.54 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 17-02.00 | Brooklyn Champs | Armory | 2/11/2018 | |
Sr | Brooklyn Tech | 16-10.00 | City Champs | Armory | 2/17/2018 | |
Sr | Brooklyn Tech | 16-09.50 | Hispanic Game | Armory | 1/6/2018 | |
Sr | Brooklyn Tech | 16-03.25 | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | |
Sr | Brooklyn Tech | 16-02.50 | Day of Distance | Armory | 12/23/2017 | |
Sr | Brooklyn Tech | 16-02.25 | PSAL Holiday Classic | Armory | 12/27/2017 | |
Sr | Brooklyn Tech | 15-09.25 | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 | |
Sr | Brooklyn Tech | 15-02.00 | Martin L. King Jr. Games | Armory | 1/15/2018 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 36-02.00 | Brooklyn Champs | Armory | 2/11/2018 | |
Sr | Brooklyn Tech | 34-07.00 | City Champs | Armory | 2/17/2018 | |
Sr | Brooklyn Tech | 34-00.25 | Colgate Games #4 | Pratt | 1/12/2018 | |
Sr | Brooklyn Tech | 30-10.75 | Colgate Games #2 | Pratt | 12/29/2017 | |
Jr | Brooklyn Tech | 29-11.00 | City Champs | Armory | 2/19/2017 | |
Jr | Brooklyn Tech | 29-03.25 | Colgate Games Semis | Pratt | 1/28/2017 | |
Jr | Brooklyn Tech | 29-03.25 | Brooklyn Champs | Armory | 2/12/2017 | |
Jr | Brooklyn Tech | 27-11.50 | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | |
Jr | Brooklyn Tech | 27-05.00 | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Jr | Brooklyn Tech | 27-02.50 | Colgate Games #3 | Pratt | 1/6/2017 | |
Jr | Brooklyn Tech | 26-03.00 | Colgate Games #4 | Pratt | 1/13/2017 | |
So | Brooklyn Tech | 25-07.50 | Colgate Games #2 | Pratt | 12/31/2015 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 16.50 | h | City Champs | Randall's Island | 5/24/2018 | |
Sr | Brooklyn Tech | 17.66 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | |
Sr | Brooklyn Tech | 17.50 | h | Brooklyn Champs | Lafayette | 5/10/2018 | |
Jr | Brooklyn Tech | 17.75 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Brooklyn Tech | 17.60 | h | City Champs | Randall's Island | 5/25/2017 | |
Sr | Brooklyn Tech | 18.00 | fat | Brooklyn Champs | Randall's Island | 5/19/2018 | |
Fr | Brooklyn Tech | 18.28 | fat | USATF Junior Olympics | Randall's Island | 6/21/2015 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Brooklyn Tech | 1:02.89 | fat | Derrick Adkins Classic | Malverne | 4/25/2016 | ||
Fr | Brooklyn Tech | 1:06.01 | fat | Knight Time Invitational | Uniondale | 4/11/2015 | ||
Sr | Brooklyn Tech | 1:08.40 | fat | Mayor's Cup | Randall's Island | 4/14/2018 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 1:12.08 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | |
Fr | Brooklyn Tech | 1:12.36 | fat | City Champs | Randall's Island | 5/31/2015 | |
So | Brooklyn Tech | 1:12.46 | fat | Mount Relays | Mt. St. Michael | 4/23/2016 | |
Fr | Brooklyn Tech | 1:12.67 | fat | Frosh Champs | Randall's Island | 5/24/2015 | |
Fr | Brooklyn Tech | 1:13.10 | h | Brooklyn Champs | South Shore | 5/18/2015 | |
Fr | Brooklyn Tech | 1:18.12 | fat | Hornet Relays | Randall's Island | 3/31/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 2:33.08 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
Sr | Brooklyn Tech | 2:37.90 | h | City Champs | Randall's Island | 5/24/2018 | ||
Jr | Brooklyn Tech | 2:44.50 | h | City Champs | Randall's Island | 5/25/2017 | ||
Sr | Brooklyn Tech | 2:58.80 | h | Brooklyn Champs | Lafayette | 5/10/2018 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 4-06.75 | City Champs | Randall's Island | 5/24/2018 | |
Sr | Brooklyn Tech | 4-06.00 | Brooklyn Champs | Lafayette | 5/10/2018 | |
Jr | Brooklyn Tech | 4-03.25 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Brooklyn Tech | 4-02.00 | City Champs | Randall's Island | 5/25/2017 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 17-02.00 | City Champs | Randall's Island | 5/24/2018 | |
Jr | Brooklyn Tech | 14-09.50 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Sr | Brooklyn Tech | 14-09.50 | Brooklyn Champs | Lafayette | 5/10/2018 | |
Fr | Brooklyn Tech | 14-07.25 | USATF Junior Olympics | Randall's Island | 6/21/2015 | |
Jr | Brooklyn Tech | 14-01.00 | City Champs | Randall's Island | 5/25/2017 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 32-09.00 | City Champs | Randall's Island | 5/24/2018 | |
Sr | Brooklyn Tech | 32-08.00 | Brooklyn Champs | Randall's Island | 5/19/2018 | |
Sr | Brooklyn Tech | 32-03.00 | Brooklyn Champs | Lafayette | 5/10/2018 | |
Sr | Brooklyn Tech | 31-10.50 | City Champs | Randall's Island | 5/27/2018 | |
Jr | Brooklyn Tech | 31-08.00 | City Champs | Randall's Island | 5/25/2017 | |
Jr | Brooklyn Tech | 30-11.00 | City Champs | Randall's Island | 5/28/2017 | |
Jr | Brooklyn Tech | 29-09.50 | Brooklyn Champs | Randall's Island | 5/20/2017 | |
Jr | Brooklyn Tech | 28-05.75 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Fr | Brooklyn Tech | 26-02.25 | USATF Junior Olympics | Randall's Island | 6/21/2015 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Brooklyn Tech | 2886 | City Champs | Randall's Island | 5/24/2018 | |
Jr | Brooklyn Tech | 2463 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Sr | Brooklyn Tech | 2332 | Brooklyn Champs | Lafayette | 5/10/2018 | |
Jr | Brooklyn Tech | 2299 | City Champs | Randall's Island | 5/25/2017 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Brooklyn Tech | 76-10.00 | City Champs | Randall's Island | 5/28/2017 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Brooklyn Tech | 12:03.90 | Brooklyn Frosh Champs | Prospect | 10/15/2014 | #1186 - All-Time |
Fr | Brooklyn Tech | 12:09.50 | Brooklyn Grand Prix #3 | Van Cortlandt | 10/8/2014 | |
Fr | Brooklyn Tech | 12:59.60 | Brooklyn Grand Prix #2 | Prospect | 10/1/2014 | |
Fr | Brooklyn Tech | 13:26.02 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Brooklyn Tech | 20:31.40 | Manhattan College Invitational | Van Cortlandt | 10/10/2015 | |
So | Brooklyn Tech | 20:41.30 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
So | Brooklyn Tech | 20:47.30 | Brooklyn Soph Champs | Prospect | 10/14/2015 | |
So | Brooklyn Tech | 20:57.20 | Soph Champs | Van Cortlandt | 10/31/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 1:54.80 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Brooklyn Tech 'B' | 1:57.97 | fat | Soph Champs | Armory | 3/8/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:04.23 | fat | Hispanic Games | Armory | 1/10/2015 | ||
Brooklyn Tech 'A' | 4:04.41 | fat | Brooklyn Champs | Armory | 2/15/2015 | ||
Brooklyn Tech 'A' | 4:11.16 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Brooklyn Tech 'A' | 4:16.24 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | ||
Brooklyn Tech 'A' | 4:17.49 | fat | Brooklyn Champs | Armory | 2/14/2016 | ||
Brooklyn Tech 'A' | 4:17.50 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Brooklyn Tech 'A' | 4:18.07 | fat | Jim McKay Games | Armory | 12/6/2015 | ||
Brooklyn Tech 'A' | 4:20.02 | fat | Jim McKay Games | Armory | 12/4/2017 | ||
Brooklyn Tech 'A' | 4:20.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Brooklyn Tech 'A' | 4:23.19 | fat | Brooklyn Champs | Armory | 2/12/2017 | ||
Brooklyn Tech 'A' | 4:24.98 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | ||
Brooklyn Tech 'A' | 4:31.57 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Brooklyn Tech 'A' | 4:35.58 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
Brooklyn Tech 'A' | 4:37.40 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Brooklyn Tech 'A' | 4:40.99 | fat | Jim McKay Games | Armory | 12/4/2016 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 10:22.60 | fat | PSAL Day of Distance | Armory | 1/3/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:08.27 | fat | Penn Relays | U. of Penn | 4/27/2017 | ||
Brooklyn Tech 'A' | 4:09.53 | fat | Penn Relays | U. of Penn | 4/23/2015 | ||
Brooklyn Tech 'A' | 4:11.60 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
Brooklyn Tech 'A' | 4:13.80 | fat | New York Relays | Randall's Island | 4/22/2017 | ||
Brooklyn Tech 'A' | 4:33.19 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Brooklyn Tech 'A' | 4:42.77 | fat | Marty Lewis Viking Classic | South Shore | 5/2/2015 | ||
Brooklyn Tech 'B' | 4:42.80 | h | Brooklyn Champs | South Shore | 5/18/2015 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Brooklyn Tech 'A' | 4:27.95 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Brooklyn Tech 'B' | 4:30.42 | fat | New York Relays | Randall's Island | 4/15/2016 |