Rondela Spooner
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 200m 300m 600m HJ 4 x 200m 4 x 400m 4 x 800m |
100m HH 200m 400m 800m HJ LJ SP Pentathlon Javelin Heptathlon 4 x 100m 4 x 400m SHR(4 x 100m HH) |
2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 8.16 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | |
Sr | South Shore | 8.33 | fat | Hall of Fame Invitational | Armory | 12/17/2016 | |
Sr | South Shore | 8.35 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Sr | South Shore | 8.48 | fat | Ocean Breeze Holiday Festival | Ocean Breeze | 12/30/2016 | |
Sr | South Shore | 8.48 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Sr | South Shore | 8.54 | fat | Ocean Breeze Holiday Festival | Ocean Breeze | 12/30/2016 | |
Sr | South Shore | 8.56 | fat | City Champs | Armory | 2/19/2017 | |
Sr | South Shore | 8.65 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 | |
Sr | South Shore | 8.66 | fat | Hall of Fame Invitational | Armory | 12/17/2016 | |
Jr | South Shore | 8.74 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | |
Jr | South Shore | 8.85 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | |
Jr | South Shore | 8.90 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
So | South Shore | 9.09 | fat | Soph Champs | Armory | 3/8/2015 | #94 - All-Time |
So | South Shore | 9.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
Jr | South Shore | 9.20 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
So | South Shore | 9.21 | fat | Soph Champs | Armory | 3/8/2015 | |
Jr | South Shore | 9.26 | fat | PSAL Day of Distance | Armory | 1/3/2016 | |
Jr | South Shore | 9.57 | fat | Pilgrim Games | Armory | 11/29/2015 | |
So | South Shore | 9.59 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
So | South Shore | 9.59 | fat | Brooklyn Champs | Armory | 2/15/2015 | |
Jr | South Shore | 9.69 | fat | Pilgrim Games | Armory | 11/29/2015 | |
Jr | South Shore | 9.78 | fat | PSAL Day of Distance | Armory | 1/3/2016 | |
So | South Shore | 9.95 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | South Shore | 10.08 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | South Shore | 10.10 | fat | Pilgrim Games | Armory | 11/30/2014 | |
So | South Shore | 10.48 | fat | Pilgrim Games | Armory | 11/30/2014 | |
Jr | South Shore | 10.62 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
Jr | South Shore | 10.87 | fat | City Champs | Armory | 2/27/2016 | |
Sr | South Shore | DNF | City Champs | Armory | 2/19/2017 | ||
So | South Shore | DNS | City Champs | Armory | 2/22/2015 | ||
So | South Shore | FS | Martin L. King Jr. Relays | Armory | 1/19/2015 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 25.78 | fat | Hispanic Games | Armory | 1/7/2017 | ||
Sr | South Shore | 25.98 | fat | Hispanic Games | Armory | 1/7/2017 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 40.60 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Sr | South Shore | 41.80 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
So | South Shore | 47.91 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Sr | South Shore | DNS | City Champs | Armory | 2/19/2017 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | DNF | Martin L. King Jr. Relays | Armory | 1/16/2017 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 4-10.00 | PSAL Open Invitational | Ocean Breeze | 1/21/2017 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 14.55 | fat | City Champs | Randall's Island | 5/28/2017 | |
Sr | South Shore | 14.57 | fat | City Champs | Randall's Island | 5/28/2017 | |
Sr | South Shore | 14.65 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | South Shore | 14.50 | h | City Champs | Randall's Island | 5/26/2016 | |
Jr | South Shore | 14.82 | fat | City Champs | Randall's Island | 5/29/2016 | |
Sr | South Shore | 14.82 | fat | New York State Champs | Union-Endicott | 6/10/2017 | |
Jr | South Shore | 14.95 | fat | City Champs | Randall's Island | 5/29/2016 | |
Sr | South Shore | 15.09 | fat | New York State Champs | Union-Endicott | 6/9/2017 | |
Sr | South Shore | 15.17 | fat | New York Relays | Randall's Island | 4/21/2017 | |
Jr | South Shore | 15.00 | h | Brooklyn Champs | Lafayette | 5/11/2016 | |
Jr | South Shore | 15.10 | h | Massapequa Last Chance | Massapequa | 6/6/2016 | |
Jr | South Shore | 15.35 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 | |
Jr | South Shore | 15.20 | h | East Meadow Invitational | East Meadow | 4/26/2016 | |
Jr | South Shore | 15.44 | fat | Derrick Adkins Classic | Malverne | 4/25/2016 | |
Jr | South Shore | 15.52 | fat | Derrick Adkins Classic | Malverne | 4/25/2016 | |
Sr | South Shore | 15.52 | fat | Knight Time Invitational | Uniondale | 4/8/2017 | |
Jr | South Shore | 15.55 | fat | New York Relays | Randall's Island | 4/15/2016 | |
Jr | South Shore | 15.68 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | |
Sr | South Shore | 16.15 | fat | Knight Time Invitational | Uniondale | 4/8/2017 | |
So | South Shore | 16.95 | fat | Mayor's Cup | Randall's Island | 4/10/2015 | |
So | South Shore | 19.80 | h | Baldwin Frosh-Soph Invitational | Baldwin | 4/2/2015 | |
So | South Shore | 21.12 | fat | Derrick Adkins Classic | Malverne | 4/6/2015 | |
So | South Shore | DNF | Knight Time Invitational | Uniondale | 4/11/2015 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 26.71 | fat | Knight Time Invitational | Uniondale | 4/8/2017 | ||
Sr | South Shore | 26.91 | fat | New York Relays | Randall's Island | 4/21/2017 | ||
Jr | South Shore | 26.93 | fat | New York Relays | Randall's Island | 4/15/2016 | ||
Jr | South Shore | 26.90 | h | East Meadow Invitational | East Meadow | 4/26/2016 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 57.78 | fat | Derrick Adkins Classic | Malverne | 4/12/2017 | ||
So | South Shore | 1:08.70 | h | Spring Series #4 | South Shore | 4/16/2015 | ||
Sr | South Shore | FS | City Champs | Randall's Island | 5/28/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 2:47.30 | h | City Champs | Randall's Island | 5/26/2016 | ||
Jr | South Shore | 2:52.50 | h | Brooklyn Champs | Lafayette | 5/11/2016 | ||
Jr | South Shore | 2:56.57 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Sr | South Shore | 3:01.35 | fat | New York Relays | Randall's Island | 4/22/2017 | ||
Sr | South Shore | DNS | PSAL Season Opener | Randall's Island | 4/15/2017 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 5-00.00 | Massapequa Last Chance | Massapequa | 6/6/2016 | |
Sr | South Shore | 4-11.50 | New York Relays | Randall's Island | 4/21/2017 | |
Sr | South Shore | 4-10.25 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | South Shore | 4-09.00 | Brooklyn Champs | Lafayette | 5/11/2016 | |
Jr | South Shore | 4-09.00 | City Champs | Randall's Island | 5/26/2016 | |
Jr | South Shore | 4-08.25 | New York Relays | Randall's Island | 4/15/2016 | |
Jr | South Shore | 4-08.00 | Spring Series #5 | South Shore | 4/20/2016 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 17-04.50 | Derrick Adkins Classic | Malverne | 4/12/2017 | |
Sr | South Shore | 15-09.00 | New York Relays | Randall's Island | 4/22/2017 | |
Jr | South Shore | 15-06.50 | City Champs | Randall's Island | 5/26/2016 | |
Jr | South Shore | 15-01.00 | Brooklyn Champs | Lafayette | 5/11/2016 | |
Sr | South Shore | 14-09.25 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | South Shore | 13-10.25 | New York Relays | Randall's Island | 4/16/2016 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 26-09.75 | New York Relays | Randall's Island | 4/21/2017 | |
Sr | South Shore | 24-06.50 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | South Shore | 24-03.75 | Brooklyn Champs | Lafayette | 5/11/2016 | |
Jr | South Shore | 24-03.25 | City Champs | Randall's Island | 5/26/2016 | |
Jr | South Shore | 23-00.00 | New York Relays | Randall's Island | 4/15/2016 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | South Shore | 2796 | City Champs | Randall's Island | 5/26/2016 | |
Jr | South Shore | 2640 | Brooklyn Champs | Lafayette | 5/11/2016 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 59-11.00 | New York Relays | Randall's Island | 4/22/2017 | |
Jr | South Shore | 57-04.00 | New York Relays | Randall's Island | 4/16/2016 |
Heptathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 3696 | New York Relays | Randall's Island | 4/22/2017 | |
Jr | South Shore | 3367 | New York Relays | Randall's Island | 4/16/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 23:14.60 | Brooklyn Soph Champs | Prospect | 10/15/2014 | |
So | South Shore | 23:14.95 | Soph Champs | Van Cortlandt | 11/1/2014 | |
So | South Shore | 23:59.60 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 28:11.70 | Brooklyn Grand Prix #2 | Prospect | 10/1/2014 | |
So | South Shore | 28:43.40 | Brooklyn Grand Prix #3 | Van Cortlandt | 10/8/2014 | |
So | South Shore | 30:25.89 | Individual City Champs | Van Cortlandt | 11/9/2014 | |
So | South Shore | 31:04.34 | Brooklyn Champs | Van Cortlandt | 10/25/2014 | |
Sr | South Shore | 33:33.07 | Brooklyn Champs | Van Cortlandt | 10/29/2016 | |
Jr | South Shore | 34:05.90 | Brooklyn Grand Prix #2 | Prospect | 9/30/2015 | |
Jr | South Shore | 34:35.01 | Brooklyn Champs | Van Cortlandt | 10/24/2015 | |
Jr | South Shore | 44:17.70 | Brooklyn Grand Prix #3 | Prospect | 10/7/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:48.63 | fat | City Champs | Armory | 2/27/2016 | ||
South Shore 'A' | 1:48.96 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
South Shore 'A' | 1:50.08 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
South Shore 'A' | 1:53.21 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
South Shore 'A' | 1:57.64 | fat | Brooklyn Champs | Armory | 2/15/2015 | ||
South Shore 'A' | 1:58.07 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
South Shore 'B' | 2:00.03 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
South Shore 'B' | 2:01.20 | fat | Pilgrim Games | Armory | 11/30/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 4:03.70 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
South Shore 'A' | 4:14.30 | fat | City Champs | Armory | 2/19/2017 | ||
South Shore 'A' | 4:20.10 | fat | Brooklyn Champs | Armory | 2/15/2015 | ||
South Shore 'A' | 4:22.93 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
South Shore 'A' | 4:30.37 | fat | Soph Champs | Armory | 3/8/2015 | ||
South Shore 'A' | 4:33.06 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
South Shore 'A' | 4:35.52 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
South Shore 'A' | 4:43.44 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
South Shore 'B' | 4:47.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 11:58.10 | fat | PSAL Day of Distance | Armory | 1/2/2015 | ||
South Shore 'A' | 12:20.87 | fat | Frosh Champs | Armory | 3/8/2015 | ||
South Shore 'B' | DNF | PSAL Day of Distance | Armory | 1/3/2016 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 48.21 | fat | New York State Champs | Union-Endicott | 6/9/2017 | ||
South Shore 'A' | 48.70 | fat | New York State Champs | Union-Endicott | 6/10/2017 | ||
South Shore 'A' | 49.14 | fat | Derrick Adkins Classic | Malverne | 4/12/2017 | ||
South Shore 'A' | 49.93 | fat | Derrick Adkins Classic | Malverne | 4/12/2017 | ||
South Shore 'A' | 49.94 | fat | City Champs | Randall's Island | 5/29/2016 | ||
South Shore 'A' | 50.12 | fat | Brooklyn Champs | Randall's Island | 5/21/2016 | ||
South Shore 'A' | 50.65 | fat | Marty Lewis Classic | South Shore | 5/7/2016 | ||
South Shore 'A' | 50.97 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
South Shore 'A' | 51.09 | fat | Derrick Adkins Classic | Malverne | 4/25/2016 | ||
South Shore 'A' | 51.25 | fat | Derrick Adkins Classic | Malverne | 4/25/2016 | ||
South Shore 'A' | 52.96 | fat | Penn Relays | U. of Penn | 4/23/2015 | ||
South Shore 'A' | 53.52 | fat | Derrick Adkins Classic | Malverne | 4/6/2015 | ||
South Shore 'A' | 53.70 | h | Spring Series #4 | South Shore | 4/16/2015 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 4:05.04 | fat | Penn Relays | U. of Penn | 4/27/2017 | ||
South Shore 'A' | 4:19.33 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
South Shore 'A' | 4:25.94 | fat | Penn Relays | U. of Penn | 4/23/2015 | ||
South Shore 'A' | 4:26.60 | h | Spring Series #3 | South Shore | 4/6/2016 | ||
South Shore 'A' | 4:30.48 | fat | New York Relays | Randall's Island | 4/18/2015 | ||
South Shore 'A' | 4:41.10 | h | Baldwin Frosh-Soph Invitational | Baldwin | 4/2/2015 |
SHR(4 x 100m HH) - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
South Shore 'A' | 1:07.43 | fat | New York Relays | Randall's Island | 4/16/2016 | |
South Shore 'A' | DQ | New York Relays | Randall's Island | 4/18/2015 |