Shalleca Broadbelt
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 4 x 200m 4 x 400m 4 x 800m SHR(3 x 55m HH) |
100m 100m HH 200m 400m 4 x 100m |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Law Enforcement | 8.62 | fat | Queens Champs | Armory | 2/15/2015 | ||
Jr | Law Enforcement | 8.72 | fat | Queens Champs | Armory | 2/17/2014 | ||
Sr | Law Enforcement | 8.74 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 | ||
So | Law Enforcement | 9.02 | fat | Soph Champs | Armory | 3/3/2013 | ||
So | Law Enforcement | 9.03 | fat | Queens Champs | Armory | 2/17/2013 | ||
So | Law Enforcement | 9.30 | fat | Pilgrim Games | Armory | 11/25/2012 | ||
Fr | Law Enforcement | 9.35 | fat | Queens Champs | Armory | 2/20/2012 | ||
Fr | Law Enforcement | 9.42 | fat | Pilgrim Games | Armory | 11/27/2011 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Law Enforcement | 10.86 | fat | Queens Champs | Armory | 2/17/2014 | |
Sr | Law Enforcement | 11.27 | fat | Queens Champs | Armory | 2/15/2015 | |
So | Law Enforcement | 11.80 | fat | PSAL Night at the Sprints | Armory | 12/21/2012 | |
Sr | Law Enforcement | 11.95 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | |
So | Law Enforcement | 12.11 | fat | Queens Champs | Armory | 2/17/2013 | |
So | Law Enforcement | 12.23 | fat | Jim McKay Team Challenge | Armory | 12/1/2012 | |
So | Law Enforcement | 12.75 | fat | Pilgrim Games | Armory | 11/25/2012 | |
Fr | Law Enforcement | 12.84 | fat | Queens Champs | Armory | 2/20/2012 | |
Fr | Law Enforcement | 16.99 | fat | PSAL Night at the Sprints | Armory | 12/23/2011 | |
So | Law Enforcement | NT | Soph Champs | Armory | 3/3/2013 | ||
Fr | Law Enforcement | 0.00 | PSAL Night at the Sprints | Armory | 12/23/2011 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Law Enforcement | 51.50 | fat | Queens Champs | Armory | 2/15/2015 | |
Sr | Law Enforcement | 53.20 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 | |
Jr | Law Enforcement | 53.52 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 | |
Jr | Law Enforcement | 55.26 | fat | PSAL Holiday Classic | Armory | 12/29/2013 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Law Enforcement | 14.30 | h | Spring Series #5 | Jamaica | 4/21/2015 | |
Sr | Law Enforcement | 15.21 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Jr | Law Enforcement | 15.10 | h | Spring Series #5 | Springfield Gardens | 4/29/2014 | |
Jr | Law Enforcement | 15.61 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Law Enforcement | 18.80 | h | Queens Champs | Bayside | 5/14/2015 | |
Jr | Law Enforcement | 20.00 | h | Queens Champs | Bayside | 5/6/2014 | #251 - All-Time |
Jr | Law Enforcement | 20.58 | fat | Bob Zifchak Classic | Bayside | 4/27/2014 | |
Sr | Law Enforcement | 20.59 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
Sr | Law Enforcement | 20.50 | h | Spring Series #5 | Jamaica | 4/21/2015 | |
Sr | Law Enforcement | 22.79 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Law Enforcement | 32.61 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 | ||
Jr | Law Enforcement | 33.40 | h | Spring Series #5 | Springfield Gardens | 4/29/2014 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Law Enforcement | 1:14.40 | h | Spring Series #6 | Bayside | 4/30/2015 | ||
Jr | Law Enforcement | 1:21.58 | fat | PSAL Season Opener | Randall's Island | 3/22/2014 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Law Enforcement | 14:51.98 | Frosh City Champs | Van Cortlandt | 11/5/2011 | |
Fr | Law Enforcement | 15:31.20 | Queens Frosh Champs | Cunningham | 10/20/2011 | |
Fr | Law Enforcement | 25:27.00 | Queens Grand Prix #3 | Cunningham | 10/5/2011 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Law Enforcement | 26:57.60 | PSAL Group Run | Van Cortlandt | 9/29/2012 | |
So | Law Enforcement | 27:17.20 | Queens Soph Champs | Cunningham | 10/24/2012 | |
Jr | Law Enforcement | 29:02.45 | Mayor's Cup | Van Cortlandt | 10/6/2013 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Law Enforcement | 19:10.33 | Individual City Champs | Van Cortlandt | 11/9/2014 | |
Sr | Law Enforcement | 29:10.33 | Individual City Champs | Van Cortlandt | 11/9/2014 | |
Jr | Law Enforcement | 32:09.93 | Queens Champs | Van Cortlandt | 10/26/2013 | |
Jr | Law Enforcement | 33:50.27 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Jr | Law Enforcement | 34:54.00 | PSAL Group Run | Van Cortlandt | 9/28/2013 | |
So | Law Enforcement | 37:41.60 | Queens Grand Prix #3 | Cunningham | 10/10/2012 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Law Enforcement 'A' | 2:03.45 | fat | Soph Champs | Armory | 3/3/2013 | ||
Law Enforcement 'B' | 2:07.10 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Law Enforcement 'C' | 2:13.09 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | ||
Law Enforcement 'B' | 2:14.13 | fat | PSAL Holiday Classic | Armory | 12/29/2013 | ||
Law Enforcement 'C' | 2:15.29 | fat | Queens Champs | Armory | 2/17/2013 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Law Enforcement 'B' | 4:56.07 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
Law Enforcement 'A' | 5:08.70 | fat | Millrose Games Trials | Armory | 1/16/2013 | ||
Law Enforcement 'B' | 5:13.00 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 | ||
Law Enforcement 'A' | 5:14.64 | fat | Jim McKay Team Challenge | Armory | 12/1/2012 | ||
Law Enforcement 'B' | 5:22.20 | fat | Jim McKay Team Challenge | Armory | 12/7/2013 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Law Enforcement 'A' | 12:26.82 | fat | PSAL Day of Distance | Armory | 12/7/2012 |
SHR(3 x 55m HH) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Law Enforcement | 30.65 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 | #5 - All-Time |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Law Enforcement 'A' | 56.10 | h | Queens Champs | Bayside | 5/6/2014 | ||
Law Enforcement 'A' | 57.00 | h | Spring Series #6 | Bayside | 4/30/2015 | ||
Law Enforcement 'C' | 1:01.25 | fat | Bruce Selman Memorial | Jamaica | 5/10/2014 |