Kayla Douglas
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 200m 300m 4 x 200m 4 x 400m 4 x 800m |
100m 100m HH 200m 4 x 100m 4 x 400m SMR (4-2-2-8)m |
1.50 Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 7.49 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | ||
So | Susan Wagner | 7.55 | fat | City Champs | Armory | 2/27/2016 | ||
So | Susan Wagner | 7.58 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | ||
So | Susan Wagner | 7.65 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 | ||
So | Susan Wagner | 7.66 | fat | Soph Champs | Armory | 3/6/2016 | ||
So | Susan Wagner | 7.67 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 | ||
Fr | Susan Wagner | 7.77 | fat | Frosh Champs | Armory | 3/8/2015 | #439 - All-Time | |
Fr | Susan Wagner | 7.92 | fat | Frosh Champs | Armory | 3/8/2015 | ||
So | Susan Wagner | 7.92 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Fr | Susan Wagner | 8.34 | fat | Pilgrim Games | Armory | 11/30/2014 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 10.83 | fat | PSAL Holiday Games | Armory | 12/28/2014 | #471 - All-Time |
Fr | Susan Wagner | 12.87 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Fr | Susan Wagner | DNF | Staten Island County Champs | Armory | 1/17/2015 | ||
Fr | Susan Wagner | DNF | Staten Island Champs | Armory | 2/15/2015 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 26.29 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
So | Susan Wagner | 26.65 | fat | New Balance Games | Armory | 1/22/2016 | ||
So | Susan Wagner | 26.78 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Fr | Susan Wagner | 27.87 | fat | New Balance Games | Armory | 1/23/2015 | #210 - All-Time |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Susan Wagner | 41.49 | fat | City Champs | Armory | 2/27/2016 | |
So | Susan Wagner | 42.08 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | |
So | Susan Wagner | 42.80 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 | |
So | Susan Wagner | 42.98 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 | |
So | Susan Wagner | 43.05 | fat | City Champs | Armory | 2/27/2016 | |
So | Susan Wagner | 43.48 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | |
So | Susan Wagner | 43.54 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | |
So | Susan Wagner | 43.75 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | |
Fr | Susan Wagner | 47.77 | fat | Jim McKay Games | Armory | 12/7/2014 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 12.76 | fat | Frosh Champs | Randall's Island | 5/24/2015 | |
So | Susan Wagner | 12.78 | fat | City Champs | Randall's Island | 5/29/2016 | |
Fr | Susan Wagner | 12.80 | fat | Frosh Champs | Randall's Island | 5/24/2015 | |
Fr | Susan Wagner | 12.81 | fat | City Champs | Randall's Island | 5/31/2015 | |
Fr | Susan Wagner | 12.88 | fat | Staten Island County Champs | Farrell | 5/3/2015 | |
So | Susan Wagner | 12.92 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | |
So | Susan Wagner | 13.04 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | |
Fr | Susan Wagner | 13.07 | fat | Staten Island County Champs | Farrell | 5/3/2015 | |
Fr | Susan Wagner | 13.09 | fat | Staten Island Champs | Randall's Island | 5/9/2015 | |
So | Susan Wagner | 13.11 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | |
Fr | Susan Wagner | 13.18 | fat | Staten Island Champs | Randall's Island | 5/9/2015 | |
So | Susan Wagner | 13.38 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | |
So | Susan Wagner | 13.55 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | |
So | Susan Wagner | 13.73 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 18.60 | h | PSAL Day of Weights | Randall's Island | 4/7/2015 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 26.07 | fat | City Champs | Randall's Island | 5/29/2016 | ||
So | Susan Wagner | 26.10 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
Fr | Susan Wagner | 26.15 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Fr | Susan Wagner | 26.28 | fat | Staten Island County Champs | Farrell | 5/3/2015 | ||
So | Susan Wagner | 26.48 | fat | Mayor's Cup | Randall's Island | 4/8/2016 | ||
So | Susan Wagner | 26.52 | fat | Staten Island County Champs | St. Joe's by the Sea | 5/8/2016 | ||
Fr | Susan Wagner | 26.71 | fat | Frosh Champs | Randall's Island | 5/24/2015 | ||
Fr | Susan Wagner | 26.74 | fat | Staten Island Champs | Randall's Island | 5/9/2015 | ||
So | Susan Wagner | 26.86 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Fr | Susan Wagner | 27.23 | fat | Mayor's Cup | Randall's Island | 4/10/2015 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 14:03.00 | Staten Island Grand Prix #2 | Clove Lakes | 9/30/2014 | |
Fr | Susan Wagner | 14:17.00 | Staten Island Grand Prix #1 | Clove Lakes | 9/23/2014 | |
Fr | Susan Wagner | 14:21.00 | Staten Island Frosh Champs | Clove Lakes | 10/15/2014 | |
Fr | Susan Wagner | 15:13.00 | Staten Island Grand Prix #3 | Clove Lakes | 10/7/2014 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 1:54.38 | fat | Freedom Games | Ocean Breeze | 1/9/2016 | ||
Susan Wagner 'A' | 1:56.31 | fat | Soph Champs | Armory | 3/6/2016 | ||
Susan Wagner 'A' | 1:56.76 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 | ||
Susan Wagner 'A' | 1:59.53 | fat | Staten Island Champs | Armory | 2/15/2015 | ||
Susan Wagner 'A' | 2:02.02 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Susan Wagner 'A' | 2:02.59 | fat | Hispanic Games | Armory | 1/9/2015 | ||
Susan Wagner 'A' | 2:05.32 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Susan Wagner 'A' | 2:07.90 | fat | Pilgrim Games | Armory | 11/30/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:28.08 | fat | Millrose Games Trials | Armory | 1/14/2015 | ||
Susan Wagner 'A' | 4:29.82 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Susan Wagner 'A' | 5:04.63 | fat | Jim McKay Games | Armory | 12/7/2014 | ||
Susan Wagner 'A' | 5:08.20 | fat | Hispanic Games | Armory | 1/9/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 12:37.63 | fat | Frosh Champs | Armory | 3/8/2015 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 55.47 | fat | Mayor's Cup | Randall's Island | 4/11/2015 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:28.23 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
Susan Wagner 'B' | 5:06.66 | fat | Mayor's Cup | Randall's Island | 4/11/2015 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:39.79 | fat | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 |