Alexandros Andreou
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m |
400m 800m 1600m Javelin 4 x 800m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 47.89 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | |
Fr | Benjamin Cardozo | 54.19 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | |
So | Benjamin Cardozo | 54.91 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Benjamin Cardozo | 2:05.78 | fat | Queens Champs | Armory | 2/15/2015 | |
Sr | Benjamin Cardozo | 2:08.50 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | |
Fr | Benjamin Cardozo | 2:09.13 | fat | Pilgrim Games | Armory | 11/30/2014 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Benjamin Cardozo | 3:28.87 | fat | Frosh Champs | Armory | 3/8/2015 | |
Sr | Benjamin Cardozo | 3:32.30 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
Jr | Benjamin Cardozo | 3:32.82 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Sr | Benjamin Cardozo | 3:35.07 | fat | Queens Champs | Armory | 2/11/2018 | |
So | Benjamin Cardozo | 3:45.76 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
So | Benjamin Cardozo | 3:47.19 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Fr | Benjamin Cardozo | 3:58.75 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Fr | Benjamin Cardozo | 4:00.85 | fat | Queens Champs | Armory | 2/15/2015 | |
Fr | Benjamin Cardozo | 4:01.88 | fat | Pilgrim Games | Armory | 11/30/2014 | |
Fr | Benjamin Cardozo | 4:07.15 | fat | PSAL Holiday Games | Armory | 12/28/2014 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 6:09.10 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | |
So | Benjamin Cardozo | 6:12.30 | fat | PSAL Day of Distance | Armory | 1/2/2016 | |
Jr | Benjamin Cardozo | 6:13.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Sr | Benjamin Cardozo | 6:17.56 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
So | Benjamin Cardozo | 6:21.60 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
So | Benjamin Cardozo | 6:23.41 | fat | Queens Champs | Armory | 2/7/2016 | |
So | Benjamin Cardozo | 6:26.03 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | |
So | Benjamin Cardozo | 6:27.45 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
Fr | Benjamin Cardozo | 6:53.81 | fat | Frosh Champs | Armory | 3/8/2015 | |
Fr | Benjamin Cardozo | 6:56.60 | fat | PSAL Day of Distance | Armory | 1/2/2015 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Benjamin Cardozo | 1:15.10 | h | Spring Series #4 | Martin Van Buren | 4/11/2016 | ||
Fr | Benjamin Cardozo | 1:16.80 | h | Spring Series #4 | Martin Van Buren | 4/14/2015 | ||
Fr | Benjamin Cardozo | 1:21.20 | h | Spring Series #4 | Newtown | 4/16/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Benjamin Cardozo | 2:30.26 | fat | Soph Champs | DeWitt Clinton | 6/5/2016 | ||
So | Benjamin Cardozo | 2:35.40 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
So | Benjamin Cardozo | 2:39.40 | h | Queens Champs | Bayside | 5/17/2016 | ||
So | Benjamin Cardozo | 2:53.30 | h | Spring Series #3 | Francis Lewis | 4/6/2016 | ||
So | Benjamin Cardozo | 2:54.00 | h | Spring Series #1 | Bayside | 3/22/2016 | ||
Fr | Benjamin Cardozo | 2:56.06 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | ||
Fr | Benjamin Cardozo | 3:04.30 | h | Spring Series # 3 | Francis Lewis | 3/31/2015 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Benjamin Cardozo | 5:55.60 | h | Queens Champs | Bayside | 5/17/2016 | |
So | Benjamin Cardozo | 6:10.30 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
So | Benjamin Cardozo | 6:11.60 | h | Spring Series #4 | Martin Van Buren | 4/11/2016 | |
So | Benjamin Cardozo | 6:27.90 | h | Spring Series #2 | Jamaica | 3/29/2016 | |
So | Benjamin Cardozo | 6:31.20 | h | Spring Series #4 | Newtown | 4/13/2016 | |
Fr | Benjamin Cardozo | 6:48.80 | h | Spring Series #4 | Newtown | 4/16/2015 | |
Fr | Benjamin Cardozo | 6:52.92 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Benjamin Cardozo | 73-03.00 | Frosh Champs | Randall's Island | 5/24/2015 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Benjamin Cardozo | 12:02.90 | Queens Grand Prix #4 | Cunningham | 10/21/2014 | |
Fr | Benjamin Cardozo | 12:03.58 | Queens Frosh Champs | Cunningham | 10/14/2014 | |
Fr | Benjamin Cardozo | 12:23.80 | Queens Grand Prix #3 | Cunningham | 10/7/2014 | |
Fr | Benjamin Cardozo | 13:08.02 | Marty Lewis Borough Challenge | Van Cortlandt | 10/18/2014 | |
Fr | Benjamin Cardozo | 13:46.56 | Mayor's Cup | Van Cortlandt | 10/5/2014 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Benjamin Cardozo | 17:35.70 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
Jr | Benjamin Cardozo | 17:47.90 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Benjamin Cardozo | 18:37.46 | Soph Champs | Van Cortlandt | 10/31/2015 | |
So | Benjamin Cardozo | 19:02.87 | Queens Soph Champs | Cunningham | 10/13/2015 | |
So | Benjamin Cardozo | 20:02.20 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
So | Benjamin Cardozo | 20:50.53 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Benjamin Cardozo | 21:24.00 | Queens Grand Prix #4 | Cunningham | 10/25/2016 | |
Sr | Benjamin Cardozo | 21:47.90 | Queens Grand Prix #1 | Cunningham | 9/19/2017 | |
Sr | Benjamin Cardozo | 22:05.85 | Queens Champs | Van Cortlandt | 10/28/2017 | |
Jr | Benjamin Cardozo | 22:23.10 | Queens Grand Prix #2 | Cunningham | 9/27/2016 | |
Jr | Benjamin Cardozo | 22:27.80 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
Sr | Benjamin Cardozo | 22:34.10 | Queens Grand Prix #3 | Cunningham | 10/3/2017 | |
Jr | Benjamin Cardozo | 22:37.10 | Queens Grand Prix #1 | Cunningham | 9/20/2016 | |
Jr | Benjamin Cardozo | 22:43.90 | Queens Grand Prix #5 | Cunningham | 11/1/2016 | |
Sr | Benjamin Cardozo | 23:07.20 | Queens Grand Prix #6 | Cunningham | 11/1/2017 | |
Jr | Benjamin Cardozo | 23:08.45 | Marty Lewis Borough Challenge | Van Cortlandt | 10/15/2016 | |
Jr | Benjamin Cardozo | 23:10.81 | Queens Champs | Van Cortlandt | 10/29/2016 | |
Sr | Benjamin Cardozo | 23:20.03 | Marty Lewis Borough Challenge | Van Cortlandt | 10/21/2017 | |
Jr | Benjamin Cardozo | 23:33.00 | Great Neck South Invitational | Great Neck | 10/22/2016 | |
So | Benjamin Cardozo | 23:33.20 | Queens Grand Prix #4 | Cunningham | 10/20/2015 | |
Sr | Benjamin Cardozo | 23:54.40 | Queens Grand Prix #5 | Cunningham | 10/24/2017 | |
Sr | Benjamin Cardozo | 24:00.80 | Queens Grand Prix #2 | Cunningham | 9/26/2017 | |
So | Benjamin Cardozo | 24:01.16 | Queens Champs | Van Cortlandt | 10/24/2015 | |
Sr | Benjamin Cardozo | 24:13.30 | Queens Grand Prix #4 | Cunningham | 10/11/2017 | |
So | Benjamin Cardozo | 25:06.98 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
Jr | Benjamin Cardozo | 25:35.90 | Queens Grand Prix #3 | Cunningham | 10/5/2016 | |
So | Benjamin Cardozo | 26:51.20 | Queens Grand Prix #1 | Cunningham | 9/21/2015 | |
Sr | Benjamin Cardozo | 30:11.62 | PSAL Group Run | Van Cortlandt | 9/23/2017 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Benjamin Cardozo 'B' | 11:31.30 | h | Spring Series #4 | Newtown | 4/13/2016 | ||
Benjamin Cardozo 'B' | 11:52.80 | h | Spring Series #4 | Martin Van Buren | 4/14/2015 |