Melanie Carlevarino
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m PV 4 x 200m 4 x 400m 4 x 800m |
200m 400m 800m 1500m PV 4 x 400m 4 x 800m |
5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bayside | 54.94 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | |
Fr | Bayside | 56.61 | fat | Queens Champs | Armory | 2/15/2015 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bayside | 2:07.59 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
So | Bayside | 2:09.29 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Jr | Bayside | 2:11.06 | fat | Rhody Classic | U. of Rhode Island | 1/7/2017 | |
Jr | Bayside | 2:11.80 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | |
Fr | Bayside | 2:16.79 | fat | Frosh Champs | Armory | 3/8/2015 | |
Jr | Bayside | 2:20.56 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bayside | 3:52.05 | fat | Soph Champs | Armory | 3/6/2016 | |
So | Bayside | 3:52.94 | fat | Queens Champs | Armory | 2/7/2016 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bayside | 6-00.00 | Jim McKay Team Challenge | Armory | 12/3/2016 | |
Jr | Bayside | 5-06.00 | PSAL Night at the Sprints | Armory | 12/9/2016 | |
Jr | Bayside | 5-06.00 | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Jr | Bayside | NH | PSAL Day of Distance | Armory | 1/2/2017 | |
Jr | Bayside | NH | Martin L. King Jr. Relays | Armory | 1/16/2017 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Bayside | 33.60 | h | Spring Series #3 | Francis Lewis | 4/5/2017 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bayside | 1:17.60 | h | Spring Series #4 | Martin Van Buren | 4/12/2016 | ||
Jr | Bayside | 1:19.56 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Jr | Bayside | 1:21.10 | h | Spring Series #4 | Martin Van Buren | 4/19/2017 | ||
So | Bayside | 1:21.30 | h | Spring Series #2 | Bayside | 3/30/2016 | ||
Fr | Bayside | 1:21.60 | h | Spring Series #6 | Bayside | 4/30/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bayside | 2:59.03 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Fr | Bayside | 2:59.73 | fat | Frosh Champs | Randall's Island | 5/24/2015 | ||
Fr | Bayside | 3:04.22 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | ||
Jr | Bayside | 3:05.45 | fat | Bob Zifchak Classic | Bayside | 4/30/2017 | ||
Jr | Bayside | 3:09.30 | h | Spring Series #7 | Queens Teaching | 5/9/2017 | ||
Jr | Bayside | NT | Spring Series #3 | Francis Lewis | 4/5/2017 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bayside | 6:31.70 | h | Spring Series #2 | Bayside | 3/24/2015 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Bayside | 6-00.00 | Queens Champs | Bayside | 5/19/2016 | |
Jr | Bayside | 6-00.00 | Spring Series #2 | Bayside | 3/29/2017 | |
Jr | Bayside | 6-00.00 | City Champs | Randall's Island | 5/28/2017 | |
Jr | Bayside | 5-06.00 | Queens Champs | Randall's Island | 5/20/2017 | |
So | Bayside | NH | City Champs | Randall's Island | 5/29/2016 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bayside | 25:19.05 | Nassau Coaches Invitational | Bethpage | 10/15/2016 | |
Jr | Bayside | 25:24.60 | Queens Grand Prix #2 | Cunningham | 9/28/2016 | |
Jr | Bayside | 25:37.25 | JV City Champs | Van Cortlandt | 11/12/2016 | |
Jr | Bayside | 25:42.60 | Queens Grand Prix #3 | Cunningham | 10/5/2016 | |
Jr | Bayside | 25:48.24 | Queens JV Champs | Van Cortlandt | 10/29/2016 | |
Jr | Bayside | 30:06.38 | Bob Pratt Invitational | Sunken Meadow | 9/19/2016 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'B' | 1:53.19 | fat | Soph Champs | Armory | 3/8/2015 | ||
Bayside 'B' | 2:13.60 | fat | Queens Champs | Armory | 2/15/2015 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'B' | 4:36.96 | fat | Soph Champs | Armory | 3/8/2015 | ||
Bayside 'A' | 4:52.69 | fat | Soph Champs | Armory | 3/6/2016 | ||
Bayside 'B' | 5:00.91 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | ||
Bayside 'B' | 5:04.77 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'B' | 11:55.51 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | ||
Bayside 'B' | 12:08.53 | fat | Queens Champs | Armory | 2/7/2016 | ||
Bayside 'A' | 12:35.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 4:42.40 | h | Queens Champs | Bayside | 5/19/2016 | ||
Bayside 'A' | 4:42.78 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Bayside 'B' | 4:56.60 | h | Queens Champs | Springfield Gardens | 5/22/2017 | ||
Bayside 'B' | 5:03.00 | h | Spring Series #3 | Francis Lewis | 4/1/2015 | ||
Bayside 'B' | 5:13.26 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Bayside 'B' | 5:23.50 | h | Spring Series #5 | Jamaica | 4/21/2015 | ||
Bayside 'A' | 5:34.05 | fat | Frosh Champs | Randall's Island | 5/24/2015 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bayside 'A' | 11:45.40 | h | Spring Series #5 | Jamaica | 4/19/2016 | ||
Bayside 'B' | 12:12.00 | h | Spring Series #4 | Martin Van Buren | 4/12/2016 | ||
Bayside 'A' | 12:13.00 | h | Spring Series #2 | Bayside | 3/30/2016 | ||
Bayside 'B' | 12:17.44 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Bayside 'B' | 12:35.80 | h | Spring Series #2 | Bayside | 3/29/2017 | ||
Bayside 'C' | 12:51.90 | h | Spring Series #6 | Bayside | 4/30/2015 | ||
Bayside 'A' | 13:03.70 | h | Spring Series #3 | Francis Lewis | 4/1/2015 | ||
Bayside 'C' | 13:07.71 | fat | Mayor's Cup | Randall's Island | 4/11/2015 | ||
Bayside 'C' | 13:50.10 | h | Spring Series #2 | Bayside | 3/24/2015 | ||
Bayside 'C' | 14:03.50 | h | Spring Series #5 | Jamaica | 4/21/2015 |