Adji Ndiaye
Indoor | Outdoor |
---|---|
300m 600m 1000m 1500m HJ 4 x 200m 4 x 400m 4 x 800m |
100m HH 200m 800m HJ LJ SP Pentathlon Discus Javelin 4 x 100m 4 x 800m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Roosevelt | 53.15 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Jr | Roosevelt | 53.85 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 2:03.54 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | |
Jr | Roosevelt | 2:13.90 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Roosevelt | 4:15.40 | fat | PSAL Holiday Games | Armory | 12/28/2014 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Roosevelt | 6:38.10 | h | Bronx Champs | Armory | 2/16/2015 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 5-00.00 | Bronx Champs | Armory | 2/7/2016 | |
Sr | Roosevelt | 4-08.00 | City Champs | Armory | 2/27/2016 | |
Sr | Roosevelt | 4-06.00 | PSAL Holiday Classic | Armory | 12/27/2015 | |
Sr | Roosevelt | 4-06.00 | PSAL Day of Distance | Armory | 1/3/2016 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Roosevelt | 20.40 | h | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Sr | Roosevelt | 21.05 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Sr | Roosevelt | 21.66 | fat | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Roosevelt | 29.20 | h | Spring Series #2 | Harry S. Truman | 3/28/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Roosevelt | 3:02.10 | h | Bronx Champs | DeWitt Clinton | 5/18/2016 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 4-10.00 | Spring Series #2 | Harry S. Truman | 3/28/2016 | |
Sr | Roosevelt | 4-10.00 | Mayor's Cup | Randall's Island | 4/8/2016 | |
Sr | Roosevelt | 4-08.00 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 4-08.00 | City Champs | Randall's Island | 5/29/2016 | |
Sr | Roosevelt | 4-06.75 | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Sr | Roosevelt | 4-04.00 | Mount Relays | Mt. St. Michael | 4/23/2016 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 10-02.75 | Bronx Champs | DeWitt Clinton | 5/18/2016 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 21-04.00 | Bronx Champs | DeWitt Clinton | 5/18/2016 | |
Sr | Roosevelt | 21-01.25 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 1540 | Bronx Champs | DeWitt Clinton | 5/18/2016 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 48-04.25 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Roosevelt | 75-08.25 | PSAL A Day at the Weights | Randall's Island | 4/26/2016 | |
Sr | Roosevelt | 75-07.00 | Howard Richter Invitational | DeWitt Clinton | 4/24/2016 | |
Sr | Roosevelt | 64-02.00 | Mount Relays | Mt. St. Michael | 4/23/2016 | |
Sr | Roosevelt | 62-00.00 | Bronx Champs | DeWitt Clinton | 5/22/2016 | |
Sr | Roosevelt | 59-04.00 | City Champs | Randall's Island | 5/29/2016 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 2:02.20 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | ||
Roosevelt 'A' | 2:05.32 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
Roosevelt 'A' | 2:06.92 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Roosevelt 'A' | 2:07.06 | fat | Bronx Champs | Armory | 2/7/2016 | ||
Roosevelt 'A' | 2:09.58 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Roosevelt 'A' | 2:10.31 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Roosevelt 'B' | 2:13.20 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | ||
Roosevelt 'B' | 2:13.70 | fat | PSAL Night at the Sprints | Armory | 12/12/2014 | ||
Roosevelt 'A' | 2:13.74 | fat | Pilgrim Games | Armory | 11/30/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 4:48.29 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | ||
Roosevelt 'B' | 5:28.70 | fat | Jim McKay Team Challenge | Armory | 12/6/2014 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 11:40.90 | fat | PSAL Day of Distance | Armory | 1/3/2016 | ||
Roosevelt 'A' | 11:45.79 | fat | Pilgrim Games | Armory | 11/29/2015 | ||
Roosevelt 'A' | 11:46.66 | fat | Bronx Champs | Armory | 2/7/2016 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 56.19 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Roosevelt 'A' | 56.45 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Roosevelt 'A' | 56.40 | h | Spring Series #2 | Harry S. Truman | 3/28/2016 | ||
Roosevelt 'A' | 56.60 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
Roosevelt 'A' | 56.90 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Roosevelt 'A' | 11:20.70 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 |