Victoria Morrongiello
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 1000m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
200m 400m 800m 4 x 100m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 4000m 2.50 Miles 3.00 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Susan Wagner | 43.68 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
So | Susan Wagner | 44.35 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2017 | |
Sr | Susan Wagner | 44.79 | fat | PSAL Holiday Classic | Armory | 12/27/2018 | |
Jr | Susan Wagner | 44.85 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
Fr | Susan Wagner | 45.93 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | Susan Wagner | 47.94 | fat | Staten Island County Champs | Ocean Breeze | 1/17/2016 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 1:03.09 | fat | Hispanic Game | Armory | 1/6/2018 | ||
Jr | Susan Wagner | 1:03.21 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/28/2018 | ||
Fr | Susan Wagner | 1:06.65 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 1:39.58 | fat | City Champs | Armory | 2/17/2018 | |
Sr | Susan Wagner | 1:40.94 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | |
Sr | Susan Wagner | 1:41.07 | fat | City Champs | Armory | 2/16/2019 | |
Jr | Susan Wagner | 1:41.95 | fat | Staten Island Champs | Ocean Breeze | 2/7/2018 | |
So | Susan Wagner | 1:42.11 | fat | City Champs | Armory | 2/19/2017 | |
Jr | Susan Wagner | 1:42.46 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2018 | |
So | Susan Wagner | 1:42.91 | fat | Soph Champs | Armory | 3/5/2017 | |
Sr | Susan Wagner | 1:43.23 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2018 | |
So | Susan Wagner | 1:43.25 | fat | Staten Island Champs | Ocean Breeze | 2/8/2017 | |
Sr | Susan Wagner | 1:43.42 | fat | Staten Island County Champs | Ocean Breeze | 1/13/2019 | |
So | Susan Wagner | 1:43.61 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
So | Susan Wagner | 1:44.33 | fat | Staten Island County Champs | Ocean Breeze | 1/15/2017 | |
Jr | Susan Wagner | 1:47.53 | fat | Bishop Loughlin Games | Ocean Breeze | 12/16/2017 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 2:26.64 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/27/2019 | ||
Sr | Susan Wagner | 2:28.78 | fat | Hispanic Games | Armory | 1/5/2019 | ||
Jr | Susan Wagner | 2:30.60 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/28/2018 | ||
Jr | Susan Wagner | 2:32.07 | fat | Hispanic Game | Armory | 1/6/2018 | ||
So | Susan Wagner | 2:33.10 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/29/2017 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Susan Wagner | 3:16.89 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Susan Wagner | 28.25 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
So | Susan Wagner | 28.42 | fat | Staten Island Champs | Randall's Island | 5/13/2017 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Susan Wagner | 1:00.49 | fat | Staten Island County Champs | St. Joe's by theSea | 5/7/2017 | ||
So | Susan Wagner | 1:01.93 | fat | City Champs | Randall's Island | 5/28/2017 | ||
So | Susan Wagner | 1:01.95 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | ||
Jr | Susan Wagner | 1:02.13 | fat | Staten Island County Champs | Susan Wagner | 5/6/2018 | ||
Jr | Susan Wagner | 1:02.15 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
So | Susan Wagner | 1:02.55 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
Fr | Susan Wagner | 1:03.22 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
So | Susan Wagner | 1:04.08 | fat | Staten Island Champs | Randall's Island | 5/13/2017 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Susan Wagner | 2:20.86 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Sr | Susan Wagner | 2:22.63 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Sr | Susan Wagner | 2:23.20 | fat | Mayor's Cup | Randall's Island | 4/13/2019 | ||
Jr | Susan Wagner | 2:26.67 | fat | Staten Island Champs | Randall's Island | 5/12/2018 | ||
Jr | Susan Wagner | 2:27.10 | fat | Big Blue Classic | St. Joe's by the Sea | 4/21/2018 | ||
Jr | Susan Wagner | 2:28.21 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Sr | Susan Wagner | 2:29.25 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Sr | Susan Wagner | 2:31.55 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
So | Susan Wagner | 2:32.89 | fat | Mayor's Cup | Randalls Island | 4/8/2017 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Susan Wagner | 10:11.00 | Staten Island Frosh Champs | Clove Lakes | 11/15/2015 | |
Fr | Susan Wagner | 10:29.00 | Staten Island Frosh Champs | Clove Lakes | 10/14/2015 | |
Fr | Susan Wagner | 10:31.00 | Staten Island Grand Prix #3 | Clove Lakes | 10/6/2015 | |
Fr | Susan Wagner | 11:07.00 | Staten Island Grand Prix #2 | Clove Lakes | 9/29/2015 | |
Fr | Susan Wagner | 11:11.00 | Staten Island Grand Prix #1 | Clove Lakes | 9/21/2015 | |
Fr | Susan Wagner | 11:15.61 | Frosh Champs | Van Cortlandt | 10/31/2015 | |
Fr | Susan Wagner | 11:46.22 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | Susan Wagner | 12:09.90 | PSAL Group Run | Van Cortlandt | 9/26/2015 | |
Fr | Susan Wagner | 12:34.00 | Luke Parlatore Invitational | Clove Lakes | 9/12/2015 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 17:47.30 | Manhattan College Invitational | Van Cortlandt | 10/14/2017 | |
So | Susan Wagner | 18:01.20 | Manhattan College Invitational | Van Cortlandt | 10/8/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 17:45.20 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
So | Susan Wagner | 17:51.40 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
Sr | Susan Wagner | 17:59.10 | Mayor's Cup | Van Cortlandt | 9/29/2018 |
3.00 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Susan Wagner | 21:15.00 | Luke Parlatore Invitational | Clove Lakes | 9/9/2018 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Susan Wagner | 21:30.91 | City Champs | Van Cortlandt | 11/11/2017 | |
Jr | Susan Wagner | 21:36.90 | Staten Island County Champs | Clove Lakes | 11/20/2017 | |
So | Susan Wagner | 21:40.52 | City Champs | Van Cortlandt | 11/12/2016 | |
Jr | Susan Wagner | 22:08.00 | Luke Parlatore Invitational | Clove Lakes | 9/10/2017 | |
Sr | Susan Wagner | 22:17.28 | City Champs | Van Cortlandt | 11/10/2018 | |
So | Susan Wagner | 22:18.57 | Staten Island Champs | Van Cortlandt | 10/29/2016 | |
So | Susan Wagner | 22:21.11 | Staten Island County Champs | Clove Lakes | 10/22/2016 | |
Jr | Susan Wagner | 22:36.50 | New York State Champs | Bowdoin | 11/18/2017 | |
Jr | Susan Wagner | 22:43.55 | Staten Island Champs | Van Cortlandt | 10/28/2017 | |
So | Susan Wagner | 22:51.52 | PSAL Group Run | Van Cortlandt | 9/24/2016 | |
Jr | Susan Wagner | 23:17.70 | Bowdoin XC Classic | Bowdoin | 9/23/2017 | |
Jr | Susan Wagner | 23:21.00 | New Balance Shore Coaches Invitational | Holmdel | 10/7/2017 | |
Susan Wagner | 23:59.00 | Luke Parlatore Invitational | Clove Lakes | 9/11/2016 | ||
Fr | Susan Wagner | 24:09.46 | Staten Island JV Champs | Van Cortlandt | 10/24/2015 | |
Fr | Susan Wagner | 24:49.63 | Staten Island County JV Champs | Clove Lakes | 11/24/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 1:48.00 | fat | USATF Indoor Champs | Ocean Breeze | 2/24/2019 | ||
Susan Wagner 'A' | 1:54.07 | fat | Soph Champs | Armory | 3/5/2017 | ||
Susan Wagner 'A' | 1:56.91 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | ||
Susan Wagner 'B' | 1:57.77 | fat | Frosh Champs | Armory | 3/6/2016 | ||
Susan Wagner 'A' | 2:01.67 | fat | Ocean Breeze Invitational | Ocean Breeze | 1/31/2016 | ||
Susan Wagner 'B' | 2:02.57 | fat | Freedom Games | Ocean Breeze | 1/9/2016 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:14.90 | fat | Millrose Trials | Armory | 1/9/2019 | ||
Susan Wagner 'A' | 4:15.20 | fat | Millrose Trials | Armory | 1/10/2018 | ||
Susan Wagner 'A' | 4:16.40 | fat | City Champs | Armory | 2/16/2019 | ||
Susan Wagner 'A' | 4:17.80 | fat | City Champs | Armory | 2/19/2017 | ||
Susan Wagner 'A' | 4:18.29 | fat | Staten Island Champs | Ocean Breeze | 2/8/2017 | ||
Susan Wagner 'A' | 4:18.30 | fat | Millrose Games | Armory | 2/9/2019 | ||
Susan Wagner 'A' | 4:22.46 | fat | PSAL Open Invitational | Ocean Breeze | 1/21/2018 | ||
Susan Wagner 'A' | 4:22.90 | fat | Millrose Games Trials | Armory | 1/11/2017 | ||
Susan Wagner 'A' | 4:25.78 | fat | Soph Champs | Armory | 3/5/2017 | ||
Susan Wagner 'A' | 4:26.40 | fat | Staten Island Champs | Ocean Breeze | 2/10/2016 | ||
Susan Wagner 'A' | 4:27.40 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 | ||
Susan Wagner 'A' | 4:56.05 | fat | Frosh Champs | Armory | 3/6/2016 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 10:23.10 | fat | Staten Island Champs | Ocean Breeze | 2/6/2019 | ||
Susan Wagner 'A' | 10:31.60 | fat | City Champs | Armory | 2/16/2019 | ||
Susan Wagner 'A' | 10:33.30 | fat | Ocean Breeze Holiday Classic | Ocean Breeze | 12/30/2018 | ||
Susan Wagner 'A' | 10:40.66 | fat | City Champs | Armory | 2/19/2017 | ||
Susan Wagner 'A' | 10:40.73 | fat | PSAL Holiday Classic | Armory | 12/27/2017 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 5:02.14 | fat | Bishop Loughlin Games | Ocean Breeze | 12/19/2015 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 12:48.20 | fat | New Balance Games | Armory | 1/19/2019 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 53.55 | fat | Penn Relays | U. of Penn | 4/25/2019 | ||
Susan Wagner 'A' | 54.22 | fat | PSAL Season Opener | Randall's Island | 4/15/2017 | ||
Susan Wagner 'A' | 54.76 | fat | Staten Island Champs | Randall's Island | 5/15/2016 | ||
Susan Wagner 'A' | 56.71 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Susan Wagner 'A' | 1:02.06 | fat | New York Relays | Randall's Island | 4/16/2016 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 2:01.81 | fat | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:09.31 | fat | City Champs | Randall's Island | 5/26/2019 | ||
Susan Wagner 'A' | 4:09.41 | fat | Penn Relays | U. of Penn | 4/25/2019 | ||
Susan Wagner 'A' | 4:13.63 | fat | Penn Relays | U. of Penn | 4/26/2018 | ||
Susan Wagner 'A' | 4:15.02 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Susan Wagner 'A' | 4:16.88 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | ||
Susan Wagner 'A' | 4:17.87 | fat | Staten Island County Champs | Susan Wagner | 5/6/2018 | ||
Susan Wagner 'A' | 4:18.24 | fat | Penn Relays | U. of Penn | 4/27/2017 | ||
Susan Wagner 'A' | 4:19.29 | fat | City Champs | Randall's Island | 5/28/2017 | ||
Susan Wagner 'A' | 4:21.46 | fat | New York Relays | Randall's Island | 4/20/2019 | ||
Susan Wagner 'A' | 4:22.07 | fat | Staten Island Champs | Randall's Island | 5/12/2018 | ||
Susan Wagner 'A' | 4:23.11 | fat | Staten Island Champs | Randall's Island | 5/11/2019 | ||
Susan Wagner 'A' | 4:25.53 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | ||
Susan Wagner 'A' | 4:26.68 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | ||
Susan Wagner 'A' | 4:28.23 | fat | Penn Relays | U. of Penn | 4/28/2016 | ||
Susan Wagner 'A' | 4:32.25 | fat | Mayor's Cup | Randalls Island | 4/8/2017 | ||
Susan Wagner 'A' | 4:32.48 | fat | Staten Island Champs | Randall's Island | 5/13/2017 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 10:13.31 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Susan Wagner 'A' | 10:38.64 | fat | Staten Island Champs | Randall's Island | 5/12/2018 | ||
Susan Wagner 'A' | 11:10.37 | fat | Staten Island County Champs | St. Joe's | 5/5/2019 | ||
Susan Wagner 'B' | 11:18.45 | fat | Staten Island Champs | Randall's Island | 5/11/2019 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Susan Wagner 'A' | 4:25.92 | fat | Eastern States Champs | Iona Prep | 6/2/2019 | ||
Susan Wagner 'A' | 4:47.20 | fat | Big Blue Classic | St. Joseph by the Sea | 4/22/2017 | ||
Susan Wagner 'A' | 4:54.35 | fat | New York Relays | Randall's Island | 4/16/2016 | ||
Susan Wagner 'B' | 4:57.97 | fat | Big Blue Classic | St. Joe's By the Sea | 4/23/2016 |