Jenny Li
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 200m 300m LJ 4 x 200m |
100m 200m 400m 4 x 100m |
1.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 7.57 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Jr | Manhattan Center | 7.57 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Jr | Manhattan Center | 7.68 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Jr | Manhattan Center | 7.69 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Jr | Manhattan Center | 7.69 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Jr | Manhattan Center | 7.71 | fat | Day of Distance | Armory | 12/23/2017 | ||
So | Manhattan Center | 7.74 | fat | Manhattan Champs | Armory | 2/5/2017 | ||
So | Manhattan Center | 7.77 | fat | New Balance Games | Armory | 1/20/2017 | ||
So | Manhattan Center | 7.78 | fat | Manhattan Champs | Armory | 2/5/2017 | ||
So | Manhattan Center | 7.80 | fat | PSAL Day of Distance | Armory | 1/2/2017 | ||
So | Manhattan Center | 7.80 | fat | New Balance Games | Armory | 1/20/2017 | ||
So | Manhattan Center | 7.83 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Jr | Manhattan Center | 7.84 | fat | PSAL Night at the Sprints | Armory | 12/8/2017 | ||
So | Manhattan Center | 7.85 | fat | Hispanic Games | Armory | 1/6/2017 | ||
So | Manhattan Center | 7.87 | fat | Hispanic Games | Armory | 1/6/2017 | ||
So | Manhattan Center | 7.88 | fat | PSAL Night at the Sprints | Armory | 12/9/2016 | ||
Sr | Manhattan Center | 7.94 | fat | Martin L. King Jr. Relays | Armory | 1/21/2019 | ||
Sr | Manhattan Center | 7.97 | fat | PSAL Day of Distance | Armory | 12/22/2018 | ||
So | Manhattan Center | 7.99 | fat | Soph Champs | Armory | 3/5/2017 | ||
So | Manhattan Center | 8.08 | fat | Pilgrim Games | Armory | 11/27/2016 | ||
So | Manhattan Center | 8.12 | fat | Pilgrim Games | Armory | 11/27/2016 | ||
Fr | Manhattan Center | 8.32 | fat | Frosh Champs | Armory | 3/6/2016 | ||
Fr | Manhattan Center | 8.41 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Fr | Manhattan Center | 8.42 | fat | Manhattan Champs | Armory | 2/14/2016 | ||
Fr | Manhattan Center | 8.57 | fat | Pilgrim Games | Armory | 11/29/2015 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Manhattan Center | 30.76 | fat | Hispanic Games | Armory | 1/9/2016 | ||
Fr | Manhattan Center | 31.15 | fat | Marine Corps Holiday Classic | Armory | 12/29/2015 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Manhattan Center | 45.95 | fat | PSAL Holiday Games | Armory | 12/27/2016 | |
Jr | Manhattan Center | 46.24 | fat | PSAL Holiday Classic | Armory | 12/27/2017 | |
So | Manhattan Center | 47.37 | fat | Jim McKay Team Challenge | Armory | 12/3/2016 | |
So | Manhattan Center | 47.48 | fat | Soph Champs | Armory | 3/5/2017 | |
Fr | Manhattan Center | 49.70 | fat | Manhattan Champs | Armory | 2/14/2016 | |
Fr | Manhattan Center | 49.76 | fat | Frosh Champs | Armory | 3/6/2016 | |
Fr | Manhattan Center | 50.07 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Fr | Manhattan Center | 50.28 | fat | Jim McKay Team Challenge | Armory | 12/5/2015 | |
Fr | Manhattan Center | 50.36 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | |
So | Manhattan Center | DNS | Manhattan Champs | Armory | 2/5/2017 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Manhattan Center | 15-11.50 | Martin L. King Jr. Relays | Armory | 1/21/2019 | |
Sr | Manhattan Center | 15-11.00 | Manhattan Champs | Armory | 2/3/2019 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 13.22 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Jr | Manhattan Center | 13.22 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | |
Jr | Manhattan Center | 13.26 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | |
Jr | Manhattan Center | 13.35 | fat | Mayor's Cup | Randall's Island | 4/14/2018 | |
Fr | Manhattan Center | 13.20 | h | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Fr | Manhattan Center | 13.64 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
So | Manhattan Center | 13.40 | h | Spring Series #3 | Harry S. Truman | 4/5/2017 | |
Fr | Manhattan Center | 13.70 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | |
So | Manhattan Center | 13.73 | fat | Mayor's Cup | Randalls Island | 4/7/2017 | |
Fr | Manhattan Center | 13.70 | h | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
Fr | Manhattan Center | 14.04 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
Fr | Manhattan Center | 14.05 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | |
So | Manhattan Center | 14.15 | fat | Soph Champs | DeWitt Clinton | 6/4/2017 | |
Fr | Manhattan Center | 14.00 | h | Spring Series #3 | DeWitt Clinton | 4/5/2016 | |
Fr | Manhattan Center | 14.60 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 26.95 | fat | PSAL Season Opener | Randall's Island | 4/8/2018 | ||
Jr | Manhattan Center | 27.57 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
So | Manhattan Center | 28.20 | h | Spring Series #3 | Harry S. Truman | 4/5/2017 | ||
Fr | Manhattan Center | 28.50 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
Fr | Manhattan Center | 28.80 | h | Spring Series #5 | DeWitt Clinton | 4/19/2016 | ||
Fr | Manhattan Center | 29.20 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Fr | Manhattan Center | 29.20 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
So | Manhattan Center | 29.20 | h | Spring Series #2 | DeWitt Clinton | 3/29/2017 | ||
Fr | Manhattan Center | 29.90 | h | Spring Series #3 | DeWitt Clinton | 4/5/2016 | ||
So | Manhattan Center | DNS | Mayor's Cup | Randalls Island | 4/7/2017 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Manhattan Center | 1:05.63 | fat | PSAL Season Opener | Randall's Island | 4/8/2018 | ||
Jr | Manhattan Center | 1:07.84 | fat | Bruce Selman Memorial | Jamaica | 5/12/2018 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Manhattan Center | 15:33.18 | Frosh Champs | Van Cortlandt | 10/31/2015 | |
Fr | Manhattan Center | 16:09.50 | Manhattan Grand Prix #4 | Van Cortlandt | 10/21/2015 | |
Fr | Manhattan Center | 16:39.60 | Manhattan Grand Prix #3 | Van Cortlandt | 10/7/2015 | |
Fr | Manhattan Center | 16:39.75 | Marty Lewis | Van Cortlandt | 10/17/2015 | |
Fr | Manhattan Center | 17:02.40 | Manhattan Frosh Champs | Van Cortlandt | 10/14/2015 | |
Fr | Manhattan Center | 17:04.92 | Mayor's Cup | Van Cortlandt | 10/4/2015 | |
Fr | Manhattan Center | 19:05.20 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Manhattan Center | 27:35.09 | Manhattan Champs | Van Cortlandt | 10/28/2017 | |
Fr | Manhattan Center | 37:15.00 | Manhattan Champs | Van Cortlandt | 10/24/2015 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 1:49.77 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Manhattan Center 'A' | 1:50.70 | fat | Martin L. King Jr. Games | Armory | 1/15/2018 | ||
Manhattan Center 'A' | 1:53.82 | fat | Manhattan Champs | Armory | 2/5/2017 | ||
Manhattan Center 'A' | 1:54.46 | fat | City Champs | Armory | 2/19/2017 | ||
Manhattan Center 'A' | 1:56.15 | fat | Pilgrim Games | Armory | 11/26/2017 | ||
Manhattan Center 'A' | 1:57.00 | fat | Martin L. King Jr. Relays | Armory | 1/16/2017 | ||
Manhattan Center 'A' | 1:57.55 | fat | Manhattan Champs | Armory | 2/14/2016 | ||
Manhattan Center 'A' | 1:59.02 | fat | Martin L. King Jr. Relays | Armory | 1/18/2016 | ||
Manhattan Center 'A' | 2:03.42 | fat | Pilgrim Games | Armory | 11/27/2016 | ||
Manhattan Center 'A' | 2:08.30 | fat | PSAL Night at the Sprints | Armory | 12/11/2015 | ||
Manhattan Center 'B' | 2:14.23 | fat | Frosh Champs | Armory | 3/6/2016 | ||
Manhattan Center 'B' | 2:16.80 | fat | PSAL Holiday Classic | Armory | 12/27/2015 | ||
Manhattan Center 'B' | 2:19.74 | fat | Pilgrim Games | Armory | 11/29/2015 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Manhattan Center 'A' | 51.95 | fat | Manhattan Champs | DeWitt Clinton | 5/20/2018 | ||
Manhattan Center 'A' | 52.17 | fat | City Champs | Randall's Island | 5/27/2018 | ||
Manhattan Center 'A' | 52.91 | fat | Bruce Selman Memorial | Jamaica | 5/12/2018 | ||
Manhattan Center 'A' | 55.98 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Manhattan Center 'A' | 55.80 | h | Spring Series #2 | DeWitt Clinton | 3/29/2017 | ||
Manhattan Center 'A' | 56.93 | fat | Bob Zifchak Classic | Bayside | 5/1/2016 | ||
Manhattan Center 'A' | 57.00 | h | Spring Series #2 | DeWitt Clinton | 3/30/2016 | ||
Manhattan Center 'A' | 57.10 | h | Spring Series #4 | Van Cortlandt | 4/13/2016 | ||
Manhattan Center 'A' | 59.58 | fat | Manhattan Champs | Randall's Island | 5/21/2016 | ||
Manhattan Center 'A' | 59.40 | h | Spring Series #6 | DeWitt Clinton | 5/4/2016 | ||
Manhattan Center 'B' | 1:03.37 | fat | Mayor's Cup | Randall's Island | 4/9/2016 | ||
Manhattan Center 'B' | 1:04.90 | h | Spring Series #4 | DeWitt Clinton | 4/11/2016 |