Brandon Fajardo
Indoor | Outdoor | Cross-Country |
---|---|---|
600m HJ PV 4 x 800m |
100m 200m 800m PV 4 x 400m 4 x 800m |
2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Math & Science | 1:36.70 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2016 | |
Jr | Math & Science | 1:38.10 | fat | New Balance Games | Armory | 1/21/2017 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 5-10.00 | Martin L. King Jr. Games | Armory | 1/15/2018 |
PV - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 11-00.00 | PSAL Night at the Sprints | Armory | 12/8/2017 | |
Sr | Math & Science | 11-00.00 | Bishop Loughlin Games | Ocean Breeze | 12/17/2017 | |
Sr | Math & Science | 11-00.00 | PSAL Holiday Classic | Armory | 12/27/2017 | |
Sr | Math & Science | 11-00.00 | Manhattan Champs | Armory | 2/4/2018 | |
Sr | Math & Science | 10-06.00 | Hispanic Games | Armory | 1/5/2018 | |
Sr | Math & Science | 10-06.00 | Martin L. King Jr. Games | Armory | 1/15/2018 | |
Sr | Math & Science | 10-06.00 | City Champs | Armory | 2/17/2018 | |
Sr | Math & Science | 10-00.00 | Pilgrim Games | Armory | 11/26/2017 | |
So | Math & Science | 8-00.00 | New Balance Games | Armory | 1/22/2016 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Math & Science | 12.90 | h | Spring Series #5 | DeWitt Clinton | 4/18/2016 | |
So | Math & Science | 13.00 | h | Spring Series #1 | DeWitt Clinton | 3/23/2016 | |
So | Math & Science | 13.29 | fat | Soph Champs | DeWitt Clinton | 6/5/2016 | |
So | Math & Science | 13.20 | h | Bruce Selman Memorial | Jamaica | 5/14/2016 | |
So | Math & Science | 13.44 | fat | Manhattan Champs | Randall's Island | 5/21/2016 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Math & Science | 26.90 | fat | Bruce Selman Memorial | Jamaica | 5/14/2016 | ||
So | Math & Science | 26.80 | h | Spring Series #4 | Van Cortlandt | 4/12/2016 | ||
So | Math & Science | 27.28 | fat | Manhattan Champs | Randall's Island | 5/21/2016 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Math & Science | 2:17.50 | h | Spring Series #5 | DeWitt Clinton | 4/24/2017 | ||
Sr | Math & Science | 2:19.91 | fat | Bob Zifchak Classic | Springfield Gardens | 4/29/2018 | ||
Jr | Math & Science | 2:20.80 | h | Spring Series #3 | DeWitt Clinton | 4/4/2017 | ||
So | Math & Science | 2:25.40 | h | Spring Series #3 | DeWitt Clinton | 4/4/2016 | ||
So | Math & Science | 2:25.90 | h | Spring Series #1 | DeWitt Clinton | 3/23/2016 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 11-00.00 | City Champs | Randall's Island | 5/28/2017 | |
Sr | Math & Science | 11-00.00 | Mayor's Cup | Randall's Island | 4/14/2018 | |
Sr | Math & Science | 10-06.00 | PSAL Seaon Opener | Randall's Island | 4/8/2018 | |
Jr | Math & Science | 10-00.00 | PSAL Season Opener | Randall's Island | 4/15/2017 | |
Jr | Math & Science | 9-06.00 | Manhattan Champs | DeWitt Clinton | 5/21/2017 | |
Jr | Math & Science | 9-00.00 | Mayor's Cup | Randalls Island | 4/8/2017 | |
So | Math & Science | 8-06.00 | Manhattan Champs | Randall's Island | 5/21/2016 | |
So | Math & Science | 8-06.00 | Soph Champs | DeWitt Clinton | 6/5/2016 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Math & Science | 14:52.50 | Mayor's Cup | Van Cortlandt | 10/1/2017 | |
So | Math & Science | 15:29.73 | Soph Champs | Van Cortlandt | 10/31/2015 | |
Jr | Math & Science | 15:45.70 | Mayor's Cup | Van Cortlandt | 10/2/2016 | |
So | Math & Science | 15:52.70 | Manhattan Soph Champs | Van Cortlandt | 10/13/2015 | |
So | Math & Science | 16:07.32 | PSAL Group Run | Van Cortlandt | 9/26/2015 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Math & Science | 18:31.05 | Brown Invitational | Goddard Park | 10/15/2016 | |
Sr | Math & Science | 18:37.01 | City Champs | Van Cortlandt | 11/11/2017 | |
Sr | Math & Science | 18:52.47 | Manhattan Champs | Van Cortlandt | 10/28/2017 | |
Sr | Math & Science | 19:21.72 | PSAL Group Run | Van Cortlandt | 9/23/2017 | |
Jr | Math & Science | 19:23.67 | City Champs | Van Cortlandt | 11/12/2016 | |
So | Math & Science | 19:31.34 | City Champs | Van Cortlandt | 11/8/2015 | |
Jr | Math & Science | 19:52.68 | Manhattan Champs | Van Cortlandt | 10/29/2016 | |
So | Math & Science | 20:10.00 | Section 1 Invitational | Bowdoin | 10/17/2015 | |
So | Math & Science | 20:14.22 | Manhattan Champs | Van Cortlandt | 10/24/2015 | |
So | Math & Science | 21:55.80 | Manhattan Grand Prix #2 | Van Cortlandt | 9/29/2015 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 8:47.60 | fat | Manhattan Champs | Armory | 2/4/2018 | ||
Math & Science 'A' | 9:35.08 | fat | Jim McKay Team Challenge | Armory | 12/2/2017 | ||
Math & Science 'A' | 9:40.01 | fat | Pilgrim Games | Armory | 11/26/2017 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 4:12.90 | h | Spring Series #3 | DeWitt Clinton | 4/4/2017 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Math & Science 'A' | 9:14.00 | h | Spring Series #5 | DeWitt Clinton | 4/25/2018 | ||
Math & Science 'A' | 9:36.63 | fat | Manhattan Champs | DeWitt Clinton | 5/21/2017 |